Monitor Dell 23.8" P2425HE FHD 60.47cm, 100Hz, 5Ms
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
1.431,99 lei
În stoc
Descriere
Monitor Dell 23.8″ P2425HE, 60.47cm, Maximum preset resolution: 1920 x 1080 at 100 Hz, Screen type: Active matrix – TFT LCD, Panel Type: In- plane switching Technology, Backlight: LED Edgelight System, Faceplate coating: Anti-Glare with 3H hardness, Aspect ratio: 16:9, Pixel per inch (PPI): 92.53, Contrast ratio: 1500 to 1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response time: 8 ms gray- to-gray (Normal), 5 ms gray-to-gray (Fast), Brightness: 250 cd/m² (typical), Color depth: Up to 16.70 million colors, Color gamut: 99% sRGB (typical), Adjustability: Height adjustable: 150 mm, Tilt: -5° to 21°, Swivel: -45° to +45°, Pivot: -90° to +90°, VESA mounting holes (100 mm x 100 mm-behind attached VESA cover), Wall mount monitor using VESA compatible wall mount kit (100 mm x 100 mm), Connectivity: 1 x HDMI 1.4 port (HDCP1.4), 1 x DP 1.4 (HDCP1.4), 1 x DP (Out) with MST (HDCP 1.4), 1 x Super speed USB 5 Gbps (USB 3.2 Gen1) Type-C upstream port (video and data) (Alternate mode with DisplayPort 1.4, Power Delivery PD up to 90 W), 2 x Super speed USB 5 Gbps (USB 3.2 Gen1) Type-A downstream ports, 1 x RJ45 port, Quick Access: 1 x Super speed USB 5 Gbps (USB 3.2 Gen1) Type-A downstream port, 1 x Super speed USB 5 Gbps (USB 3.2 Gen1) Type-C downstream port with charging capability of up to 15 W PD, Dell Display Manager (DDM) Compatibility: Easy Arrange and other key features, Security: Security lock slot (cable lock sold separately), Cable management: Yes, What’s in the box: Display, Stand riser, Stand base, Power cable (varies by country), DisplayPort 1.4 cable (DP to DP) Cable length: 1.80 M, USB Type-C 3.2 Gen2 cable: Cable length: 1 M, Cable tie, Quick Setup Guide, Safety, Environmental, and Regulatory Information, Dimensions (with stand): Height (extended): 496.53 mm (19.55 in.), Height (compressed): 364 mm (14.33 in.), Width: 538.64 mm (21.21 in.), Depth: 181.75 mm (7.16 in.), 3-Years Advanced Exchange Service and Limited Hardware Warranty
Specificații
| Built-In-PC | No |
|---|---|
| Pivot | Yes |
| Touch | No |
| LFD-Segment | Standard |
| LFD-Resolution | FHD |
| Power consumption (standby) | 0.3 W |
| Storage relative humidity (H-H) | 5 – 90% |
| Quick start guide | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| Mac operating systems supported | MacOS |
| Operating relative humidity (H-H) | 10 – 80% |
| Carbon emissions, logistics (kg of CO2e) | 12 |
| HDMI version | 1.4 |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Low Blue Light technology | Yes |
| Headphone out | No |
| sRGB coverage (typical) | 99% |
| USB Type-C downstream ports quantity | 1 |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| Display diagonal | 60.5 cm (23.8) |
| Operating altitude | 0 – 5000 m |
| Non-operating altitude | 0 – 12192 m |
| DisplayPorts quantity | 2 |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Backlight type | LED |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| HDCP | Yes |
| Refresh rate | 100 – 144 Hz |
| Timp de răspuns monitor | 4 – 5 ms |
| DisplayPort | Da |
| Surface hardness | 3H |
| Front bezel colour | Black |
| On Screen Display (OSD) | Yes |
| FreeSync | Nu |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| USB Type-C | Da |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Power Delivery up to | 90 W |
| Swivel angle range | -45 – 45° |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| DisplayPort cable length | 1.8 m |
| Cable management | Yes |
| AC (power) in | Yes |
| HDCP version | 1.4 |
| Response time | 8 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 100 Hz |
| Response time (fast) | 5 ms |
| Flicker-free technology | Yes |
| Tilt angle range | -5 – 21° |
| Energy efficiency class (SDR) | D |
| Bezel width (bottom) | 1.2 cm |
| Stand included | Yes |
| Feet colour | Grey |
| Height adjustment | 15 cm |
| Depth (without stand) | 50 mm |
| Pixel density | 92.53 ppi |
| Viewable size diagonal | 60.5 cm |
| Dell ComfortView technology | Yes |
| Windows operating systems supported | Windows 10, Yes |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Depth (with stand) | 181.8 mm |
| Height (with stand) | 364 mm |
| Dell Display Manager (DDM) compatibility | Yes |
| Input current | 2 A |
| RJ-45 ports quantity | 1 |
| Vertical scan range | 48 – 100 Hz |
| Power consumption (max) | 180 W |
| USB cable length | 1 m |
| Cables included | AC, DisplayPort, USB Type-C |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Horizontal scan range | 30 – 110 kHz |
| Width (with stand) | 538.6 mm |
| Width (without stand) | 538.6 mm |
| Bezel width (side) | 5.8 mm |
| Bezel width (top) | 5.8 mm |
| Power consumption (typical) | 13.9 W |
| Weight (with stand) | 5.18 kg |
| Height (without stand) | 314.2 mm |
| Weight (without stand) | 3.69 kg |
| Package weight | 7.24 kg |
| Sustainability certificates | TCO, ENERGY STAR |
| Total carbon footprint (kg of CO2e) | 168 |
| Carbon emissions, manufacturing (kg of CO2e) | 85 |
| Carbon emissions, energy usage (kg of CO2e) | 68 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 100 |
| Compliance certificates | TÜV mark, RoHS |
| Brightness | ≤400cd/m2 |
| Screen-Tech | IPS-LEDs |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Commercial |
| LFD-Screen-Size | 23.x" |
| Producator | DELL |
| Garantie | 36 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
Monitor Philips 27" 27M2N3501PA/00 


















Nu există recenzii încă.