Monitor Philips 27" 27M2N3200A/00
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
698,99 lei 1.180,98 lei
În stoc
Descriere
Monitor Philips 27″ 27M2N3200A/00, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 180Hz, Response time GtG: 1ms, Brightness (max): 300 cd/m², Contrast (static) : 1000:1, Contrast (dynamic): 80M:1, Viewing angle: 178°/178°, Color Gamut Type: NTSC, Colours: 16.7M, Speakers: 2Wx2, VESA Wallmount: 100×100, Tilt: -5/23, HAS: 130mm, Pivot: Yes, Swivel: TBC, HDMI: x2, DisplayPort: x1, AUX: Headphone out
Specificații
| MNT-Resolution | FHD |
|---|---|
| MNT-Screen-Size | 27.x" |
| Pivot | Yes |
| Screen-Format | 16:9 |
| Tech-3D | No |
| MNT-Color | Black |
| Compliance certificates | RoHS |
| Manual | Yes |
| Plug and Play | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| DisplayPort version | 1.4 |
| Operating relative humidity (H-H) | 20 – 80% |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 2.0 |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| Swivel angle range | -30 – 30° |
| Width (with stand) | 614 mm |
| Display diagonal (metric) | 68.6 cm |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Timp de răspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Boxe integrate | Da |
| DisplayPort | Da |
| Backlight type | W-LED |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display sRGB | Yes |
| Component video sync | Separate sync |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| LED indicators | Operation, Stand-by |
| Operating altitude | 0 – 3658 m |
| Height (without stand) | 368 mm |
| Doesn't contain | Mercury, PVC/BFR |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Picture enhancement | SmartImage Game |
| FreeSync | Nu |
| Power supply type | Internal |
| HDR | Da |
| Adobe RGB coverage | 90% |
| HDCP version | 1.4/2.2 |
| Heavy metals free | Hg (mercury) |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Refresh rate | 145 – 200 Hz |
| Height adjustment | 13 cm |
| Colour gamut standard | DCI-P3 |
| Package width | 730 mm |
| Width (without stand) | 614 mm |
| Response time (fast) | 0.5 ms |
| Colour gamut | 95% |
| Depth (without stand) | 60 mm |
| Pixel density | 81.59 ppi |
| Horizontal scan range | 30 – 200 kHz |
| Non-operating altitude | 3658 – 12192 m |
| Weight (without stand) | 4 kg |
| Cables included | AC, DisplayPort, HDMI |
| Package depth | 188 mm |
| Package height | 478 mm |
| Vertical scan range | 48 – 180 Hz |
| sRGB coverage (typical) | 128% |
| Pixel Pitch | 0.31125 x 0.31125 mm |
| Power consumption (typical) | 27.4 W |
| Depth (with stand) | 261 mm |
| Height (with stand) | 519 mm |
| Weight (with stand) | 5.82 kg |
| Package weight | 9.46 kg |
| Compatible operating systems | Mac OS X Windows 10 / 11 |
| Regulatory Approvals | CB, CE Mark, TUV/ISO9241-307, TUV-BAUART, EAC, EAEU RoHS, MEPS, PSB, KC, VCCI, UKCA, EMF, ICES-003 |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Consumer |
| Producator | PHILIPS |
| Garantie | 36 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.



















Nu există recenzii încă.