Videoproiector BenQ GV50, FHD 1920* 1080, up to 4K UHD
De ce să alegi LEADtech.ro?
vezi detalii
Doar 2 rămase în stoc
4.539,99 lei
Doar 2 rămase în stoc
Descriere
Videoproiector BenQ GV50, FHD 1920* 1080, up to 4K UHD (3840 x 2160), laser 20.000-30.000 ore, 500 ANSI lumeni, 16:9, 100.000:1, HDR, HLG, HDMI, USB Type A-1 (2.0/Power Supply1.0A/Reader/FW Upgrade), USB tip C, boxe 2* 4W, Woofer Cameră 10W, audio out, telecomanda cu baterie inclusa, cablu alimentare 1.8m, Smart Home, Google TV (Android 11), Bluetooth 5.0, 802,11 a/b/g/n/ac (2,4G/5G), AirPlay, Google Cast, 2.1 kg, Design flexibil similar cu un trepied incorporat adaptat pentru proiectia pe tavan de langa pat, culoare alb
Specificații
| Culoare videoproiector | White |
|---|---|
| Rezoluție videoproiector | FHD |
| Tehnologie videoproiector | DLP |
| Tehnologie 3D | No |
| Distanță proiecție | Normal |
| WiFi | Yes |
| Wi-Fi | Yes |
| Difuzor incorporat | Da |
| Segment videoproiector | Consumer Mobile |
| Ethernet,conexiune LAN | Nu |
| Contrast Ratio | 20,000:1 – 100,000:1 |
| HDMI | Yes |
| Native aspect ratio | 16:9 |
| Card reader integrated | No |
| Ethernet LAN | No |
| HDMI ports quantity | 1 |
| USB 2.0 ports quantity | 2 |
| HDMI version | 2.0b |
| Contrast ratio (typical) | 100000:1 |
| AirPlay | Yes |
| USB 2.0 Type-C ports quantity | 1 |
| Operating system version | 11 |
| DVI port | No |
| HDCP | Yes |
| Colour gamut | 92% |
| Full HD | Yes |
| Smart TV | Yes |
| RMS rated power | 8 W |
| USB 2.0 Type-A ports quantity | 1 |
| Horizontal scan range | 15 – 135 kHz |
| DisplayPorts quantity | 1 |
| Zoom capability | Yes |
| Composite video in | 0 |
| Market positioning | Portable |
| PC Audio out | Yes |
| Operating system installed | Android TV |
| Video apps | Netflix |
| Built-in speaker(s) | Yes |
| BLUETOOTH | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Batteries included | Yes |
| Bluetooth version | 5.0 |
| DC-in jack | Yes |
| Product colour | White |
| Built-in display | No |
| Remote control included | Yes |
| Power source | AC |
| Weight | 2.1 kg |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac) |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Width | 130 mm |
| Works with the Google Assistant | Yes |
| 3D | No |
| Power consumption (typical) | 85 W |
| Noise level | 28 dB |
| Focus | Auto |
| Product type | Standard throw projector |
| Interactive | No |
| Component video (YPbPr/YCbCr) in | 0 |
| Projection technology | DLP |
| Smart projector | Yes |
| Projector native resolution | 1080p (1920×1080) |
| Number of colours | 16.7 million colours |
| Light source type | Laser |
| Service life of light source | 30000 h |
| Noise level (economic mode) | 26 dB |
| Zoom type | Fixed |
| Throw ratio | 1.2 |
| Built-in woofer | Yes |
| Keystone correction, horizontal | ±40° |
| Keystone correction, vertical | ±40° |
| Projection distance | 2 – 2.7 m |
| Projector brightness | 500 ANSI lumens |
| Screen size compatibility | 2032 – 2540 mm (80 – 100) |
| Vertical scan range | 23 – 62 Hz |
| Video colour modes | Bright cinema, Cinema, Custom, Game, Night |
| Depth | 191.4 mm |
| Height | 211.2 mm |
| Producator | BENQ |
| Garantie | 36 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.


Nu există recenzii încă.