Monitoare LED
Monitor Samsung 27" LS27F320GAUXEN, Diagonal (inch): 27, Diagonal (cm): 69,
Producator:
Samsung
De ce să alegi LEADtech.ro?
Comenzi predate curierului in aceeasi zi pana in ora 15:00
vezi detalii
Retur in 14 zile
vezi detalii
vezi detalii
Disponibilitate:
În stoc
560,99 lei 649,00 lei
În stoc
in stoc
Descriere
Monitor Samsung 27″ LS27F320GAUXEN, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 120Hz, Response time GtG: 5ms, Brightness (max): 250 cd/m², Contrast (static) : 1000:1, Viewing angle: 178/178, Color Gamut Type: NTSC , Color Gamut Coverage: 72%, Colours: 16.7M, D-SUB: 0, HDMI: x2, DisplayPort: 0
Specificații
| Producator | SAMSUNG |
|---|---|
| Garantie | 24 |
| Diagonala monitor | 26 – 29 inch |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Refresh rate | 100 – 144 Hz |
| Timp de răspuns monitor | 4 – 5 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Destinat pentru: | Gaming |
| HDMI | Yes |
| Touchscreen | No |
| HDCP | Yes |
| Power consumption (off) | 0.3 W |
| Native aspect ratio | 16:9 |
| Built-in USB hub | No |
| Panel type | IPS |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1000:1 |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| Display technology | LCD |
| Display number of colours | 16.7 million colours |
| Headphone out | No |
| Response time | 5 ms |
| Display brightness (typical) | 250 cd/m² |
| NTSC coverage (typical) | 72% |
| Width (with stand) | 612.7 mm |
| Depth (with stand) | 200.4 mm |
| Height (with stand) | 470 mm |
| Weight (with stand) | 3 kg |
| Built-in camera | No |
| Width (without stand) | 612.7 mm |
| Depth (without stand) | 36.2 mm |
| Height (without stand) | 360.9 mm |
| Weight (without stand) | 2.5 kg |
| Power cable length | 1.5 m |
| Power supply type | External |
| Panel mounting interface | 100 x 100 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| AMD FreeSync | No |
| Detachable stand | Yes |
| Feet colour | Black |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| HDCP version | 1.4 |
| Display brightness (min) | 200 cd/m² |
| Samsung Eye Saver Mode | Yes |
| Auto source switch+ | Yes |
| Off Timer Plus | Yes |
| Colour gamut standard | NTSC |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Energy efficiency scale | A to G |
| Response time measurement type | GTG (Gray to Gray) |
| Eco Saving Plus | Yes |
| NVIDIA G-SYNC | No |
| Refresh rate optimizor | Yes |
| VESA mounting | Yes |
| Refurbished | No |
| Tilt adjustment | No |
| HD type | Full HD |
| Built-in speaker(s) | No |
| Display diagonal | 68.6 cm (27) |
| Display diagonal (metric) | 68 cm |
| Product colour | Black |
| Operating temperature (T-T) | -10 - 40 °C |
| Display resolution | 1920 x 1080 pixels |
| Cables included | HDMI |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Operating relative humidity (H-H) | 10 - 80% |
| Package width | 710 mm |
| Package depth | 403 mm |
| Package height | 100 mm |
| Package weight | 43 kg |
| Package type | Box |
| Power consumption (typical) | 16.4 W |
| Power consumption (max) | 2.5 W |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.5 W |
| Height adjustment | No |
| Swivelling | No |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
Nu există recenzii încă.