Videoproiector Optoma Photon Go, FHD 1920*1080, 650- 1200 lumeni, 800:1,
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
4.725,99 lei
În stoc
Descriere
Videoproiector Optoma Photon Go, FHD 1920*1080, 650- 1200 lumeni, 800:1, 16:9/ 4:3, dimensiune maxima imagine 100”, laser 20.000 ore, distanta ultra scurta de proeictare, maxim 0.4m, HDMI, USB-C power, USB-A power 1A, 1 x S/PDIF, RJ45, WiFi 5GHz / Bluetooth 2 ways, 32- 35dB, IP2X, 24/7, 360 gr, telecomanda cu baterii incluse, boxa 10W, 1.72 kg, culoare negru
Specificații
| Culoare videoproiector | Black |
|---|---|
| Rezoluție videoproiector | FHD |
| Tehnologie videoproiector | Laser |
| Tehnologie 3D | No |
| Distanță proiecție | Ultra-short |
| WiFi | Ready |
| Wi-Fi | Yes |
| Ethernet,conexiune LAN | Da |
| Difuzor incorporat | Da |
| Luminozitate- lumeni | 1001-2000 |
| Segment videoproiector | Consumer Home-cinema |
| HDMI | Yes |
| cPRJ-Segment | Mobile |
| cPRJ-Brightness | 1001-2000 |
| Native aspect ratio | 16:9 |
| Card reader integrated | No |
| Number of built-in speakers | 2 |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Contrast ratio (typical) | 800:1 |
| DVI port | No |
| S/PDIF out port | Yes |
| On Screen Display (OSD) | Yes |
| RMS rated power | 10 W |
| Smart TV | Yes |
| Horizontal scan range | 15 – 135 kHz |
| VGA (D-Sub) ports quantity | 0 |
| Zoom capability | Yes |
| Serial interface type | RJ-45 |
| Audio (L/R) in | 0 |
| Built-in speaker(s) | Yes |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Quantity per pack | 1 pc(s) |
| Batteries included | Yes |
| AC adapter included | Yes |
| Cables included | USB |
| Ethernet LAN (RJ-45) ports | 1 |
| Width | 157 mm |
| Built-in display | No |
| Remote control included | Yes |
| Operating relative humidity (H-H) | 10 – 85% |
| Manual | Yes |
| Country of origin | China |
| Power source | AC |
| Height | 62 mm |
| Weight | 1.72 kg |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 – 240 V |
| Package depth | 296 mm |
| Noise level | 35 dB |
| Package height | 127 mm |
| Package width | 199 mm |
| Power consumption (max) | 85 W |
| Package weight | 2.73 kg |
| Depth | 252 mm |
| Battery life (max) | 1.5 h |
| Product type | Standard throw projector |
| Interactive | No |
| Projection technology | DLP |
| Supported aspect ratios | 4:3, 16:9 |
| Harmonized System (HS) code | 8528620000 |
| Screen size compatibility | 1524 – 2540 mm (60 – 100) |
| Placement | Desktop |
| Smart projector | Yes |
| Projector native resolution | 1080p (1920×1080) |
| Market positioning | Presentation |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Number of OSD languages | 25 |
| Throw ratio | 0.18:1 |
| Zoom type | Fixed |
| Keystone correction, horizontal | -10 – 10° |
| Projection distance | 1.52 – 2.54 m |
| Projector brightness | 650 ANSI lumens |
| Uniformity | 90% |
| Vertical scan range | 1 – 1 Hz |
| Producator | OPTOMA |
| Garantie | 24 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.





Nu există recenzii încă.