Microsoft Surface Pro 12, 16 GB RAM, 512 GB, Fara
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
5.109,00 lei 5.357,99 lei
În stoc
Descriere
Ms Surface Pro12 SnapX 16/512GB violet
Specificații
| Card reader integrated | No |
|---|---|
| Number of built-in speakers | 2 |
| Thunderbolt technology | Yes |
| Internal memory | 16 GB |
| LED backlight | Yes |
| Processor cores | 8 |
| Front camera | Yes |
| Mobile network connection | No |
| Ambient light sensor | Yes |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Video capturing speed | 30 fps |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Operating system architecture | 64-bit |
| Internal memory type | LPDDR5x-SDRAM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Maximum internal memory | 16 GB |
| Display brightness | 400 cd/m² |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Operating system installed | Windows 11 Home |
| Browsing time (Wi-Fi) | 12 h |
| Processor cache | 30 MB |
| Windows Hello | Yes |
| Native aspect ratio | 3:2 |
| Maximum refresh rate | 90 Hz |
| Processor manufacturer | Qualcomm |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| Conectivitate | Fara SIM |
| Camera principala | Da |
| Camera fata | Da |
| Auto focus | Yes |
| Form factor | Slate |
| Battery included | Yes |
| Memorie RAM | 16 GB |
| Rezolutie | 2K |
| Tehnologie ecran | LCD |
| Rear camera type | Single camera |
| Assisted GPS (A-GPS) | No |
| Sistem de operare | Microsoft Windows |
| Rear camera resolution (numeric) | 10 MP |
| Rear camera flash | No |
| Front camera flash | No |
| Device type | Tablet PC |
| Position location | No |
| Magnetometer | Yes |
| Platform | Windows |
| Display technology marketing name | PixelSense |
| Bundled software | Microsoft 365 Apps |
| Tip procesor tableta | Qualcomm |
| Memorie interna | 512 GB |
| Internal storage capacity | 512 GB |
| Continuous video playback time | 16 h |
| Pixel density | 220 ppi |
| UN number | UN3481 |
| Graphics card family | Adreno |
| Processor boost frequency | 3.4 GHz |
| Docking connector type | Microsoft Surface Connector |
| Diagonala tableta | 10.1 – 12 inch |
| Processor frequency | 3.2 GHz |
| Panel type | LCD |
| Storage media | UFS |
| Processor model | X1P-42-100 |
| Processor generation | Snapdragon X Plus |
| Graphics card | Adreno GPU |
| Trial software | Microsoft 365 Family 30-Day Trial, PC Game Pass Ultimate 30-Day Trial |
| Operating system language | French, US English, Mexican Spanish |
| Battery-Capacity | 38.8 Wh |
| BLUETOOTH | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Bluetooth version | 5.4 |
| USB Type-C charging port | Yes |
| Audio system | Dolby Atmos |
| AC adapter included | No |
| Bluetooth Low Energy (BLE) | Yes |
| Cables included | USB Type-C |
| Housing material | Aluminium |
| Number of battery cells | 2 |
| Height | 7.8 mm |
| Package weight | 1.12 kg |
| Package depth | 36.3 mm |
| Product colour | Violet |
| Display resolution | 2196 x 1464 pixels |
| Width | 274.4 mm |
| Depth | 189.8 mm |
| Weight | 685 g |
| Package width | 209.3 mm |
| Package height | 293.3 mm |
| Display diagonal | 30.5 cm (12) |
| Model procesor | X1P-64-100 |
| Processor family | Snapdragon |
| Colour name | Violet |
| Producator | MICROSOFT |
| Garantie | 12 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
Nu există recenzii încă.