Laptop SMB Lenovo V15 G5 IRL, cu procesor Intel Core
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
3.351,99 lei 5.055,99 lei
În stoc
Descriere
Laptop Lenovo V15 G5 IRL; 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 45% NTSC; Intel Core™ i3-1315U, 6C (2P + 4E) / 8T, P-core up to 4.5GHz, E-core up to 3.3GHz, 10MB Intel® Smart Cache; Video Integrated Intel® UHD Graphics; RAM 1x 16GB SODIMM DDR5-5200; 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe®, Optical: no ODD; No Card Reader, Speakers: Stereo speakers, 1.5W x2, Camera: HD 720p with Privacy Shutter, LAN: 100/1000M (RJ-45); WLAN Wi-Fi® 6, 802.11ax 2×2; Bluetooth 5.2, WWAN (3G/4G): WWAN Not Supported, Fingerprint: No Fingerprint Reader; Porturi: 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with USB PD 45-65W and DisplayPort™ 1.2; 1x HDMI® 1.4b; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45); 1x Round tip power connector; 65W USB-C® (3-pin);Battery Integrated 47Wh, Keyboard: Non-backlit, English (EU), Color: Business Black;Weight Starting at 1.61 kg (3.55 lbs); Dimensions 359.2 x 235.8 x 18.3 mm, Warranty: 2-year, Courier or Carry-in; 3Y Carry-in (CPN) SEE SMB promo, OS: None
Specificații
| Microsoft-OS | No |
|---|---|
| NB-HDD-Capacity | no-HDD |
| NB-Format | Regular |
| Culoare | Negru |
| Resolution | FHD |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Solid state drive | Da |
| NB-SSD-Capacity | 512GB |
| RAM | 16GB |
| Rezolutie | 1920 x 1080 |
| Producator placa video | Intel |
| Greutate | 1.6 – 2.0 kg |
| USB Type-C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| USB 3.1 | Da |
| Touchscreen | Nu |
| Refresh rate | 60 Hz |
| Memorie RAM | 16 GB |
| Conectivitate celulara | Fara |
| Cititor Card | Nu |
| Conectivitate | Wi-Fi 6 |
| Cititor amprente | Nu |
| NB-Screen-Size | 15.x" |
| Tip display | IPS |
| Producator procesor | Intel |
| Camera Web | HD |
| Tip procesor | Intel Core i3 |
| Model procesor | 1315U |
| Tastatura iluminata | Nu |
| NB-CPU | Intel-Core-i3 |
| Numar Nuclee | 6 |
| Tip placă video | Integrată |
| Destinat pentru | SMB |
| Diagonala display | 15 – 15.9 inch |
| Capacitate stocare | 512 GB |
| Card Reader | Nu |
| Copilot+ PC | N/A |
| Sistem de operare | Fara sistem de operare |
| Tehnologie de fabricatie | 10 nm Enhanced SuperFin |
| Suport DirectX 12 | Da |
| Frecventa | 5200 MHz |
| Nr. sloturi | 2 |
| RJ-45 | 1 |
| Unitate Optica | Nu are unitate optica integrata |
| Boxe | 2-way |
| Parola Bios | Da |
| Cititor amprenta | Nu |
| Tastatura numerica: | Da |
| Altele | TouchPad cu suport pentru gesturi multi atingere |
| Business | Da |
| Placa Video | Intel |
| Rata Refresh | 60 Hz |
| Capacitate memorie RAM | 16 GB |
| Slot M.2 | Da |
| Wireless | 802.11ax (2×2) |
| USB 3.0 | 2 |
| Microfon integrat | Dual Array |
| Numar celule | 3 |
| Frecventa turbo max | 4.50 GHz |
| Format | Full HD |
| Rezolutie display | 1920 x 1080 pixeli |
| Memorie maxima | 32 GB |
| Nr. sloturi ocupate | 1 |
| Putere maxima disipata | 55 W |
| Tehnologie | LED backlight Anti-Glare IPS |
| Cache | 10 MB Intel Smart Cache |
| Numar Thread-uri | 8 |
| Serie video | UHD Graphics |
| BLUETOOTH | 5.2 |
| Kensington lock | Da |
| Tastatura: | 6-rowMultimedia FN keys |
| DisplayPort | 1 (via USB Tip-C) |
| Alte specificatii | 45% NTSC |
| Alimentator | 65W USB-C (3-pin) |
| Iesire audio | 1 x Combo |
| Caracteristici Carcasa | Elemente finisate din plastic |
| Parola HDD/SSD | Da |
| Familie Procesor | Intel Core i3 din a treisprezecea generatie |
| Procesor Grafic integrat | Intel UHD Graphics |
| Tip SSD | M.2 2242 PCIe 4.0×4 NVMe |
| Luminozitate | 300 nits |
| Putere boxe | 2 x 1.5 W |
| Retea | 1 Gbps |
| Functii camera Web | 720p + IR |
| USB-C | 1 x USB 3.2 Tip-C (Gen1) (Power Delivery / DisplayPort) |
| Dimensiuni | 359.2 x 235.8 x 18.3 mm |
| Suport TPM | Da (Discrete TPM 2.0) |
| Layout tastatura | English (EU) |
| Putere | 47 Whr |
| Tehnologie Baterie | Li-Polimer |
| Audio | HD AudioSistem Stereo |
| Frecventa Procesor: | 4.5 GHz |
| Tip memorie RAM | DDR5 |
| Serie placa video | UHD |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | N/A |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | UHD Graphics |
| Capacitate SSD | 512 GB |
| Nucleu | Raptor Lake |
| Producator | LENOVO |
| Garantie | 36 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
Nu există recenzii încă.