Scanner Epson WorkForce ES-590W, A4, Automat, Sheetfed, USB + WLAN
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
2.042,99 lei 2.264,99 lei
În stoc
Descriere
EPSON WORKFORCE ES-590W A4 SCANNER, Format A4, Scanner CIS, Sursa lumina LED, Rezolutie: 600 x 600 DPI, Senzor ultrasonic, Touchscreen 10.9cm, Viteza scanare: 45ppm, Capacitate : 100 coli, Volum zilnic:5000 pagini, Duplex single pass, Interfata: USB, WI-FI, LAN, Dimensiuni: 296 x 169 x 167 mm, Software inclus: Epson Scan 2, Epson ScanSmart,
Specificații
| Wi-Fi | Yes |
|---|---|
| USB-Port | Yes |
| Wi-Fi Direct | Yes |
| Power supply type | AC |
| Power consumption (off) | 0.1 W |
| Input voltage | 100 – 240 V |
| Colour display | Yes |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Duplex scanning | Yes |
| Power consumption (sleep) | 0.9 W |
| Output colour depth | 24 bit |
| Optical scanning resolution | 600 x 600 DPI |
| Input colour depth | 30 bit |
| Colour scanning | Yes |
| Daily duty cycle (max) | 5000 pages |
| Letter | Yes |
| Legal | Yes |
| Maximum scan size | 215.9 x 6096 mm |
| Scanner type | Sheet-fed scanner |
| Storage relative humidity (H-H) | 15 – 85% |
| Ultrasonic sensor | Yes |
| Sleep mode | Yes |
| ADF scan speed (b/w, A4) | 45 ppm |
| ADF scan speed (colour, A4) | 45 ppm |
| Standard input capacity | 100 sheets |
| Light source | ReadyScan LED |
| Output monochrome depth | 8 bit |
| Black/white scanning colour modes | Monochrome |
| Duplex | Automatic |
| ADF | Yes |
| Alimentator automat: | Da |
| Format scanner | A4 |
| Interfață scanner | USB + WLAN + LAN |
| Tip scanner | Sheetfed |
| Display | Da |
| Daily-Volume | max-5.000pgs |
| Paper tray media weight | 27 – 413 g/m² |
| Scan-Format | A4 |
| Scan-Type | Sheetfed |
| Scan-Interface | USB+WLAN |
| Duplex scanare | Automat |
| Touchscreen | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Product colour | Black |
| Quantity per pack | 1 pc(s) |
| Operating temperature (T-T) | 5 – 35 °C |
| Built-in display | Yes |
| Cables included | AC, USB |
| Depth | 169 mm |
| Control type | Touch |
| Power consumption (typical) | 14 W |
| Country of origin | Indonesia |
| Operating relative humidity (H-H) | 15 – 80% |
| Sensor type | CIS |
| Width | 296 mm |
| Weight | 3.7 kg |
| Storage temperature (T-T) | -25 – 60 °C |
| Height | 167 mm |
| Rezolutie scanare: | 600 x 600 DPI |
| Tip senzor scanner: | Ultrasonic |
| Volum zilnic Scanare | 5000 pagini |
| Scan file formats | BMP, JPEG, TIFF, PDF, PNG |
| Scan to | E-mail, FTP, Network folder, USB, Memory card, Cloud |
| Scan drivers | TWAIN, ISIS, WIA, SANE, ICA |
| Scanning noise level | 47 dB |
| Scanning media types supported | Plastic Card, Post Card(JPN), Business Card |
| Windows operating systems supported | Windows 10, Windows 10 x64, Windows 11, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64 |
| Producator | EPSON |
| Garantie | 12 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.





Nu există recenzii încă.