Desktop Gaming Lenovo LOQ Tower 26ADR10 cu procesor AMD Ryzen
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
6.395,99 lei 7.358,99 lei
În stoc
Descriere
Desktop Gaming Lenovo LOQ Tower 26ADR10 , AMD Ryzen™ 7 8745HX (8C / 16T, 3.6 / 5.1GHz, 8MB L2 / 32MB L3), video NVIDIA GeForce RTX™ 5050 8GB GDDR6, RAM 1x 16GB SODIMM DDR5-5200; Two DDR5 SODIMM slots, dual-channel capable; Up to 64GB DDR5-5200, 1x 1TB SSD M.2 2280 PCIe® 4.0×4 NVMe®, no ODD, no Card Reader, , Integrated 100/1000M, Wi-Fi® 7, 802.11be 2×2, Bluetooth 5.4, Porturi: Rear: 4x USB-A (Hi-Speed USB / USB 2.0); 1x HDMI® 2.1 TMDS; 1x Ethernet (RJ-45); 1x headphone (3.5mm); 1x power connector, 500W 88%, Firmware TPM 2.0 integrated in SoC, None, None, No speakers, None, Luna Grey (Front Bezel), Eclipse Black (Chassis), greutate 10.5 kg, dimensiuni 205 x 404.5 x 437.1 mm, 2-year, Courier or Carry-in, Free DOS, Green Certifications: ErP Lot 3; RoHS compliant
Specificații
| Producator | LENOVO |
|---|---|
| Garantie | 24 |
| Format desktop | Tower |
| Producator procesor | AMD |
| Tip procesor | AMD Ryzen 7 |
| Model Procesor | 8745HX |
| Placa video dedicata | Dedicata |
| Serie placa video | NVIDIA RTX 5000 Series |
| Model placa video | RTX 5050 |
| Memorie RAM | 16 GB |
| Tip stocare | SSD |
| Unitate Optica | Nu |
| Sistem Operare Desktop PC | Fara OS |
| Bluetooth | Da |
| Wireless | Da |
| HDD | None |
| SSD | 1TB |
| Tip RAM | non-ECC |
| Tip | DDR5 |
| Sloturi memorie | 2 |
| Destinat pentru: | Gaming |
| Processor boost frequency | 5.1 GHz |
| Culoare | Negru |
| Volume | 26 L |
| Wi-FI | Yes |
| Bluetooth | Yes |
| Storage relative humidity (H-H) | 10 - 90% |
| NVMe | Yes |
| SSD form factor | M.2 |
| SSD capacity | 1 TB |
| Processor model | 8745HX |
| Maximum internal memory | 64 GB |
| Card reader integrated | No |
| Combo headphone/mic port | Yes |
| Operating system installed | No |
| Non-operating altitude | 0 - 12192 m |
| Internal memory type | DDR5-SDRAM |
| Operating altitude | 0 - 3048 m |
| Password protection | Yes |
| Number of storage drives installed | 1 |
| Chassis type | Tower |
| Processor family | AMD Ryzen™ 7 |
| Processor frequency | 3.6 GHz |
| Processor cores | 8 |
| On-board graphics card model | AMD Radeon 610M |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Storage media | SSD |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| Total storage capacity | 1 TB |
| Memory clock speed | 5200 MHz |
| Memory channels | Dual-channel |
| Processor manufacturer | AMD |
| On-board GPU manufacturer | AMD |
| Processor threads | 16 |
| Processor boost frequency | 5.1 GHz |
| Processor cache type | L2 & L3 |
| Memory layout (slots x size) | 1 x 16 GB |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5050 |
| Antenna type | 2x2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Audio Chip | Realtek ALC623-CG |
| On-board graphics card family | AMD Radeon |
| Thunderbolt 3 ports quantity | 0 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| Non-ECC | Yes |
| Motherboard chipset | AMD SoC |
| Mouse included | No |
| Keyboard included | No |
| Power Supply | 500 W |
| Display included | No |
| Number of processors installed | 1 |
| Placement supported | Vertical |
| Power supply input voltage | 100 - 240 V |
| Power supply input frequency | 50/60 Hz |
| Number of 3.5 bays | 2 |
| L2 cache | 8 MB |
| L3 cache | 32 MB |
| Audio system | High Definition Audio |
| Memory slots | 2x SO-DIMM |
| Headphone outputs | 1 |
| Bluetooth version | 5.4 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Product colour | Black |
| Operating temperature (T-T) | 10 - 35 °C |
| Width | 205 mm |
| Depth | 404.5 mm |
| Height | 437.1 mm |
| Weight | 10.5 kg |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Certification | ENERGY STAR,RoHS |
| Ethernet LAN (RJ-45) ports | 1 |
| Package width | 560 mm |
| Package depth | 330 mm |
| Package height | 548 mm |
| Package weight | 13.2 kg |
| Colour name | Luna Grey (Front Bezel), Eclipse Black (Chassis) |
| Product type | PC |
| Certified refurbished | No |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
Nu există recenzii încă.