Apple Watch Series 12 GPS 42mm Black Aluminium Case with
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
2.313,99 lei 2.430,99 lei
În stoc
Descriere
Apple Watch Series 12 GPS 42mm Black Aluminium Case with Black Sport Band – S/M
Specificații
| Wi-Fi | Yes |
|---|---|
| USB-Port | No |
| Processor cores | 2 |
| Processor manufacturer | Apple |
| Mobile network connection | No |
| Ambient light sensor | Yes |
| Operating altitude | 0 – 3000 m |
| Fast charging | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Display technology | OLED |
| Rounded display corners | Yes |
| Virtual assistant | Apple Siri |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Pixel density | 326 ppi |
| Refurbished | No |
| Wireless charging | Yes |
| Built-in camera | No |
| Display brightness (min) | 1 cd/m² |
| Crash detection | Yes |
| Apple Intelligence | Yes |
| Built-in flashlight | Yes |
| FM radio | No |
| Display | Digital |
| Dimensiune display | 1.51 – 2 inch |
| Forma | Dreptunghiular |
| Rezolutie | 374 x 446 pixeli |
| Autonomie (ore) | Sub 120 ore |
| Material curea/bratara | Cauciuc |
| Sistem de operare | IOS |
| GPS | Da |
| Watch case colour | Black |
| Band colour | Black |
| Heart rate monitor | Yes |
| Distance travelled | Yes |
| Quality of sleep | Yes |
| Altimeter | Yes |
| Colour display | Yes |
| Always-on display | Yes |
| Market positioning | Smartwatch |
| Protection features | Dust resistant, Water resistant, Waterproof |
| Removable strap | Yes |
| Magnetic charging connector | Yes |
| Flash memory | 64 GB |
| Fall detection | Yes |
| Heart rate sensor type | Electrical, Optical |
| Blood oxygen sensor | Yes |
| Activity tracker | Yes |
| Double tap gesture | Yes |
| Irregular rhythm notifications | Yes |
| SOS alert function | Yes |
| Haptic feedback | Yes |
| Skin temperature sensor | Yes |
| Workout tracking | Yes |
| Water temperature sensor | Yes |
| Multisport mode | Yes |
| Watch case material | Aluminium |
| Band size | S/M |
| Wrist size range | 130 – 200 mm |
| Waterproof up to | 50 m |
| Noise monitoring | Yes |
| Backtrack | Yes |
| Display brightness | 2000 cd/m² |
| Watch case size | 42 mm |
| Running dynamics | Yes |
| Depth gauge sensor | Yes |
| Sleep apnea detection | Yes |
| Thickness | 9.7 mm |
| Display technology marketing name | Retina |
| Virtual pacer function | Yes |
| Waterproof | Nu, pana la 50m |
| Culoare Cadran | Negru |
| Personal info management (PIM) | SOS |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Touchscreen | Yes |
| BLUETOOTH | Yes |
| Near Field Communication (NFC) | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Bluetooth version | 5.3 |
| Operating temperature (T-T) | 0 – 35 °C |
| GPS (satellite) | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Operating relative humidity (H-H) | 5 – 90% |
| Depth | 42 mm |
| Battery type | Built-in battery |
| Battery life (max) | 24 h |
| Storage temperature (T-T) | -20 – 45 °C |
| Package depth | 240 mm |
| Mobile operating systems supported | iOS |
| Display type | Digital |
| Headphone connectivity | Bluetooth |
| Width | 37 mm |
| Package height | 30 mm |
| Package weight | 300 g |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Shape | Rectangular |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Package width | 77 mm |
| Display resolution | 374 x 446 pixels |
| International Protection (IP) code | IP6X |
| Neural processor unit (NPU) cores | 4 |
| Culoare Bratara | Black |
| Display area | 970 mm² |
| Minimum refresh rate | 1 Hz |
| Watch glass type | Ceramic Shield 2 |
| Hypertension notifications | Yes |
| Audio Intelligence | Live Rewind, Shazam, Sound Recognition, Siri Recap |
| Check In function | Yes |
| Health Sensing System | Yes |
| Operating system installed | watchOS 27 |
| Battery life (power save mode) | 38 h |
| Processor model | S11 |
| Weight | 32.2 g |
| Producator | APPLE |
| Garantie | 12 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.

Nu există recenzii încă.