Desktop Business DELL Pro Max Tower T2 cu procesor Intel
De ce să alegi LEADtech.ro?
vezi detalii
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
20.527,99 lei 27.000,99 lei
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
Descriere
Dell Pro Max Tower T2, 1500W (80 Plus Platinum) PSU, Premium CPU Air Cooler, ENERGY STAR Qualified, EPEAT 2018 Registered (Gold) , Intel Core Ultra 9 285K (36 MB cache, 24 cores, 24 threads, 3.2 GHz to 5.7 GHz, 125W), Intel Integrated Graphics, 64GB: 2 x 32 GB, DDR5, 5600 MT/s, non- ECC, 1TB SSD TLC with DRAM M.2 2280 PCIe Gen4 SED Ready, No Hard Drive, No Optical Drive, No Wireless LAN Card, Dell Pro Keyboard and Mouse – KM5221W – US International (QWERTY) – Black, External ports: Network port: 1 x RJ45 ethernet port (1 Gbps), USB ports: 1 x USB 3.2 Gen 1 (5 Gbps) port, 1 x USB 3.2 Gen 1 (5 Gbps) port with PowerShare, 1 x USB 3.2 Gen 2 (10 Gbps) Type-C port, 1 x USB 3.2 Gen 2×2 (20 Gbps) Type-C port with PowerShare, 2 x USB 2.0 (480 Mbps) ports with SmartPower, 2 x USB 3.2 Gen 2 (10 Gbps) ports, 1 x Thunderbolt4 port, 1 x USB 3.2 Gen 2×2 (20 Gbps) Type-C port, Audio port: 1 x global headset jack, Video port(s): 2 x DisplayPort 1.4a HBR3 ports, Media-card reader: 1 x SD 7.0 Express-card slot (optional), Power-adapter port: 1 x power-cable connector, Security-cable slot: 1 x Kensington security-cable slot, Internal slots: M.2: 1 x M.2 2230 slot for WiFi and Bluetooth combo card, 3 x M.2 2230/2280 slots for solid-state drive, SATA: 3 x SATA 3.0 slot for 3.5-inch hard-disk drive, 1 x SATA 3.0 slot for slimline optical drive, PCIe: 1 x PEG full-height Gen5 PCIe x16 slot, 1 x full- height, half-length Gen3 x4 PCIe closed-end slot, 1 x full-height, full- length Gen4 x4 PCIe open-end slot, 1 x full-height, full-length Gen3 x4 PCIe open-end slot, Memory slots: 4 x UDIMM slots, Memory type: DDR5, Memory speed: 4400 MT/s : 2 DIMM-2R, 4800 MT/s : 2 DIMM-1R, 5600 MT/s : 1 DIMM-1R/2R, Maximum memory configuration: 128 GB, Memory size per slot: 8 GB, 16 GB, 32 GB, Windows 11 Pro, 3y ProSupport and Next Business Day Onsite Service
Specificații
| Producator | DELL |
|---|---|
| Garantie | 36 |
| Format desktop | Tower |
| Producator procesor | Intel |
| Tip procesor | Intel Core Ultra 9 |
| Model Procesor | U9-285K |
| Placa video dedicata | Integrata |
| Serie placa video | Intel Integrated Graphics |
| Model placa video | Intel Integrated Graphics |
| Memorie RAM | 64 GB |
| Tip stocare | SSD |
| Unitate Optica | Nu |
| Sistem Operare Desktop PC | Windows 11 Pro |
| Bluetooth | Nu |
| Wireless | Nu |
| HDD | None |
| SSD | 1TB |
| Tip RAM | non-ECC |
| Tip | DDR5 |
| Sloturi memorie | 4 |
| Destinat pentru: | Business |
| Processor boost frequency | 5.7 GHz |
| Culoare | Negru |
| VGA | No |
| Volume | 32 L |
| Wi-FI | No |
| WS-CPU | Intel-Core-i |
| WS-Format | Tower |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Storage relative humidity (H-H) | 0 - 95% |
| NVMe | Yes |
| SSD form factor | M.2 |
| SSD capacity | 1 TB |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Processor model | 285K |
| Processor generation | Intel Core Ultra (Series 2) |
| Maximum internal memory | 128 GB |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Operating system installed | Windows 11 Pro |
| Non-operating altitude | -15.2 - 10668 m |
| Sustainability certificates | ENERGY STAR, EPEAT Climate + |
| Internal memory type | DDR5-SDRAM |
| Operating altitude | -15.2 - 3048 m |
| Number of storage drives installed | 1 |
| Chassis type | Tower |
| Processor family | Intel Core Ultra 7 |
| Processor cores | 24 |
| On-board graphics card model | Intel Graphics |
| Ethernet LAN | Yes |
| DisplayPort version | 1.4a |
| Storage media | SSD |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Total storage capacity | 1 TB |
| Memory data transfer rate | 5600 MT/s |
| Memory channels | Dual-channel |
| Processor manufacturer | Intel |
| On-board GPU manufacturer | Intel |
| Market positioning | Business |
| Processor threads | 24 |
| Processor boost frequency | 5.7 GHz |
| Performance cores | 8 |
| Efficient cores | 16 |
| Performance-core Max Turbo Frequency | 5.5 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core base frequency | 3.7 GHz |
| Efficient-core base frequency | 3.2 GHz |
| Processor cache | 76 MB |
| Processor base power | 125 W |
| Maximum turbo power | 250 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Memory layout (slots x size) | 2 x 32 GB |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Thunderbolt 4 ports quantity | 1 |
| Operating system architecture | 64-bit |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Total carbon footprint (kg of CO2e) | 406 |
| Carbon emissions, manufacturing (kg of CO2e) | 145.348 |
| Carbon emissions, logistics (kg of CO2e) | 15.428 |
| Carbon emissions, energy usage (kg of CO2e) | 231.42 |
| Carbon emissions, end-of-life (kg of CO2e) | 13.8 |
| PAIA version | GaBi version 1, 2024 |
| Audio Chip | Realtek ALC3204 |
| On-board graphics card family | Intel Graphics |
| Thunderbolt 3 ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| Non-ECC | Yes |
| Motherboard chipset | Intel W880 |
| Intel® vPro™ Platform Eligibility | Yes |
| SSD memory type | TLC |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 |
| NPU performance up to | 13 TOPs |
| Power Supply | 1500 W |
| Display included | No |
| Number of processors installed | 1 |
| Cabling technology | 10/100/1000Base-T(X) |
| Number of SATA III connectors | 4 |
| Placement supported | Vertical |
| Power supply input voltage | 90 - 264 V |
| Power supply input frequency | 47/63 Hz |
| 80 PLUS certification | 80 PLUS Platinum |
| DisplayPorts quantity | 2 |
| PCI Express x4 (Gen 3.x) slots | 2 |
| PCI Express x16 (Gen 5.x) slots | 1 |
| PCI Express x4 (Gen 4.x) slots | 1 |
| LAN controller | Intel® I219-LM |
| Total processor performance up to | 36 TOPs |
| GPU performance up to | 8 TOPs |
| Number of front USB ports | 4 |
| Number of rear USB ports | 6 |
| Audio system | High Definition Audio |
| Memory slots | 4x DIMM |
| Product colour | Black |
| Operating temperature (T-T) | 0 - 35 °C |
| Width | 187.7 mm |
| Depth | 438 mm |
| Height | 38.7 mm |
| Weight | 9.7 kg |
| Cables included | AC |
| Storage temperature (T-T) | -40 - 65 °C |
| DC-in jack | Yes |
| Operating relative humidity (H-H) | 10 - 90% |
| Ethernet LAN (RJ-45) ports | 1 |
| Doesn't contain | PVC/BFR |
| Product type | PC |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
Nu există recenzii încă.