Desktop Dell PRO Tower QCT1250, L6 chassis with 180W PSU,
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
5.192,99 lei 6.237,99 lei
În stoc
Descriere
Desktop Dell PRO Tower QCT1250, L6 chassis with 180W PSU, N-1, Chassis intrusion switch , EPEAT 2018 Registered (Silver), ENERGY STAR Qualified, Intel(R) Core(TM) i7-14700 (R) (20 cores, up to 5.4GHz), Integrated Graphics, 16GB: 1 x 16GB, DDR5, up to 5600 MT/s, non-ECC, 512GB SSD TLC, No Optical Drive, Internal Speaker, No Wireless LAN Card, Dell Optical Mouse – MS116 (Black) , Dell Wired Keyboard – KB216 – US International (QWERTY) – Black, External ports: Network port: 1 x RJ45 ethernet port (1 Gbps), USB ports: 2 x USB 2.0 (480 Mbps) ports, 1 x USB 3.2 Gen 1 (5 Gbps) Type-C port, 3 x USB 3.2 Gen 1 (5 Gbps) ports, 2 x USB 2.0 (480 Mbps) with SmartPower on ports, Audio port: 1 x global headset jack, Video port(s): 1 x DisplayPort 1.4a (HBR2) port, for computers shipped with Intel 300 and Intel Core processors, 1 x DisplayPort 1.4a (HBR3) port, for computers shipped with Intel Core Ultra processors, 1 x HDMI 2.1 (TMDS) port, Power port: 1 x power-cable connector, Peripheral port: 1 x legacy serial port (optional), Security- cable slot: 1 x padlock ring, 1 x security cable slot (for a Kensington lock), Internal slots: M.2: 1 x M.2 2230 slot for WiFi and Bluetooth combo card, 1 x M.2 2230/2280 slot for solid-state drive, SATA: 1 x SATA 3.0 slot for 3.5-inch hard drive, 1 x SATA 3.0 slot for 3.5-inch hard drive or slimline optical drive, PCIe: 1 x full-height PCIe x16 slot, 2 x full-height PCIe x1 slots, Memory slots: 2 x UDIMM slots, Memory type: DDR5, Memory speed: Up to 4800 MT/s, Up to 6400 MT/s, Maximum memory configuration: 64 GB, Memory size per slot: 8 GB, 16 GB, or 32 GB, Weight: Minimum: 4.34 kg (9.57 lb), Windows 11 Pro, 3y ProSupport and Next Business Day Onsite Service
Specificații
| Wi-Fi | No |
|---|---|
| Operating shock | 40 G |
| SSD capacity | 512 GB |
| Storage relative humidity (H-H) | 5 – 95% |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 16 GB |
| Memory data transfer rate | 5600 MT/s |
| Market positioning | Business |
| Processor manufacturer | Intel |
| Processor cache type | Smart Cache |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | 2.0 |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| On-board graphics card family | Intel® UHD Graphics |
| Processor family | Intel® Core™ i7 |
| Audio Chip | Realtek ALC3204 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| Memory layout (slots x size) | 1 x 16 GB |
| SSD memory type | TLC |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Processor boost frequency | 5.4 GHz |
| Cable lock slot type | Kensington |
| Performance cores | 8 |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor cores | 20 |
| Processor threads | 28 |
| Efficient cores | 12 |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor cache | 33 MB |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| On-board graphics card model | Intel UHD Graphics 770 |
| Number of processors installed | 1 |
| Cabling technology | 10/100/1000Base-T(X) |
| USB 2.0 ports quantity | 4 |
| DisplayPort version | 1.4a |
| Chassis type | Tower |
| Placement supported | Vertical |
| Power Supply | 180 W |
| Power supply input voltage | 90 – 264 V |
| Display included | No |
| Processor model | i7-14700 |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Operating vibration | 0.26 G |
| Non-operating vibration | 1.37 G |
| Non-operating shock | 105 G |
| Number of SATA III connectors | 2 |
| PCI Express x16 slots | 1 |
| Power supply input frequency | 47/63 Hz |
| LAN controller | Intel® I219-LM |
| Thunderbolt 3 ports quantity | 0 |
| DisplayPorts quantity | 1 |
| Format desktop | Tower |
| Producator procesor | Intel |
| Tip procesor | Intel Core i7 |
| Serie placa video | Intel Integrated Graphics |
| Model placa video | Intel UHD Graphics 770 |
| Tip stocare | SSD |
| Unitate Optica | Nu |
| HDD | None |
| SSD | 512GB |
| Tip RAM | non-ECC |
| Sloturi memorie | 2 |
| Memorie RAM | 16 GB |
| BLUETOOTH | Nu |
| Wireless | Nu |
| Model procesor | 14700 |
| Sistem Operare Desktop PC | Windows 11 Pro |
| Tip | DDR5 |
| PCI Express x1 slots | 2 |
| Number of front USB ports | 4 |
| Number of rear USB ports | 4 |
| Destinat pentru | Consumer |
| Trial software | McAfee Business Protection 1-year,Microsoft Office Trial |
| Placa video dedicata | N/A |
| Number of front audio ports | 1 |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Storage temperature (T-T) | -40 – 65 °C |
| Cables included | AC |
| Audio system | High Definition Audio |
| Operating temperature (T-T) | 10 – 35 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Memory slots | 2x DIMM |
| Width | 154 mm |
| Depth | 293 mm |
| Height | 324.3 mm |
| Doesn't contain | PVC/BFR |
| Product type | PC |
| Producator | DELL |
| Garantie | 36 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
Patch cord Cat.6 UTP 2 m negru, Fluke Passed
Nu există recenzii încă.