Desktop Gaming LENOVO Legion T5 30IAX10 cu procesor Intel Core
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
12.186,99 lei 13.857,98 lei
În stoc
Descriere
Desktop Gaming Lenovo Legion T5 30IAX10 , Intel Core™ Ultra 7 251HX, 18C (6P + 12E) / 18T, Max Turbo up to 5.1GHz, 30MB Intel® Smart Cache, video NVIDIA GeForce RTX™ 5070 12GB GDDR7, RAM 1x 16GB SODIMM DDR5-5600; Two DDR5 SODIMM/CSODIMM slots, dual-channel capable; Up to 64GB DDR5-5600, 1TB SSD M.2 2280 PCIe® 4.0×4 NVMe®, no ODD, no Card Reader, , 2.5GbE RTL8125BG, Wi-Fi® 7, 802.11be 2×2, Bluetooth 5.4, Porturi: Rear: 1x USB-C® (USB 20Gbps / USB 3.2 Gen 2×2); 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 4x USB-A (Hi-Speed USB / USB 2.0); 1x DisplayPort™ 1.4; 1x Ethernet (2.5GbE RJ-45); 1x power connector; 3x audio out (5.1 channel), 850W 90%, Firmware TPM 2.0 integrated in chipset, None, None, No speakers, None, Eclipse Black, greutate 15 kg, dimensiuni 211 x 490.4 x 414 mm, 3Y Premium Care with Onsite upgrade from 2Y Courier/Carry-in, Free DOS, Green Certifications: ErP Lot 3; RoHS compliant
Specificații
| Producator | LENOVO |
|---|---|
| Garantie | 36 |
| Format desktop | Tower |
| Producator procesor | Intel |
| Tip procesor | Intel Core Ultra 7 |
| Model Procesor | 251HX |
| Placa video dedicata | Dedicata |
| Serie placa video | NVIDIA RTX 5000 Series |
| Model placa video | RTX 5070 |
| Memorie RAM | 16 GB |
| Tip stocare | SSD |
| Unitate Optica | Nu |
| Sistem Operare Desktop PC | Fara OS |
| Bluetooth | Da |
| Wireless | Da |
| HDD | None |
| SSD | 1TB |
| Tip RAM | non-ECC |
| Tip | DDR5 |
| Sloturi memorie | 2 |
| Destinat pentru: | Gaming |
| Processor boost frequency | 5.1 GHz |
| Culoare | Negru |
| Volume | 30 L |
| Wi-FI | Yes |
| Bluetooth | Yes |
| Storage relative humidity (H-H) | 10 - 90% |
| NVMe | Yes |
| SSD form factor | M.2 |
| SSD capacity | 1 TB |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Processor model | 251HX |
| Processor generation | Intel Core Ultra (Series 2) |
| Maximum internal memory | 64 GB |
| Card reader integrated | No |
| Combo headphone/mic port | Yes |
| Operating system installed | No |
| Non-operating altitude | 0 - 12192 m |
| Internal memory type | DDR5-SDRAM |
| Operating altitude | 0 - 3048 m |
| Number of storage drives installed | 1 |
| Chassis type | Tower |
| Processor family | Intel Core Ultra 7 |
| Processor cores | 18 |
| On-board graphics card model | Intel® Graphics |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Storage media | SSD |
| Ethernet LAN data rates | 2500 Mbit/s |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| Total storage capacity | 1 TB |
| Memory clock speed | 5600 MHz |
| Memory channels | Dual-channel |
| Processor manufacturer | Intel |
| On-board GPU manufacturer | Intel |
| Processor threads | 18 |
| Processor boost frequency | 5.1 GHz |
| Performance cores | 6 |
| Efficient cores | 12 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.5 GHz |
| Performance-core base frequency | 2.7 GHz |
| Efficient-core base frequency | 2.1 GHz |
| Processor cache | 30 MB |
| Processor cache type | Smart Cache |
| Processor base power | 55 W |
| Maximum turbo power | 160 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Memory layout (slots x size) | 1 x 16 GB |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Antenna type | 2x2 |
| Trusted Platform Module (TPM) | Yes |
| Audio Chip | Realtek ALC623 |
| On-board graphics card family | Intel® Graphics |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 12 GB |
| Discrete graphics memory type | GDDR7 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Number of discrete graphics cards | 1 |
| Mouse included | No |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Keyboard included | No |
| Processor socket | BGA 2114 |
| NPU performance up to | 13 TOPs |
| Power Supply | 850 W |
| Display included | No |
| Power supply input voltage | 100 - 240 V |
| Power supply input frequency | 50/60 Hz |
| DisplayPorts quantity | 1 |
| LAN controller | Dragon RTL8125BG |
| Total processor performance up to | 30 TOPs |
| GPU performance up to | 6 TOPs |
| Graphics card HDMI ports quantity | 1 |
| Graphics card DisplayPorts quantity | 3 |
| Audio system | High Definition Audio |
| Bluetooth version | 5.4 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Product colour | Black |
| Operating temperature (T-T) | 5 - 35 °C |
| Width | 211 mm |
| Depth | 490.4 mm |
| Height | 414 mm |
| Weight | 15 kg |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Certification | RoHS |
| Ethernet LAN (RJ-45) ports | 1 |
| Colour name | Eclipse Black |
| Product type | PC |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
Nu există recenzii încă.