- Nu poți să adaugi „Laptop HP 250 G10 cu procesor Intel Core i7-1355U 10-Core” în coș deoarece produsul nu mai este în stoc.
Laptop Acer Gaming Predator Helios 18 AI PH18-73-90KW, 18 Inch
De ce să alegi LEADtech.ro?
vezi detalii
Doar 2 rămase în stoc
20.632,99 lei 21.994,99 lei
Doar 2 rămase în stoc
Descriere
Laptop Acer Gaming Predator Helios 18 AI PH18-73-90KW, 18 Inch (45.72 cm), WQXGA Mini LED 250Hz IPS Display (non-glare), 2560 x 1600, 16:10, Intel® Core™ Ultra 9 Processor 275HX, 2.1 GHz base clock (Up to 5.4 GHz max. performance clock rate), 36 MB, 8 Performance-cores + 16 Efficient-cores / 24 Threads, video NVIDIA® GeForce RTX™ 5080, 16 GB GDDR7 VRAM, RAM 64 GB DDR5 RAM (2 x 32 GB DDR5 RAM (6400MHz)), Up to 192 GB DDR5 RAM (4x 48 GB soDIMM), SSD 2TB M.2 PCIe Solid-State-Drive (SSD), no ODD, MicroSD Card reader (up to 1TB), Six built-in stereo speakers, Three built-in microphones, FHD Webcam, Killer™ Ethernet E5000B, WLAN Killer™ Wi-Fi 7 1750x (802.11 a/b/g/n/ac/ax/be), Bluetooth® 5.3, No Fingerprint reader, Porturi: 3x (2x Type-A Gen 2 (1x with Power-Off USB Charging); 1x Type-A Gen 1), 1x Thunderbolt™ 5 (via USB Type-C), 2x (Type-C Thunderbolt™ 5), 1x HDMI® 2.1, 1x DisplayPort™ (via USB-C), 1x Ethernet (RJ-45), 1x 3.5 mm speaker/headphone/line-out (supports headsets with integrated microphone), 400W adapter, Baterie Li-Ion (4 cells / 6578 mAh / 99.98 Wh), Backlit keyboard (Per-Key RGB backlit), Abyssal Black, Greutate 3.2 kg, Dimensiuni 404.0 x 311.6 x 28.9 mm (W x D x H), Windows 11 Pro (64 Bit)
Specificații
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Regular |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 2TB |
| RAM | 64GB |
| SSD capacity | 2 TB |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 64 GB |
| Card reader integrated | Yes |
| Total storage capacity | 2 TB |
| HDMI | Da |
| Form factor | Clamshell |
| Front camera | Yes |
| Mobile network connection | No |
| Keyboard backlit | Yes |
| Greutate | Peste 2.5 kg |
| Panel type | IPS |
| Processor manufacturer | Intel |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Graphics |
| On-board GPU manufacturer | Intel |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| On-board graphics card 4K support | Yes |
| Native aspect ratio | 16:10 |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Processor cores | 24 |
| Processor cache | 36 MB |
| Number of built-in speakers | 6 |
| Processor threads | 24 |
| On-board graphics card family | Intel Graphics |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Keyboard backlit colour | RGB |
| Battery-Capacity | 99 Wh |
| Processor boost frequency | 5.4 GHz |
| Discrete graphics card memory | 16 GB |
| Market positioning | Gaming |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Keyboard backlit zone | Per-key RGB |
| Total SSDs capacity | 2 TB |
| Graphics card Open GL support | Yes |
| Performance cores | 8 |
| Copilot key | Yes |
| Processor base power | 55 W |
| Cititor amprente | Nu |
| Resolution | WQXGA |
| NB-CPU | ULTRA 9 |
| Tip display | IPS |
| Conectivitate celulara | Fara |
| USB 3.0 | Da |
| USB 3.1 | Nu |
| Jack Audio | Da |
| DisplayPort | Da |
| Producator procesor | Intel |
| Rezolutie | 2560 x 1600 |
| Memorie RAM | 64 GB |
| Conectivitate | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Tastatura iluminata | cu RGB |
| Camera Web | Full HD |
| Thunderbolt | Da |
| Cititor Card | Da |
| USB 3.2 | Nu |
| Tip procesor | Intel Core Ultra 9 |
| Refresh rate | 250 Hz |
| Serie placa video | NVIDIA RTX 5000 Series |
| NB-Screen-Size | 18.x" |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| Efficient cores | 16 |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Display surface | Matt |
| USB Type-C | Da |
| Maximum refresh rate | 250 Hz |
| Tip placă video | Dedicată |
| Processor generation | Intel Core Ultra (Series 2) |
| NPU performance up to | 13 TOPs |
| Original brand name | Acer |
| Display technology marketing name | ComfyView |
| On-board graphics card 8K support | Yes |
| Destinat pentru | Gaming |
| Processor family | Intel Core Ultra 9 |
| NB-Gaming-VGA | RTX 5080 |
| Diagonala display | 18 – 18.9 inch |
| Model placa video | RTX 5080 |
| _old2_Capacitate stocare | 1TB-5TB |
| Capacitate stocare | 2TB M.2 PCIe Solid-State-Drive (SSD) |
| Luminozitate | N/A |
| Copilot+ PC | N/A |
| Discrete graphics memory type | GDDR7 |
| Performance-core base frequency | 2.7 GHz |
| Maximum turbo power | 160 W |
| Processor model | 275HX |
| Efficient-core base frequency | 2.1 GHz |
| Total processor performance up to | 36 TOPs |
| Discrete graphics card model | NVIDIA GeForce RTX 5080 |
| Producator placa video | nVidia |
| Model procesor | 275HX |
| Built-in microphone | Yes |
| Compatible memory cards | SD |
| Headphone outputs | 1 |
| BLUETOOTH | Yes |
| Product colour | Black |
| Touchscreen | No |
| AC adapter included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display resolution | 2560 x 1600 pixels |
| Cables included | AC |
| Bluetooth version | 5.4 |
| USB Type-C charging port | Yes |
| Display diagonal | 45.7 cm (18) |
| Ethernet LAN (RJ-45) ports | 1 |
| Display diagonal (metric) | 45.7 cm |
| Product type | Laptop |
| Weight | 3.5 kg |
| Height | 29.6 mm |
| SSD interface | PCI Express 5.0 |
| L2 cache | 40 MB |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, WebNN, Windows ML |
| On-board graphics card cores | 4 |
| Ethernet LAN data rates | 5000 Mbit/s |
| NVIDIA Advanced Optimus | Yes |
| AC adapter power | 400 W |
| Width | 401 mm |
| Depth | 307.9 mm |
| Producator | ACER |
| Garantie | 24 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
Monitor Asus 15.6" MB16ACV, Diagonal (inch): 15.6, Diagonal (cm): 39.6, 



Nu există recenzii încă.