- Nu poți să adaugi „A315 15 FHD I3-1215U 16GB 512GB UMA DOS” în coș deoarece produsul nu mai este în stoc.
Laptop Asus ProArt P16 OLED, H7606WV-ME088X, 16.0-inch, 4K (3840 x
De ce să alegi LEADtech.ro?
vezi detalii
Stoc epuizat
17.181,99 lei
Stoc epuizat
Descriere
Laptop Asus ProArt P16 OLED, H7606WV-ME088X, 16.0-inch, 4K (3840 x 2400)OLED 16:10 aspect ratio, AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MBCache, up to 5.1GHz, 12 cores, 24 Threads); AMD Ryzen™ AI up to 81 TOPs,AMD Radeon™ 890M Graphics, NVIDIA® GeForce RTX™ 4060 Laptop GPU, 1x M.22280 PCIe 4.0×4 + 1x M.2 2280 PCIe 4.0×2, LPDDR5X 32GB, 2TB M.2 NVMe™PCIe® 4.0 SSD, 60Hz refresh rate, 400nits, Glossy display, FHD camerawith IR function to support Windows Hello, Wi-Fi 7(802.11be) (Tripleband) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may changewith OS version different.), 1x USB 3.2 Gen 2 Type-C support display /power delivery, 2x USB 3.2 Gen 2 Type-A, 1x USB 4.0 Gen 3 Type-C supportdisplay / power delivery, 1x HDMI 2.1 FRL, 1x 3.5mm Combo Audio Jack, 1xDC-in, SD Express 7.0 card reader,Smart Amp Technology, Built-inspeaker, Built-in array microphone, harman/kardon (Premium), BacklitChiclet Keyboard, With Copilot key, Weight: 1.85 kg (4.08 lbs), US MIL-STD 810H military-grade standard, Touch screen, IR webcam with WindowsHello support, McAfee®, Microsoft Pluton security processor, TrustedPlatform Module (Firmware TPM), Aluminum, Nano Black, Windows 11 Pro -Asus recommends Windows 11 Pro for business, 3Y PUR
Specificații
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Regular |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 2TB |
| Video | RTX 4060 |
| Product colour | Black |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD capacity | 2 TB |
| Housing material | Aluminium |
| Combo headphone/mic port | Yes |
| AC adapter frequency | 50 – 60 Hz |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 32 GB |
| Password protection | Yes |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| AC adapter included | Yes |
| DC-in jack | Yes |
| Total storage capacity | 2 TB |
| Greutate | 1.6 – 2.0 kg |
| USB Type-C | Da |
| HDMI | Da |
| Product type | Laptop |
| Form factor | Clamshell |
| Memory form factor | On-board |
| Front camera | Yes |
| Mobile network connection | No |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Tip placă video | Dedicată |
| Producator placa video | nVidia |
| Maximum refresh rate | 60 Hz |
| Processor cores | 12 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Built-in microphone | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Antenna type | 2×2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Trusted Platform Module (TPM) | Yes |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) supported | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Internal memory type | LPDDR5x-SDRAM |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics memory type | GDDR6 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Processor cache | 36 MB |
| Contrast ratio (typical) | 1000000:1 |
| Number of battery cells | 4 |
| Display brightness | 400 cd/m² |
| Display surface | Gloss |
| Discrete graphics card memory | 8 GB |
| Maximum internal memory | 32 GB |
| Sustainability certificates | ENERGY STAR |
| Processor manufacturer | AMD |
| Processor frequency | 2 GHz |
| On-board GPU manufacturer | AMD |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Height (front) | 1.49 cm |
| Processor threads | 24 |
| Windows Hello | Yes |
| Display resolution | 3840 x 2400 pixels |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HD type | WQUXGA |
| Panel type | OLED |
| Discrete graphics card model | NVIDIA GeForce RTX 4060 |
| Total SSDs capacity | 2 TB |
| Processor boost frequency | 5.1 GHz |
| Copilot key | Yes |
| Microsoft Copilot | Yes |
| Bluetooth version | 5.4 |
| Refresh rate | 60 Hz |
| BLUETOOTH | Da |
| Memorie RAM | 32 GB |
| Touchscreen | Da |
| Conectivitate celulara | Fara |
| Tastatura iluminata | Da |
| Cititor amprente | Da |
| USB 3.0 | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| Jack Audio | Da |
| Luminozitate | 400 nt |
| Conectivitate | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Camera Web | Full HD |
| Thunderbolt | Da |
| Cititor Card | Da |
| Serie placa video | NVIDIA RTX 4000 Series |
| DisplayPort | Nu |
| Producator procesor | AMD |
| Rezolutie | 3840 x 2400 |
| Tip display | OLED |
| Model placa video | RTX 4060 |
| Tip procesor | AMD Ryzen AI 9 300 |
| Model procesor | HX 370 |
| USB 2.0 ports quantity | 0 |
| Face recognition | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Speakers manufacturer | Harman Kardon |
| AC adapter output voltage | 20 V |
| Battery-Capacity | 90 Wh |
| USB Type-C charging port | Yes |
| AC adapter power | 200 W |
| On-board graphics card family | AMD Radeon |
| Processor cache type | L2 & L3 |
| Compliance certificates | REACH |
| Destinat pentru | Consumer |
| Maximum display brightness (HDR) | 500 cd/m² |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 500 |
| Audio system | Smart Amp |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Depth | 246.9 mm |
| Processor family | AMD Ryzen AI 9 HX |
| Processor model | 370 |
| Processor generation | AMD Ryzen AI 300 Series |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 80 TOPs |
| NPU performance up to | 50 TOPs |
| On-board graphics card model | AMD Radeon 890M |
| Diagonala display | 16 – 16.9 inch |
| Colour name | Nano Black |
| Pointing device | Touchpad + DialPad |
| AC adapter output current | 10 A |
| Width | 354.9 mm |
| Weight | 1.85 kg |
| Height (rear) | 1.73 cm |
| _old2_Capacitate stocare | 1TB-5TB |
| Capacitate stocare | 2 TB |
| Copilot+ PC | N/A |
| Producator | ASUS |
| Garantie | 24 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
HUAWEI SMART POWER SENSOR SMARTPS-100A-S0, 1-PHASE, 100A
Monitor BenQ 27" PD2706UA, Diagonal (inch): 27, Diagonal (cm): 69, 












Nu există recenzii încă.