Laptop Asus Vivobook 17, X1704VA-AU159, 17.3-inch, FHD (1920 x 1080)16:9aspect
De ce să alegi LEADtech.ro?
vezi detalii
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
2.336,99 lei 2.848,99 lei
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
Descriere
Laptop Asus Vivobook 17, X1704VA-AU159, 17.3-inch, FHD (1920 x 1080)16:9aspect ratio, Intel Core i3-1315U Processor 1.2 GHz (10MB Ca che, upto4.5 GHz, 6 cores, 8 Threads), Intel UHD Graphics, 1x DDR4 SO-DIMMslot,DDR4 8GB, 512GB M.2 NVMe PCIe 4.0 SSD, 60Hz refresh rate, 250nits,Anti-glare display, 720p HD camera; With privacy shutter, Wi-Fi6E(802.11ax) (Dual band) 1*1 + Bluetooth 5.3 Wireless Card ,SonicMaster,Built-in speaker, Built-in array microphone, Backlit ChicletKeyboardwith Num-key, Dimension: 39.93 x 25.43 x 1.99 ~ 1 .99 cm, Weight:2.10kg, US MIL-STD 810H military-grade standard, Non-touch screen,McAfeeLiveSafe, BIOS Booting User Password Protection, TrustedPlatformModule, Plastic, Quiet Blue, No preinstalled OS, 2 years
Specificații
Microsoft-OS | No |
---|---|
NB-Format | Regular |
HDD-or-SSD | SSD |
NB-SSD-Capacity | 512GB |
M.2 SSD size | 2280 (22 x 80 mm) |
SSD capacity | 512 GB |
Native aspect ratio | 16:9 |
Combo headphone/mic port | Yes |
AC adapter frequency | 50 – 60 Hz |
SSD form factor | M.2 |
NVMe | Yes |
Product colour | Blue |
Password protection | Yes |
AC adapter included | Yes |
DC-in jack | Yes |
Internal memory | 8 GB |
Tip placă video | Integrată |
Producator placa video | Intel |
USB Type-C | Da |
HDMI | Nu |
Product type | Laptop |
Form factor | Clamshell |
LED backlight | Yes |
Memory form factor | On-board |
Front camera | Yes |
Front camera HD type | HD |
Mobile network connection | No |
Keyboard backlit | Yes |
AC adapter input voltage | 100 – 240 V |
Display resolution | 1920 x 1080 pixels |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45% |
Maximum refresh rate | 60 Hz |
Processor manufacturer | Intel |
Performance cores | 2 |
Processor cache type | Smart Cache |
Processor base power | 15 W |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD interface | PCI Express 4.0 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Built-in microphone | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
HDMI ports quantity | 1 |
Numeric keypad | Yes |
Pointing device | Touchpad |
Number of battery cells | 3 |
Trusted Platform Module (TPM) | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
On-board graphics card model | Intel® UHD Graphics |
Internal memory type | DDR4-SDRAM |
Efficient cores | 4 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.3 |
Processor family | Intel® Core™ i3 |
Processor generation | Intel Core i3-13xxx |
Processor boost frequency | 4.5 GHz |
Processor cache | 10 MB |
Maximum internal memory | 16 GB |
Memory layout (slots x size) | 1 x 8 GB |
On-board graphics card family | Intel® UHD Graphics |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
HDMI version | 1.4 |
Maximum turbo power | 55 W |
Processor model | i3-1315U |
Processor cores | 6 |
Processor threads | 8 |
Height | 19.9 mm |
Efficient-core Max Turbo Frequency | 3.3 GHz |
Antenna type | 1×1 |
AC adapter power | 45 W |
Performance-core Max Turbo Frequency | 4.5 GHz |
Operating system installed | No |
Touchscreen | Nu |
Refresh rate | 60 Hz |
BLUETOOTH | Da |
Cititor amprente | Nu |
Rezolutie | 1920 x 1080 |
Tip display | IPS |
Luminozitate | 250 nt |
Conectivitate | Wi-Fi 6e |
Conectivitate celulara | Fara |
Tastatura iluminata | Da |
USB 3.1 | Nu |
Thunderbolt | Nu |
Cititor Card | Nu |
Producator procesor | Intel |
Serie placa video | Intel Graphics |
USB 3.0 | Nu |
USB 3.2 | Nu |
Jack Audio | Nu |
DisplayPort | Nu |
Camera Web | HD |
Memorie RAM | 8 GB |
Sistem de operare | Fara OS |
Greutate | Greutate: 2.10 kg |
Tip procesor | Intel Core i3 |
Model procesor | 1315U |
AC adapter output voltage | 19 V |
Market positioning | Home |
Colour name | Quiet Blue |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Password protection type | BIOS, User |
USB Type-C charging port | No |
Weight | 2.1 kg |
Panel type | IPS-Level |
Audio system | SonicMaster |
AC adapter output current | 2.37 A |
Compliance certificates | REACH |
Battery-Capacity | 50 Wh |
Width | 399.3 mm |
Depth | 254.3 mm |
Destinat pentru | Consumer |
Diagonala display | 17 – 17.9 inch |
Model placa video | Intel UHD Integrated Graphics |
_old2_Capacitate stocare | 512GB – 1TB |
Capacitate stocare | 512 GB |
Copilot+ PC | N/A |
Producator | ASUS |
Garantie | 24 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
Nu există recenzii încă.