Laptop Asus Vivobook Pro 15, N6506CU-MA020X, 15.6-inch, 3K (2880 x1620)
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
10.901,99 lei
În stoc
Descriere
Laptop Asus Vivobook Pro 15, N6506CU-MA020X, 15.6-inch, 3K (2880 x1620)OLED 16:9 aspect ratio, Intel Core Ultra 9 285H pana la 5.4GHz ,NVIDIAGeForce RTX 4050 6GB, 8GB DDR5 on board + 16GB DDR5 SO-DIMM, 1TB M.2NVMe™PCIe® 4.0 SSD, 120Hz refresh rate, 400nits, Glossy di splay, 5.0Mcamera,With privacy shutter, Wi-Fi 6E(802.11ax) (Dual band) 2*2 +Bluetooth®5.3 Wireless Card (*Bluetooth® version may change with OSversiondifferent.), I/O Ports:1x HDMI 2.1 TMDS, 1x 3.5mm Combo AudioJack, 1xRJ45 Gigabit Ethernet, 1x DC-in, 1x USB 3.2 Gen 2 Type-C withsupportfor display / power delivery (data speed up to 10Gbps), 2x USB3.2 Gen 1Type-A (data speed up to 5Gbps), 1x Thunderbolt™ 4 with supportfordisplay / power delivery (data speed up to 40Gbps), SD 4.0 cardreader,Smart Amp Technology, Built-in speaker, Built-in array microphone,harman/kardon (Mainstream), Backlit Chiclet Keyboard with Num-key,Dimension: 35.57 x 23.53 x 1.99 ~ 1.99 cm, Weight: 1.75 kg, BIOSBootingUser Password Protection, Microsoft Pluton security processor ,TrustedPlatform Module (Firmware TPM), IR webcam with Windows Hellosupport,McAfee®, McAfee® 30 days free trial, Plastic, Earl Gray, Windows11 Pro- Asus recommends Windows 11 Pro for business, 3Y
Specificații
| NB-Format | Thin&Slim |
|---|---|
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 1TB |
| Video | RTX 4050 |
| SSD capacity | 1 TB |
| Native aspect ratio | 16:9 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| AC adapter frequency | 50 – 60 Hz |
| SSD form factor | M.2 |
| NVMe | Yes |
| Password protection | Yes |
| Card reader integrated | Yes |
| Total storage capacity | 1 TB |
| Greutate | 1.6 – 2.0 kg |
| HDMI | Da |
| Form factor | Clamshell |
| Front camera | Yes |
| Mobile network connection | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Tip placă video | Dedicată |
| Producator placa video | nVidia |
| Processor manufacturer | Intel |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| Internal memory type | DDR5-SDRAM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Trusted Platform Module (TPM) | Yes |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut | 100% |
| Processor cores | 16 |
| Performance cores | 6 |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Processor cache | 24 MB |
| Maximum turbo power | 115 W |
| Total SSDs capacity | 1 TB |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 6 GB |
| Discrete graphics memory type | GDDR6 |
| On-board graphics card family | Intel Arc Graphics |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1000000:1 |
| Display brightness | 400 cd/m² |
| Display surface | Gloss |
| Processor base power | 45 W |
| Memory layout (slots x size) | 1 x 16 GB |
| Front camera resolution (numeric) | 5 MP |
| Sustainability certificates | ENERGY STAR |
| Thunderbolt 4 ports quantity | 1 |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 |
| Processor threads | 16 |
| Panel type | OLED |
| Processor boost frequency | 5.4 GHz |
| Memory form factor | On-board + SO-DIMM |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Low Blue Light technology | Yes |
| Copilot key | Yes |
| Microsoft Copilot | Yes |
| Touchscreen | Nu |
| BLUETOOTH | Da |
| Cititor amprente | Nu |
| NB-Screen-Size | 15.x" |
| Resolution | 3K (3072×1920) |
| NB-CPU | ULTRA 9 |
| Conectivitate | Wi-Fi 6e |
| Conectivitate celulara | Fara |
| Tastatura iluminata | Da |
| USB 3.0 | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| Jack Audio | Da |
| Producator procesor | Intel |
| Luminozitate | 400 nt |
| Sistem de operare | Windows 11 Pro |
| Camera Web | Full HD |
| Thunderbolt | Da |
| Cititor Card | Da |
| Serie placa video | NVIDIA RTX 4000 Series |
| DisplayPort | Nu |
| Refresh rate | 120 Hz |
| Tip display | OLED |
| Memorie RAM | 24 GB |
| Rezolutie | 2880 x 1620 |
| Model placa video | RTX 4050 |
| Tip procesor | Intel Core Ultra 9 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Speakers manufacturer | Harman Kardon |
| Efficient-core base frequency | 2.7 GHz |
| Maximum internal memory | 24 GB |
| Market positioning | Home |
| Display number of colours | 1.07 billion colours |
| USB Type-C | Da |
| AC adapter output voltage | 20 V |
| Password protection type | BIOS, User |
| Internal memory | 24 GB |
| AC adapter power | 200 W |
| Processor generation | Intel Core Ultra (Series 2) |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 13 TOPs |
| Destinat pentru | Business |
| Maximum display brightness (HDR) | 500 cd/m² |
| Processor family | Intel Core Ultra 9 |
| Low Power Efficient-core Base Frequency | 1000 MHz |
| Battery-Capacity | 75 Wh |
| Diagonala display | 15 – 15.9 inch |
| Display response rise/fall | 0.2 ms |
| High Dynamic Range (HDR) technology | HDR True Black 600 |
| Pointing device | Touchpad + DialPad |
| AC adapter output current | 10 A |
| Power adapter barrel connector | 6.0 mm |
| Introduction year | 2025 |
| Capacitate stocare | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Copilot+ PC | N/A |
| Processor model | 285H |
| Efficient-core Max Turbo Frequency | 4.5 GHz |
| Performance-core base frequency | 2.9 GHz |
| Total processor performance up to | 99 TOPs |
| GPU performance up to | 77 TOPs |
| On-board graphics card model | Intel Arc 140T |
| Model procesor | 285HX |
| Compatible memory cards | SD |
| DC-in jack | Yes |
| Height | 19.9 mm |
| Memory slots | 1x SO-DIMM |
| Weight | 1.8 kg |
| Audio system | Smart Amp |
| Number of battery cells | 4 |
| Housing material | Aluminium, Plastic |
| Compliance certificates | REACH |
| Removable battery | No |
| HD type | 3K |
| Width | 355.7 mm |
| Colour name | Earl Gray |
| Display resolution | 2880 x 1620 pixels |
| Depth | 235.3 mm |
| Producator | ASUS |
| Garantie | 24 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.




Nu există recenzii încă.