Laptop Asus Vivobook S14, S3407VA-LY008, 14.0-inch, WUXGA (1920 x 1200)16:10
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
3.863,99 lei 5.019,00 lei
În stoc
Descriere
Laptop Asus Vivobook S14, S3407VA-LY008, 14.0-inch, WUXGA (1920 x 1200)16:10 aspect ratio, Intel® Core™ i7-13620H Processor 2.4 GHz (24MBCache, up to 4.9 GHz, 10 cores, 16 Threads), Intel® UHD Graphics, 1xDDR5 SO-DIMM slot, 1x M.2 2280 PCIe 4.0×4, DDR5 16GB, 1TB M.2 NVMe™PCIe® 4.0 SSD, 60Hz refresh rate, 300nits, Anti-glare display, FHDcamera with IR function to support Windows Hello ; With privacy shutter,Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card(*Bluetooth® version may change with OS version different.), , I/OPorts:2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 2x USB 3.2 Gen 1Type-C with support for display / power delivery (data speed up to5Gbps), 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, Built-in speaker, Built-in array microphone, Backlit Chiclet Keyboard, With Copilot key, Copilotin Windows (in preview) is rolling out gradually within the latestupdate to Windows 11 in select global markets. Timing of availabilityvaries by device and market, Dimension: 31.52 x 22.34 x 1.59 ~ 1.79 cm(12.41″ x 8.80″ x 0.63″ ~ 0.70″), Weight: 1.39 kg (3.06 lbs), US MIL-STD810H military-grade standard, Non-touch screen, IR webcam with WindowsHello support, McAfee®, BIOS Booting User Password Protection, BIOSsetup user password, Trusted Platform Module (Firmware TPM), Plastic ,Matte Gray, No preinstalled OS
Specificații
| Microsoft-OS | No |
|---|---|
| NB-Format | Regular |
| HDD-or-SSD | SSD |
| NB-CPU | Intel-Core-i7 |
| NB-SSD-Capacity | 1TB |
| RAM | 16GB |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD capacity | 1 TB |
| Combo headphone/mic port | Yes |
| AC adapter frequency | 50 – 60 Hz |
| SSD form factor | M.2 |
| NVMe | Yes |
| Password protection | Yes |
| Total storage capacity | 1 TB |
| Internal memory | 16 GB |
| Tip placă video | Integrată |
| Producator placa video | Intel |
| HDMI | Da |
| Form factor | Clamshell |
| LED backlight | Yes |
| Front camera | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor manufacturer | Intel |
| Processor cache type | Smart Cache |
| Internal memory type | DDR5-SDRAM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2×2 |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Pointing device | Touchpad |
| AC adapter power | 65 W |
| Trusted Platform Module (TPM) | Yes |
| Native aspect ratio | 16:10 |
| Performance cores | 6 |
| Processor cache | 24 MB |
| Maximum turbo power | 115 W |
| Total SSDs capacity | 1 TB |
| On-board graphics card model | Intel® UHD Graphics |
| Processor cores | 10 |
| Efficient cores | 4 |
| Maximum internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| On-board graphics card family | Intel® UHD Graphics |
| HDMI version | 1.4 |
| Processor family | Intel® Core™ i7 |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor base power | 45 W |
| Processor boost frequency | 4.9 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Sustainability certificates | ENERGY STAR |
| Height (rear) | 1.79 cm |
| Battery-Capacity | 70 Wh |
| Windows Hello | Yes |
| Display brightness | 300 cd/m² |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Processor threads | 16 |
| Operating system installed | No |
| Memory form factor | On-board + SO-DIMM |
| Processor model | i7-13620H |
| Copilot key | Yes |
| Touchscreen | Nu |
| Refresh rate | 60 Hz |
| BLUETOOTH | Da |
| Cititor amprente | Nu |
| NB-Screen-Size | 14.x" |
| Resolution | WUXGA |
| Tip display | IPS |
| Memorie RAM | 16 GB |
| Conectivitate celulara | Fara |
| Tastatura iluminata | Da |
| USB 3.0 | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| Cititor Card | Nu |
| Producator procesor | Intel |
| Serie placa video | Intel Graphics |
| Camera Web | Full HD |
| Rezolutie | 1920 x 1200 |
| Luminozitate | 300 nt |
| DisplayPort | Nu |
| Conectivitate | Wi-Fi 6 |
| Tip procesor | Intel Core i7 |
| Sistem de operare | Fara OS |
| Model procesor | 13620H |
| USB 2.0 ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Market positioning | Home |
| USB Type-C | Da |
| AC adapter output voltage | 20 V |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Password protection type | BIOS, User |
| Panel type | IPS-Level |
| Destinat pentru | Consumer |
| AC adapter output current | 3.25 A |
| Diagonala display | 14.0 inches |
| Height (front) | 1.59 cm |
| Greutate | Sub 1.5 kg |
| Capacitate stocare | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Copilot+ PC | N/A |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Memory slots | 1x SO-DIMM |
| Weight | 1.4 kg |
| Number of battery cells | 4 |
| Compliance certificates | REACH |
| Colour name | Matte Gray |
| Width | 315.2 mm |
| Depth | 223.4 mm |
| Model placa video | Intel UHD Graphics |
| Producator | ASUS |
| Garantie | 24 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.



Nu există recenzii încă.