Laptop Business DELL Pro 13 Plus PB13250, cu procesor Intel
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
8.807,99 lei 13.636,99 lei
În stoc
Descriere
Laptop DELL PRO 13 Plus, 13.3″, Non-Touch, FHD+, 300 nit, 45% NTSC, Anti-Glare, 5MP+IR Cam, ENERGY STAR Qualified, EPEAT 2018 Registered (Gold), Fingerprint Reader, Smart Card Reader with NFC, Control Vault 3 +, Intel(R) Core(TM) Ultra 7 265U vPro(R) (12 TOPS NPU, 12 cores, up to 5.3 GHz), Integrated Intel graphics, 16 GB: 1 x 16 GB, DDR5, 5600 MT/s (5200 MT/s with Intel Core processors), 512 GB SSD, Intel Wi-Fi 6E AX211, 2×2, 802.11ax, Bluetooth 5.3 card, Intel AX211 WLAN Driver, 65W AC adapter, USB Type-C, 3-cell, 55 Wh, ExpressCharge Capable, ExpressCharge Boost Capable, English International backlit Copilot key keyboard, External ports and slots: USB ports: 2 X Thunderbolt 4 ports with DisplayPort Alt Mode/USB Type-C/USB4/Power Delivery, 1 X USB 3.2 Gen 1 port with Power Share, 1 X USB 3.2 Gen 1 port, Audio port: 1 x global headset jack, Video port: 1 x HDMI 2.1 Transition-minimized differential signaling (TMDS) port, Media-card reader: 1 x smart card reader slot (optional), Power-adapter port: Supported through the USB Type-C port, Security-cable slot: 1 x security-cable slot (wedge- shaped), SIM-card Slot: Nano-SIM card slot (optional), Internal slots: M.2: 1 x M.2 2230 slot or M.2 2280 slot for solid state drive, 1 x M.2 2230 slot for WLAN, 1 x M.2 3042/3052 slot for WWAN (optional), Memory slots: 2 x SODIMM slots, Memory type: DDR5, Memory speed: 5600 MT/s, Maximum memory configuration: 64 GB, Minimum memory configuration: 8 GB, Memory configurations supported: 8 GB: 1 x 8 GB, DDR5, single-channel, 16 GB: 2 x 8 GB, DDR5, dual-channel, 16 GB: 1 x 16 GB, DDR5, single- channel, 32 GB: 2 x 16 GB, DDR5, dual-channel, 32 GB: 1 x 32 GB, DDR5, single-channel, 64 GB: 2 x 32 GB, DDR5, dual-channel, Weight: 1.347 kg (2.97 lb) – minimum, Windows 11 Pro, 3y ProSupport and Next Business Day Onsite Service
Specificații
| Producator | DELL |
|---|---|
| Garantie | 36 |
| Rezolutie | 1920 x 1200 |
| Luminozitate | 300 nt |
| Tip placă video | Integrata |
| Producator placa video | Intel |
| Greutate | Sub 1.5 kg |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.1 | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Da |
| DisplayPort | Da |
| Diagonala display | 13 – 13.9 inch |
| Touchscreen | Nu |
| Refresh rate | 60 Hz |
| Memorie RAM | 16 GB |
| Conectivitate | Wi-Fi 6e |
| BLUETOOTH | Da |
| Conectivitate celulara | 4G |
| Sistem de operare | Windows 11 Pro |
| Cititor amprente | Da |
| Camera Web | Full HD |
| Cititor Card | Da |
| Tip display | IPS |
| Producator procesor | Intel |
| Tip procesor | Intel Core Ultra 7 |
| Model procesor | 265U |
| Destinat pentru | Business |
| Capacitate stocare | 512 GB |
| Frecventa Procesor: | 5.3 GHz |
| Tip memorie RAM | DDR5 |
| Serie placa video | UHD |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | Integrated |
| Model placa video integrata | Intel Graphics |
| Touchscreen | No |
| Bluetooth | Yes |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Storage relative humidity (H-H) | 0 - 95% |
| NVMe | Yes |
| SSD form factor | M.2 |
| SSD capacity | 512 GB |
| Native aspect ratio | 16:10 |
| Processor model | 265U |
| Processor generation | Intel Core Ultra (Series 2) |
| Maximum internal memory | 64 GB |
| Card reader integrated | No |
| Number of built-in speakers | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Operating system installed | Windows 11 Pro |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| Fingerprint reader | Yes |
| Non-operating altitude | -15.2 - 10668 m |
| Height (front) | 1.98 cm |
| Internal memory type | DDR5-SDRAM |
| Operating altitude | -15.2 - 3048 m |
| Processor family | Intel Core Ultra 7 |
| Processor cores | 12 |
| On-board graphics card model | Intel® Graphics |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Storage media | SSD |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Form factor | Clamshell |
| Total storage capacity | 512 GB |
| Memory form factor | SO-DIMM |
| Memory data transfer rate | 5600 MT/s |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Pixel density | 170 ppi |
| Processor manufacturer | Intel |
| On-board GPU manufacturer | Intel |
| Front camera | Yes |
| Front camera HD type | Quad HD |
| Mobile network connection | No |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 - 240 V |
| Panel type | IPS |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 800:1 |
| Processor threads | 14 |
| Processor boost frequency | 5.3 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.7 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 12 MB |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Memory layout (slots x size) | 1 x 16 GB |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Front camera resolution (numeric) | 5.2 MP |
| Front camera resolution | 2560 x 1440 pixels |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes |
| Operating system architecture | 64-bit |
| Fast charging | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Total carbon footprint (kg of CO2e) | 109 |
| Carbon emissions, manufacturing (kg of CO2e) | 82.622 |
| Carbon emissions, logistics (kg of CO2e) | 2.943 |
| Carbon emissions, energy usage (kg of CO2e) | 22.018 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.42 |
| PAIA version | GaBi version 1, 2024 |
| Audio Chip | Cirrus Logic CS42L43 |
| On-board graphics card family | Intel® Graphics |
| Smart card reader | Yes |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| Motherboard chipset | Intel SoC |
| Intel® vPro™ Platform Eligibility | Yes |
| NPU performance up to | 12 TOPs |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| USB Power Delivery (USB PD) | Yes |
| HD type | Full HD+ |
| Built-in microphone | Yes |
| Memory slots | 2x SO-DIMM |
| Display diagonal | 33.8 cm (13.3) |
| Product colour | Aluminium |
| Operating temperature (T-T) | 0 - 35 °C |
| Width | 300 mm |
| Depth | 215 mm |
| Height | 19.8 mm |
| Weight | 1.34 kg |
| Display resolution | 1920 x 1200 pixels |
| AC adapter included | Yes |
| Storage temperature (T-T) | -40 - 65 °C |
| USB Type-C charging port | Yes |
| Battery recharge time | 4 h |
| Operating relative humidity (H-H) | 10 - 90% |
| USB Type-C required charging power (min) | 27 W |
| Brand specific technologies | Express Charge Boost capable |
| Product type | Laptop |
| Number of battery cells | 3 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
Nu există recenzii încă.