Laptop Business DELL Pro 13 Plus PB13250, cu procesor Intel
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
12.958,99 lei 17.029,99 lei
În stoc
Descriere
Laptop DELL PRO 13 Plus, 13.3″, Non-Touch, FHD+, 300 nit, 45% NTSC, Anti-Glare, 5MP+IR Cam, ENERGY STAR Qualified, EPEAT 2018 Registered (Gold), Fingerprint Reader, Smart Card Reader with NFC, Control Vault 3 +, Intel(R) Core(TM) Ultra 7 268V vPro(R) (48 TOPS NPU, 8 cores, up to 5.0 GHz), Integrated Intel Arc graphics, 32 GB: LPDDR5x, 8533 MT/s (onboard), 512 GB SSD, Intel Wi-Fi 7 BE201, 2×2, 802.11be, Bluetooth 5.4 wireless card, Intel BE201 WLAN Driver, 65W AC adapter, USB Type-C, 3- cell, 55 Wh, ExpressCharge Capable, ExpressCharge Boost Capable, English International backlit Copilot key keyboard, External ports and slots: USB ports: 2 x Thunderbolt 4 ports with DisplayPort Alt Mode/USB Type- C/USB4/Power Delivery, 1 x USB 3.2 Gen 1 port with Power Share, 1 x USB 3.2 Gen 1 port, Audio port: 1 x global headset jack, Video port: 1 x HDMI 2.1 Transition-minimized differential signaling (TMDS) port, Power- adapter port: Supported through the USB Type-C port, Security-cable slot: 1 x security-cable slot (wedge-shaped), SIM-card Slot: Nano-SIM card slot (optional), Internal slots: M.2: 1 x M.2 2230 or M.2 2280 solid state drive slot, 1 x M.2 3042/3052 for WWAN slot (optional), Memory slots: Memory on Package, Memory type: LPDDR5X, Memory speed: 8533 MT/s, Maximum memory configuration: 32 GB, Minimum memory configuration: 16 GB, Memory configurations supported: 16 GB: LPDDR5X, 8533 MT/s, 32 GB: LPDDR5X, 8533 MT/s, Weight: 1.34 kg (2.95 lb) – minimum, Windows 11 Pro, Copilot+ PC, 3y ProSupport and Next Business Day Onsite Service
Specificații
| Producator | DELL |
|---|---|
| Garantie | 36 |
| Rezolutie | 1920 x 1200 |
| Luminozitate | 300 nt |
| Tip placă video | Integrata |
| Producator placa video | Intel |
| Greutate | Sub 1.5 kg |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.1 | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Da |
| DisplayPort | Da |
| Diagonala display | 13 – 13.9 inch |
| Touchscreen | Nu |
| Refresh rate | 60 Hz |
| Memorie RAM | 32 GB |
| Conectivitate | Wi-Fi 7 |
| BLUETOOTH | Da |
| Conectivitate celulara | 4G |
| Sistem de operare | Windows 11 Pro |
| Cititor amprente | Da |
| Camera Web | Full HD |
| Cititor Card | Da |
| Tip display | IPS |
| Producator procesor | Intel |
| Tip procesor | Intel Core Ultra 7 |
| Model procesor | 268V |
| Destinat pentru | Business |
| Capacitate stocare | 512 GB |
| Copilot+ PC | Da |
| Frecventa Procesor: | 5 GHz |
| Tip memorie RAM | LPDDR5X |
| Serie placa video | Arc |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | Integrated |
| Model placa video integrata | 140V |
| Battery capacity | 55 Wh |
| Touchscreen | No |
| Bluetooth | Yes |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Storage relative humidity (H-H) | 0 - 95% |
| NVMe | Yes |
| SSD form factor | M.2 |
| SSD capacity | 512 GB |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Native aspect ratio | 16:10 |
| Processor model | 268V |
| Processor generation | Intel Core Ultra (Series 2) |
| Maximum internal memory | 32 GB |
| Card reader integrated | No |
| Number of built-in speakers | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Operating system installed | Windows 11 Pro |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| Fingerprint reader | Yes |
| Non-operating altitude | -15.2 - 10668 m |
| Height (front) | 1.98 cm |
| Height (rear) | 1.98 cm |
| Internal memory type | LPDDR5x-SDRAM |
| Operating altitude | -15.2 - 3048 m |
| Processor family | Intel Core Ultra 7 |
| Processor cores | 8 |
| On-board graphics card model | Intel Arc Graphics 140V |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Ethernet LAN | No |
| Storage media | SSD |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Form factor | Clamshell |
| Total storage capacity | 512 GB |
| Memory form factor | On-board |
| Memory data transfer rate | 8533 MT/s |
| Memory channels | Dual-channel |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Pixel density | 170 ppi |
| Processor manufacturer | Intel |
| On-board GPU manufacturer | Intel |
| Front camera | Yes |
| Front camera HD type | Quad HD |
| Mobile network connection | No |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 - 240 V |
| Panel type | IPS |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 800:1 |
| Processor threads | 8 |
| Processor boost frequency | 5 GHz |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core base frequency | 2.2 GHz |
| Low Power Efficient-core Base Frequency | 2200 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Front camera resolution (numeric) | 5.2 MP |
| Front camera resolution | 2560 x 1440 pixels |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| WLAN controller manufacturer | Intel |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes |
| Operating system architecture | 64-bit |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial,McAfee® Business Protection 1-year |
| Fast charging | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Dell ControlVault | Yes |
| Total carbon footprint (kg of CO2e) | 109 |
| Carbon emissions, manufacturing (kg of CO2e) | 82.622 |
| Carbon emissions, logistics (kg of CO2e) | 2.943 |
| Carbon emissions, energy usage (kg of CO2e) | 22.018 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.42 |
| PAIA version | GaBi version 1, 2024 |
| Audio Chip | Cirrus Logic CS42L43 |
| On-board graphics card family | Intel Arc Graphics |
| Wi-Fi data rate (max) | 5760 Mbit/s |
| Smart card reader | Yes |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| Pixel Pitch | 0.149 x 0.149 mm |
| Display response rise/fall | 35 ms |
| Motherboard chipset | Intel SoC |
| Intel® vPro™ Platform Eligibility | Yes |
| NPU performance up to | 48 TOPs |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Copilot key | Yes |
| Face recognition | Yes |
| USB Power Delivery (USB PD) | Yes |
| Total processor performance up to | 118 TOPs |
| GPU performance up to | 66 TOPs |
| Copilot+ PC | Yes |
| HD type | Full HD+ |
| Built-in microphone | Yes |
| Display diagonal | 33.8 cm (13.3) |
| Product colour | Silver |
| Operating temperature (T-T) | 0 - 35 °C |
| Width | 300 mm |
| Depth | 215 mm |
| Weight | 1.34 kg |
| Display resolution | 1920 x 1200 pixels |
| AC adapter included | Yes |
| Cables included | AC |
| Storage temperature (T-T) | -40 - 65 °C |
| USB Type-C charging port | Yes |
| Battery recharge time | 4 h |
| Operating relative humidity (H-H) | 10 - 90% |
| USB Type-C required charging power (min) | 27 W |
| Brand specific technologies | Express Charge Boost capable, TNR |
| Product type | Laptop |
| Number of battery cells | 3 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
Nu există recenzii încă.