Laptop Business Dell Pro 14, cu procesor Intel Core Ultra
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
5.765,99 lei 7.230,98 lei
În stoc
Descriere
Laptop DELL PRO 14, 14″, Non-Touch, FHD+, 300 nit, 45% NTSC, Anti-Glare, FHD+IR Cam, FHD HDR + IR Camera, Facial Recognition, TNR, Camera Shutter, Microphone, Fingerprint Reader, vPro , Platinum silver color, metallic finish, Intel(R) Core(TM) Ultra 5 235U vPro(R) (12 TOPS NPU, 12 cores, up to 4.9 GHz) , Integrated Intel(R) graphics, 16 GB: 1 x 16 GB, DDR5, 5600 MT/s (5200 MT/s with Intel Core processors), 512 GB SSD, Intel® Wi-Fi 6E (6 where 6E unavailable) AX211, 2×2, 802.11ax, Bluetooth® 5.3 wireless card, Intel(R) AX211 WLAN Driver, 65W AC rugged adapter, 4.5mm barrel, E4, 3-cell, 55 Wh, ExpressCharge Capable, ExpressCharge Boost Capable, English US backlit Copilot key keyboard, 79-key, External ports: Network port: 1 x RJ45 ethernet port (1 Gbps), USB ports: 1 x USB 3.2 Gen 1 (5 Gbps) port, 1 x USB 3.2 Gen 1 (5 Gbps) port with PowerShare, 1 x USB 3.2 Gen 2 (10 Gbps) Type-C with DisplayPort Alt Mode/Power Delivery, 1 x Thunderbolt 4 (40 Gbps) port with DisplayPort Alt Mode/USB Type-C/USB4/Power Delivery, Audio port: 1 x global headset port, Video port(s): 1 x HDMI 2.1 Transition-minimized differential signaling (TMDS) port, Media-card reader: Not applicable, Power-adapter port: 1 x 4.5 mm x 2.9 mm DC-in, Security-cable slot: 1 x security-cable slot (wedge-shaped), Internal slots: M.2: 1 x M.2 2230 slot for solid state drive, 1 x M.2 2230 slot for WLAN card, Wi- Fi/Bluetooth, Front height: 18.89 mm (0.74 in.), Rear height: 20.37 mm (0.80 in.), Width: 313.70 mm (12.35 in.), Depth: 225.30 mm (8.87 in.), Weight: Minimum – 1.36 kg (2.99 lb), Windows 11 Pro, 3y ProSupport and Next Business Day Onsite Service
Specificații
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Regular |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 512GB |
| RAM | 16GB |
| SSD capacity | 512 GB |
| Number of built-in speakers | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| AC adapter frequency | 50 – 60 Hz |
| Fingerprint reader | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 16 GB |
| Memory data transfer rate | 5600 MT/s |
| Tip placă video | Integrată |
| Producator placa video | Intel |
| USB Type-C | Da |
| HDMI | Da |
| Form factor | Clamshell |
| Front camera | Yes |
| Mobile network connection | No |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Panel type | IPS |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor manufacturer | Intel |
| Processor cores | 12 |
| Processor threads | 14 |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 12 MB |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Speakers manufacturer | Waves |
| Number of microphones | 2 |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Fast charging | Yes |
| AC adapter power | 65 W |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | 2.0 |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating vibration | 0.66 G |
| Native aspect ratio | 16:10 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Hall sensor | Yes |
| SSD interface | PCI Express |
| Power adapter barrel connector | 4.5 mm |
| Contrast ratio (typical) | 800:1 |
| Processor boost frequency | 4.9 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Audio Chip | Realtek ALC3204 |
| Operating shock | 140 G |
| Memory layout (slots x size) | 1 x 16 GB |
| Thunderbolt 4 ports quantity | 1 |
| Intel® vPro™ Platform Eligibility | Yes |
| USB charging voltage | 5,9,15,20 V |
| Display brightness | 300 cd/m² |
| Processor family | Intel Core Ultra 5 |
| Height (rear) | 2.04 cm |
| Pixel density | 162 ppi |
| Number of USB ports with PowerShare support | 2 |
| Copilot key | Yes |
| Refresh rate | 60 Hz |
| NB-Screen-Size | 14.x" |
| NB-CPU | ULTRA 5 |
| Rezolutie | 1920 x 1080 |
| Tip display | IPS |
| Memorie RAM | 16 GB |
| Conectivitate | Wi-Fi 6e |
| Conectivitate celulara | Fara |
| Tastatura iluminata | Da |
| Cititor amprente | Da |
| USB 3.0 | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| Jack Audio | Da |
| DisplayPort | Da |
| Cititor Card | Nu |
| Producator procesor | Intel |
| Sistem de operare | Windows 11 Pro |
| Camera Web | Full HD |
| Thunderbolt | Da |
| Luminozitate | 300 nt |
| Tip procesor | Intel Core Ultra 5 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core base frequency | 1.6 GHz |
| Processor generation | Intel Core Ultra (Series 2) |
| Storage relative humidity (H-H) | 0 – 90% |
| Destinat pentru | Business |
| Diagonala display | 14 inches |
| Height (front) | 1.89 cm |
| Model placa video | Intel UHD Integrated Graphics |
| Capacitate stocare | 512 GB SSD |
| PAIA version | GaBi version 1, 2024 |
| Copilot+ PC | N/A |
| Greutate | 1.36 kg (2.99 lb) |
| Speaker power | 2.5 W |
| Trial software | McAfee Business Protection 1-year,Microsoft Office Trial |
| Processor model | 235U |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| NPU performance up to | 12 TOPs |
| Battery-Capacity | 55 Wh |
| Model procesor | 235U |
| Built-in microphone | Yes |
| BLUETOOTH | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| AC adapter included | Yes |
| HD type | Full HD+ |
| DC-in jack | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Battery recharge time | 4 h |
| Storage temperature (T-T) | -40 – 65 °C |
| Audio system | MaxxAudio Pro |
| Operating relative humidity (H-H) | 0 – 90% |
| Display resolution | 1920 x 1200 pixels |
| USB Type-C charging port | Yes |
| Product colour | Platinum |
| USB Type-C required charging power (min) | 27 W |
| Weight | 1.36 kg |
| Width | 313.7 mm |
| Depth | 225.3 mm |
| Memory slots | 2x SO-DIMM |
| Ethernet LAN (RJ-45) ports | 1 |
| Number of battery cells | 3 |
| Colour name | Platinum Silver Color (Metallic Finish) |
| Product type | Laptop |
| Total carbon footprint (kg of CO2e) | 106 |
| Carbon emissions, manufacturing (kg of CO2e) | 74.518 |
| Carbon emissions, logistics (kg of CO2e) | 3.498 |
| Carbon emissions, energy usage (kg of CO2e) | 26.06 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.484 |
| Frecventa Procesor: | 4.9 GHz |
| Tip memorie RAM | DDR5 |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | Integrated |
| Serie placa video | Intel Graphics |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | Intel Graphics |
| Producator | DELL |
| Garantie | 36 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
Nu există recenzii încă.