Laptop Business Dell Pro 14 PC14255, cu procesor AMD Ryzen
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
3.801,99 lei 5.950,99 lei
În stoc
Descriere
Laptop Dell Pro 14 (PC14255), 14″, Non-Touch, FHD+, 1920×1200, 60Hz, IPS, Anti-Glare, 300 nits, 45% NTSC, FHD+IR Camera, Facial Recognition, TNR, Camera Shutter, Fingerprint Reader, ENERGY STAR Qualified, EPEAT Gold with Climate+, AMD Ryzen(TM) 5 220 Processor (6 cores, 12 threads, 22MB cache, up to 4.9 GHz), AMD Radeon(TM) 740M Graphics, 8GB, 1x8GB, DDR5, 5600MT/s, 512GB SSD, MediaTek Wi-Fi 6E MT7922, 2×2, 802.11ax, MU-MIMO, Bluetooth wireless card, 65W AC adapter, 4.5mm barrel, 3-cell, 55 Wh, ExpressCharge Capable, ExpressCharge Boost Capable, English International backlit Copilot key keyboard, External ports: Network port: 1 x RJ45 ethernet port (1 Gbps), USB ports: 1 x USB 3.2 Gen 1 (5 Gbps) port, 1 x USB 3.2 Gen 1 (5 Gbps) port with PowerShare, 2 x USB (40 Gbps) port with Power Delivery and DisplayPort, Audio port: 1 x global headset port, Video port(s): 1 x HDMI 2.1 Transition-minimized differential signaling (TMDS) port, Media-card reader: Not applicable, Power-adapter port: 1 x 4.5 mm x 2.9 mm DC-in, Security-cable slot: 1 x security-cable slot (wedge-shaped), Internal slots: M.2: 1 x M.2 2230 slot for solid state drive, 1 x M.2 2230 slot for WLAN card, Wi-Fi/ Bluetooth, Memory slots: 2 x SODIMM slots, Memory type: DDR5, Memory speed: 5600 MT/s, Maximum memory configuration: 64 GB, Weight: Minimum – 1.36 kg (2.99 lb), Windows 11 Pro, 3Y ProSupport and Next Business Day Onsite Service, Activate Microsoft 365 – 30 Day Trial.
Specificații
| Producator | DELL |
|---|---|
| Garantie | 36 |
| Rezolutie | 1920 x 1200 |
| Luminozitate | 300 nt |
| Tip placă video | Integrata |
| Producator placa video | AMD |
| Greutate | Sub 1.5 kg |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.1 | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Da |
| DisplayPort | Da |
| Diagonala display | 14 – 14.9 inch |
| Touchscreen | Nu |
| Refresh rate | 60 Hz |
| Memorie RAM | 8 GB |
| Conectivitate | Wi-Fi 6e |
| BLUETOOTH | Da |
| Conectivitate celulara | Fara |
| Sistem de operare | Windows 11 Pro |
| Cititor amprente | Da |
| Camera Web | Full HD |
| Cititor Card | Nu |
| Tip display | IPS |
| Producator procesor | AMD |
| Tip procesor | AMD Ryzen 5 |
| Model procesor | 220 |
| Destinat pentru | Business |
| Capacitate stocare | 512 GB |
| Frecventa Procesor: | 4.9 GHz |
| Tip memorie RAM | DDR5 |
| Serie placa video | Radeon |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | Integrated |
| Model placa video integrata | 740M |
| Battery capacity | 55 Wh |
| Touchscreen | No |
| Bluetooth | Yes |
| Operating vibration | 0.66 G |
| Operating shock | 140 G |
| Storage relative humidity (H-H) | 0 - 95% |
| NVMe | Yes |
| SSD form factor | M.2 |
| SSD capacity | 512 GB |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Native aspect ratio | 16:10 |
| Processor model | 220 |
| Processor generation | AMD Ryzen 200 Series |
| Maximum internal memory | 64 GB |
| Number of built-in speakers | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Operating system installed | Windows 11 Pro |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| Fingerprint reader | Yes |
| Non-operating altitude | -15.2 - 10668 m |
| Height (front) | 1.89 cm |
| Height (rear) | 2.04 cm |
| Internal memory type | DDR5-SDRAM |
| Operating altitude | -15.2 - 3048 m |
| Processor family | AMD Ryzen™ 5 |
| Processor frequency | 3.5 GHz |
| Processor cores | 6 |
| On-board graphics card model | AMD Radeon 740M |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Storage media | SSD |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Form factor | Clamshell |
| Total storage capacity | 512 GB |
| Memory form factor | SO-DIMM |
| Memory data transfer rate | 5600 MT/s |
| Display brightness | 300 cd/m² |
| Pixel density | 162 ppi |
| Processor manufacturer | AMD |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Mobile network connection | No |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 - 240 V |
| Panel type | IPS |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 800:1 |
| Processor threads | 12 |
| Processor boost frequency | 4.9 GHz |
| Processor cache | 22 MB |
| Processor cache type | L2 & L3 |
| Processor base power | 15 W |
| Maximum turbo power | 30 W |
| Memory layout (slots x size) | 1 x 8 GB |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Speaker power | 2.5 W |
| Number of microphones | 2 |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Antenna type | 2x2 |
| WLAN controller model | MediaTek MT7922 |
| WLAN controller manufacturer | MediaTek |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Operating system architecture | 64-bit |
| Trial software | McAfee Business Protection 1-year,Microsoft Office Trial |
| Fast charging | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Total carbon footprint (kg of CO2e) | 142 |
| Carbon emissions, manufacturing (kg of CO2e) | 114.168 |
| Carbon emissions, logistics (kg of CO2e) | 3.408 |
| Carbon emissions, energy usage (kg of CO2e) | 22.862 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.42 |
| PAIA version | GaBi version 1, 2024 |
| Audio Chip | Realtek ALC3204 |
| Hall sensor | Yes |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Power adapter barrel connector | 4.5 mm |
| USB charging voltage | 5,9,15,20 V |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Copilot key | Yes |
| USB Power Delivery (USB PD) | Yes |
| HD type | Full HD+ |
| Built-in microphone | Yes |
| Audio system | High Definition Audio |
| Memory slots | 2x SO-DIMM |
| Display diagonal | 35.6 cm (14) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Product colour | Black |
| Operating temperature (T-T) | 0 - 40 °C |
| Width | 313.7 mm |
| Depth | 225.3 mm |
| Weight | 1.36 kg |
| Display resolution | 1920 x 1200 pixels |
| AC adapter included | Yes |
| Storage temperature (T-T) | -40 - 65 °C |
| USB Type-C charging port | Yes |
| Battery recharge time | 4 h |
| Operating relative humidity (H-H) | 0 - 90% |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 65 W |
| Ethernet LAN (RJ-45) ports | 1 |
| Colour name | Magnetite |
| Product type | Laptop |
| Number of battery cells | 3 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
Nu există recenzii încă.