Laptop Business Dell Pro 14 Plus PB14255, cu procesor AMD
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
9.223,00 lei 14.204,99 lei
În stoc
Descriere
Laptop Dell Pro 14 Plus PB14255, 14″, Non-Touch, FHD+ 1920 x 1200, 60Hz, IPS, Anti-Glare, 300 nit, 45% NTSC, FHD HDR + IR Cam, Facial Recognition, TNR, Camera Shutter, Microphone, ENERGY STAR Qualified, EPEAT Gold with Climate+, AMD Ryzen(TM) 5 PRO 230 (22 MB cache, 6 cores, 12 threads, up to 4.9 GHz, 16 TOPS NPU) with AMD Radeon(TM) 760M graphics, 32 GB LPDDR5x onboard, 7500 MT/s, 1 TB M.2 2230 PCIe Gen4 NVMe SSD, Wi-Fi 7 MT7925, 2×2, 802.11be, Bluetooth(R) 5.4 wireless card, MT7925 WLAN Driver, 65W AC adapter USB Type-C, 3-cell, 55 Wh, ExpressCharge Capable, ExpressCharge Boost Capable, English US backlit Copilot key keyboard, External ports and slots: Network port: 1 x RJ45 ethernet port (1 Gbps), USB ports: 2 x Thunderbolt 4.0 (40 Gbps) with DisplayPort Alt Mode/USB Type-C/USB4/Power Delivery ports, 1 x USB 3.2 Gen 1 (5 Gbps) port with PowerShare, 1 x USB 3.2 Gen 1 (5 Gbps) port, Audio port: 1 x Global headset jack, Video port(s): 1 x HDMI 2.1 TMDS port, Power-adapter port USB Type-C power input, Security-cable slot: 1 x wedge-shaped security slot, Internal slots: M.2: 1 x M.2 2230 or M.2 2280 solid-state drive slot, Memory slots: On-board memory, Memory type: LPDDR5X, Memory speed: 7500 MT/s, Maximum memory configuration: 64 GB, Minimum memory configuration: 16 GB, Memory configurations supported: 16 GB LPDDR5X 7500 MT/s, 32 GB LPDDR5X 7500 MT/s, 64 GB LPDDR5X 7500 MT/s, Weight (maximum): 1.50 kg, Windows 11 Pro, 3y ProSupport and Next Business Day Onsite Service
Specificații
| Producator | DELL |
|---|---|
| Garantie | 36 |
| Rezolutie | 1920 x 1200 |
| Luminozitate | 300 nt |
| Tip placă video | Integrata |
| Producator placa video | AMD |
| Greutate | 1.6 – 2.0 kg |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.1 | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Da |
| DisplayPort | Da |
| Diagonala display | 14 – 14.9 inch |
| Touchscreen | Nu |
| Refresh rate | 60 Hz |
| Memorie RAM | 32 GB |
| Conectivitate | Wi-Fi 7 |
| BLUETOOTH | Da |
| Conectivitate celulara | Fara |
| Sistem de operare | Windows 11 Pro |
| Cititor amprente | Da |
| Camera Web | Full HD |
| Cititor Card | Nu |
| Tip display | WVA |
| Producator procesor | AMD |
| Tip procesor | AMD Ryzen 5 PRO |
| Model procesor | 230 |
| Destinat pentru | Business |
| Capacitate stocare | 1 TB |
| Frecventa Procesor: | 4.9 GHz |
| Tip memorie RAM | LPDDR5X |
| Serie placa video | Radeon |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | Integrated |
| Model placa video integrata | 760M |
| Battery capacity | 55 Wh |
| Touchscreen | No |
| Bluetooth | Yes |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Storage relative humidity (H-H) | 0 - 95% |
| NVMe | Yes |
| SSD form factor | M.2 |
| SSD capacity | 1 TB |
| Native aspect ratio | 16:10 |
| Processor model | 230 |
| Maximum internal memory | 32 GB |
| Number of built-in speakers | 2 |
| USB4 Gen 3x2 ports quantity | 2 |
| Combo headphone/mic port | Yes |
| Operating system installed | Windows 11 Pro |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| Fingerprint reader | Yes |
| Non-operating altitude | -15.2 - 10668 m |
| Internal memory type | LPDDR5x-SDRAM |
| Operating altitude | -15.2 - 3048 m |
| Processor family | AMD Ryzen™ 5 PRO |
| Processor frequency | 3.5 GHz |
| Processor cores | 6 |
| On-board graphics card model | AMD Radeon 760M |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Storage media | SSD |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Form factor | Clamshell |
| Total storage capacity | 1 TB |
| Memory form factor | On-board |
| Memory data transfer rate | 7500 MT/s |
| Display brightness | 300 cd/m² |
| Pixel density | 162 ppi |
| Processor manufacturer | AMD |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Mobile network connection | No |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 - 240 V |
| Panel type | WVA |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 800:1 |
| Processor threads | 12 |
| Processor boost frequency | 4.9 GHz |
| Processor cache | 22 MB |
| Processor cache type | L2 & L3 |
| Processor base power | 15 W |
| Maximum turbo power | 30 W |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Speaker power | 2.5 W |
| Number of microphones | 2 |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2x2 |
| WLAN controller model | MediaTek MT7925 |
| WLAN controller manufacturer | MediaTek |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Operating system architecture | 64-bit |
| Trial software | McAfee Business Protection 1-year,Microsoft Office Trial |
| Fast charging | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Total carbon footprint (kg of CO2e) | 113 |
| Carbon emissions, manufacturing (kg of CO2e) | 85.767 |
| Carbon emissions, logistics (kg of CO2e) | 4.52 |
| Carbon emissions, energy usage (kg of CO2e) | 20.679 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.03 |
| PAIA version | GaBi version 1, 2024 |
| Audio Chip | Realtek ALC3329 |
| Battery charge indicator | Yes |
| Wi-Fi data rate (max) | 2882 Mbit/s |
| Smart card reader | Yes |
| USB charging voltage | 5,9,15,20 V |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| NPU performance up to | 16 TOPs |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| USB Power Delivery (USB PD) | Yes |
| Total processor performance up to | 31 TOPs |
| HD type | Full HD+ |
| Built-in microphone | Yes |
| Display diagonal | 35.6 cm (14) |
| Product colour | Aluminium |
| Operating temperature (T-T) | 0 - 35 °C |
| Width | 313.5 mm |
| Depth | 224 mm |
| Height | 21.2 mm |
| Weight | 1.56 kg |
| Display resolution | 1920 x 1200 pixels |
| AC adapter included | Yes |
| Storage temperature (T-T) | -40 - 65 °C |
| USB Type-C charging port | Yes |
| Battery recharge time | 4 h |
| Operating relative humidity (H-H) | 10 - 90% |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 65 W |
| Housing material | Aluminium |
| Product type | Laptop |
| Number of battery cells | 3 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
Nu există recenzii încă.