Laptop Business Dell Pro 16, cu procesor Intel Core Ultra
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
6.209,99 lei 7.482,99 lei
În stoc
Descriere
Laptop Dell Pro 16 (PC16250), 16″, Non-Touch, FHD+, IPS, 300 nits, 45% NTSC, Anti-Glare, FHD+IR Camera, Facial Recognition, TNR, Camera Shutter, Fingerprint Reader, Smart Card Reader, Control Vault 3+, ENERGY STAR Qualified, EPEAT Gold with Climate+, Intel(R) Core(TM) Ultra 5 235U vPro(R) (12 cores, 12 TOPS NPU, up to 4.9 GHz), Integrated Intel(R) Graphics, 16 GB, 1 x 16 GB, DDR5, 5600 MT/s, 512GB SSD, Intel Wi-Fi 7 BE200, 2×2, 802.11be, Bluetooth 5.4 wireless card, 65W USB-C AC adapter, 3-cell, 55 Wh, ExpressCharge Capable, ExpressCharge Boost Capable, English US backlit Copilot key keyboard with numeric keypad, External ports: Network port: 1 x RJ45 ethernet port (1 Gbps), USB ports: 1 x USB 3.2 Gen 1 (5 Gbps) port, 1 x USB 3.2 Gen 1 (5 Gbps) port with PowerShare, 1 x USB 3.2 Gen 2 (10 Gbps) Type-C with DisplayPort Alt Mode/Power Delivery, 1 x Thunderbolt 4 (40 Gbps) port with DisplayPort Alt Mode/USB Type-C/USB4/Power Delivery, Audio port: 1 x global headset port, Video port(s): 1 x HDMI 2.1 Transition-minimized differential signaling (TMDS) port, Media-card reader: Not applicable, Power-adapter port: 1 x 4.5 mm x 2.9 mm DC-in, Security-cable slot: 1 x security-cable slot (wedge-shaped), Internal slots: M.2: 1 x M.2 2230 slot for solid state drive, 1 x M.2 2230 slot for WLAN card, Wi-Fi/Bluetooth, Memory slots: 2 x SODIMM slots, Memory type: DDR5, Memory speed: 5600 MT/s, Weight: Minimum – 1.92 kg (4.23 lb), Windows 11 Pro, 3Y ProSupport and Next Business Day Onsite Service, Activate Microsoft 365 – 30 Day Trial
Specificații
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Regular |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Culoare | Argintiu |
| Solid state drive | Da |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 512GB |
| RAM | 16GB |
| Producator placa video | Intel |
| USB Type-C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Da |
| Rezolutie | 1920 x 1200 |
| USB 3.1 | Da |
| Touchscreen | Nu |
| Refresh rate | 60 Hz |
| Memorie RAM | 16 GB |
| Conectivitate celulara | Fara |
| Cititor amprente | Da |
| Conectivitate | Wi-Fi 7 |
| Cititor Card | Da |
| NB-CPU | ULTRA 5 |
| Tip display | IPS |
| NB-Screen-Size | 16.x" |
| Tastatura iluminata | Da |
| Producator procesor | Intel |
| Sistem de operare | Windows 11 Pro |
| Camera Web | Full HD |
| Tip procesor | Intel Core Ultra 5 |
| Tip placă video | Integrată |
| Destinat pentru | Business |
| Diagonala display | 16 – 16.9 inch |
| Numar Nuclee | 12 |
| Capacitate stocare | 512 GB |
| Copilot+ PC | N/A |
| Greutate | 1.92 kg |
| Model procesor | 235U |
| Frecventa | 5600 MHz |
| Luminozitate | 300 niti |
| DisplayPort | 2 (via USB Tip-C) |
| Suport DirectX 12 | Da |
| Nr. sloturi | 2 |
| BLUETOOTH | 5.4 |
| Wireless | 802.11be (2×2) |
| RJ-45 | 1 |
| Unitate Optica | Nu are unitate optica integrata |
| Audio | HD AudioSistem Stereo |
| Boxe | 2-way |
| Versiune OS | 64 bit |
| Sistem preinstalat | Da |
| Parola Bios | Da |
| Tastatura numerica: | Da |
| Altele | TouchPad cu suport pentru gesturi multi atingere |
| Business | Da |
| Format | WUXGA |
| Rezolutie display | 1920 x 1200 pixeli |
| Rata Refresh | 60 Hz |
| Capacitate memorie RAM | 16 GB |
| Slot M.2 | Da |
| USB 3.0 | 2 |
| Microfon integrat | Dual Array |
| Numar celule | 3 |
| Alimentator | 65 W |
| Cititor amprenta | Da |
| Layout tastatura | English US |
| Nr. sloturi ocupate | 1 |
| Smart card reader | Da |
| Tehnologie | LED backlight Anti-Glare IPS |
| Cache | 12 MB Intel Smart Cache |
| Tehnologii Audio | Waves MaxxAudio Pro |
| Thunderbolt 4 | 1 (via USB Tip C) |
| Cip AI integrat | Intel AI Boost |
| Frecventa turbo max | 4.90 GHz |
| Numar Thread-uri | 14 |
| Putere maxima disipata | 57 W |
| Placa Video | Intel Graphics |
| Putere boxe | 2 x 2.5 W |
| Parola HDD/SSD | Da |
| Tastatura: | Tasta dedicata Copilot AI |
| Tehnologie de fabricatie | 5 nm |
| Retea | 1 Gbps |
| Suport TPM | Da, 2.0 |
| Familie Procesor | Intel Core Ultra 5 din a doua serie |
| Kensington lock | Da, Wedge |
| Nucleu | Arrow lake |
| Iesire audio | 1 x Combo |
| Tehnologie Baterie | Li-Ion |
| Tip SSD | M.2 2230 Gen 4 PCIe NVMe |
| USB-C | 1x USB 4 Tip-C (Thunderbolt 4 / DisplayPort / Power Delivery)1x USB 3.2 Gen2 Tip-C (Power Delivery / DisplayPort) |
| Dimensiuni | 358 x 251.82 x 18.89 – 20.85 mm |
| Frecventa Procesor: | 4.9 GHz |
| Memorie maxima | 64 GB |
| Tip memorie RAM | DDR5 |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | N/A |
| Copilot+PC | Nu |
| Serie placa video | Intel Graphics |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | Intel Graphics |
| Capacitate SSD | 512 GB |
| NPU TOPS | 12 TOPS |
| Functii camera Web | 1080p@30 fpsIR, Facial Recognition, TNR, Camera Shutter |
| Putere | 55 Whr |
| Procesor Grafic integrat | Intel Graphics |
| Producator | DELL |
| Garantie | 36 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
Nu există recenzii încă.