Laptop Business Lenovo ThinkPad X1 Carbon Gen 14 Aura Edition,
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
17.016,99 lei 19.120,99 lei
În stoc
Descriere
Laptop Lenovo ThinkPad X1 Carbon Gen 14 Aura Edition, 14″ WUXGA (1920×1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power, Touch, Intel Core™ Ultra 5 335, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.6GHz, 12MB Intel® Smart Cache; Copilot+ PC; Up to 47 TOPS, video Integrated Intel® Graphics, RAM 1x 32GB Soldered LPDDR5X-7467, SSD 512GB SSD M.2 2280 PCIe® 5.0×4 Performance NVMe® Opal 2.0, no ODD, No card reader, Stereo speakers, 2W x2, Dolby Atmos®, 5.0MP + IR Discrete with Privacy Shutter, vHDR, Computer Vision on ISP, No Onboard Ethernet, WLAN Intel® Wi-Fi® 7 BE211, 802.11be 2×2, Bluetooth 5.3, WWAN Upgradable to 4G or 5G, Touch Style, Match-on-Chip, in Power Button on Keyboard, Porturi: 1x USB-A (USB 5Gbps), Always On; 3x Thunderbolt™ 4, with USB PD 15-65W and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm), 65W USB-C® Slim GaN (3-pin), Baterie Integrated 58Wh, Backlit, English (EU), Black, Greutate 0.998 kg, Dimensiuni 312.50 x 215.75 x 7.7/14.3 (front/rear), 16.85 (maximum) mm; 12.30 x 8.49 x 0.3/0.56 (front/rear), 0.66 (maximum) inches, 3Y Premier Support WHB (CPN), CO2 Offset Service 200kg Gen 3 Commercial IDG, Accesorii None, Windows® 11 Pro, Romanian / English
Specificații
| Producator | LENOVO |
|---|---|
| Garantie | 36 |
| Rezolutie | 1920 x 1200 |
| Luminozitate | 500 nt |
| Tip placă video | Integrata |
| Producator placa video | Intel |
| Greutate | Sub 1.5 kg |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.1 | Nu |
| USB 3.2 | Nu |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Da |
| DisplayPort | Da |
| Diagonala display | 14 – 14.9 inch |
| Touchscreen | Da |
| Refresh rate | 60 Hz |
| Memorie RAM | 32 GB |
| Conectivitate | Wi-Fi 7 |
| BLUETOOTH | Da |
| Conectivitate celulara | Fara |
| Sistem de operare | Windows 11 Pro |
| Cititor amprente | Da |
| Camera Web | Full HD |
| Cititor Card | Nu |
| Tip display | IPS |
| Producator procesor | Intel |
| Tip procesor | Intel Core Ultra 5 |
| Model procesor | 335 |
| Destinat pentru | Business |
| Capacitate stocare | 512 GB |
| Copilot+ PC | Da |
| Frecventa Procesor: | 4.6 GHz |
| Tip memorie RAM | LPDDR5X |
| Serie placa video | Intel Graphics |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | Integrated |
| Model placa video integrata | Intel Graphics |
| Camera | 5.0MP + IR Discrete with Privacy Shutter, vHDR, Computer Vision on ISP |
| Touchscreen | Da, In-cell, 10-point Multi-touch, Da, 10-point Multi-touch |
| Microphone | 2x, 360° |
| Display | 14 WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power, Touch |
| NFC | No NFC |
| Bundled software | Intel® Connectivity Performance Suite + Lenovo® AI Now |
| Fingerprint reader | Touch Style, Match-on-Chip, Integrated in Power Button on Keyboard |
| Chipset | Intel® SoC Platform |
| Dimensions (WxDxH) | 312.50 x 215.75 x 7.7/14.3 (front/rear), 16.85 (maximum) mm; 12.30 x 8.49 x 0.3/0.56 (front/rear), 0.66 (maximum) inches |
| Processor | Intel Core™ Ultra 5 335, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.6GHz, 12MB Intel® Smart Cache |
| Graphics | Integrated Intel® Graphics |
| Memory | 32GB Soldered LPDDR5x-7467 |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal 2.0 |
| Storage Slot | One M.2 2280 PCIe® 5.0 x4 slot |
| Card Reader | No card reader |
| Audio Chip | SoundWire®, Cirrus Logic® CS42L45 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Battery | 58Wh |
| Power Adapter | 65W USB-C® Slim GaN (3-pin) |
| Keyboard | Backlit, English (EU) |
| Touchpad | Haptic Touchpad |
| Case Color | Black |
| Case Material | Carbon Fiber (Top), Aluminium (Bottom) |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE211, 802.11be 2x2 + BT5.4, vPro® |
| Standard Ports | 1x USB-A (USB 5Gbps), Always On; 3x Thunderbolt™ 4, with USB PD 15-65W and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm) |
| Other Security | Computer Vision-based Human Presence Detection on Image Signal Processor (ISP); Camera privacy shutter; IR camera for Windows® Hello (facial recognition) |
| Other Certifications | Intel Evo™ Platform; Eyesafe® Certified 2.0; SGS High Performance AI PC Certification 2.0 |
| Operating System | Windows® 11 Pro, Romanian / English |
| Security Chip | Discrete TPM 2.0 Enabled |
| Green Certifications | ENERGY STAR® 9.0; EPEAT 2.0 Gold Registered; ErP Lot 6/26; RoHS compliant; TCO Certified, generation 10 |
| Smart card reader | No Smart Card Reader |
| AI PC Category | Copilot+ PC |
| NPU | Up to 47 TOPS |
| Optional Ports (configured) | 1x Nano-SIM Card Slot |
| Pen | Pen Not Supported |
| WWAN | WWAN Upgradable to 4G or 5G |
| SIM Card | No physical SIM card included |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Mil-Spec Test | MIL-STD-810H military test passed |
| System Management | Intel® vPro® Enterprise |
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
| Ethernet | No Onboard Ethernet |
| Bundled Accessories | None |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Memory slots | Memory soldered to systemboard, no slots, dual-channel |
| Weight | Starting at 0.998 kg (2.20 lbs) |
| Screen-to-Body Ratio | 88.8% |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more details, visit here |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
Nu există recenzii încă.