Laptop Consumer ASUS Vivobook S16 M3607HA, cu procesor AMD Ryzen
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
4.133,99 lei 4.995,99 lei
În stoc
Descriere
Laptop ASUS Vivobook S16, M3607HA-RP008, 16.0-inch, WUXGA (1920 x1200)16:10 aspect ratio, AMD Ryzen™ 7 260 Processor 3.8GHz (24MB Cache ,up to5.1 GHz, 8 cores, 16 Threads); AMD XDNA™ NPU up to 16TOPS, AMDRadeon™Graphics, 1x DDR5 SO-DIMM slot, 1x M.2 2280 PCIe 4.0×4, DDR516GB, 1TBM.2 NVMe™ PCIe® 4.0 SSD, 144Hz refresh rate, 300nits ,Anti-glaredisplay, FHD camera with IR function to support Windows Hello; Withprivacy shutter, Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth®5.3Wireless Card (*Bluetooth® version may change with OS versiondifferent.), I/O Ports:2x USB 3.2 Gen 1 Type-A (data speed up to5Gbps),2x USB 3.2 Gen 1 Type-C with support for display / power delivery(dataspeed up to 5Gbps), 1x HDMI 2.1 TMDS, 1x 3.5mm Combo Audio Jack,Built-in speaker, Built-in array microphone, Backlit Chiclet KeyboardwithNum-key, Dimension: 35.70 x 25.06 x 1.59 ~ 1.87 cm (14.06″ x 9.87″x0.63″ ~ 0.74″), Weight: 1.80 kg (3.97 lbs), US MIL-STD 810Hmilitary-grade standard, Non-touch screen, IR webcam with Windows Hellosupport,McAfee®, BIOS Booting User Password Protection, MicrosoftPlutonsecurity processor, Trusted Platform Module (Firmware TPM),Plastic,Cool Silver, No preinstalled OS
Specificații
| SSD capacity | 1 TB |
|---|---|
| Card reader integrated | No |
| Combo headphone/mic port | Yes |
| AC adapter frequency | 50 – 60 Hz |
| SSD form factor | M.2 |
| NVMe | Yes |
| Password protection | Yes |
| Ethernet LAN | No |
| Total storage capacity | 1 TB |
| Internal memory | 16 GB |
| Tip placă video | Integrată |
| Greutate | 1.6 – 2.0 kg |
| HDMI | Da |
| Form factor | Clamshell |
| Processor cores | 8 |
| Front camera | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Internal memory type | DDR5-SDRAM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2×2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| AC adapter power | 65 W |
| Trusted Platform Module (TPM) | Yes |
| Producator placa video | AMD |
| Native aspect ratio | 16:10 |
| Total SSDs capacity | 1 TB |
| Display surface | Gloss |
| Maximum internal memory | 32 GB |
| Height (rear) | 1.79 cm |
| Maximum refresh rate | 144 Hz |
| Processor manufacturer | AMD |
| On-board GPU manufacturer | AMD |
| Battery-Capacity | 70 Wh |
| Windows Hello | Yes |
| Display brightness | 300 cd/m² |
| Processor threads | 16 |
| Operating system installed | No |
| Memory form factor | On-board + SO-DIMM |
| Processor family | AMD Ryzen™ 7 |
| On-board graphics card family | AMD Radeon Graphics |
| Processor boost frequency | 5.1 GHz |
| Cititor amprente | Nu |
| Tip display | IPS |
| Memorie RAM | 16 GB |
| Conectivitate celulara | Fara |
| Tastatura iluminata | Da |
| USB 3.0 | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| Cititor Card | Nu |
| Camera Web | Full HD |
| Rezolutie | 1920 x 1200 |
| Luminozitate | 300 nt |
| DisplayPort | Nu |
| Conectivitate | Wi-Fi 6 |
| Sistem de operare | Fara OS |
| Tip procesor | AMD Ryzen 7 |
| Producator procesor | AMD |
| Model placa video | AMD Radeon Graphics |
| Refresh rate | 144 Hz |
| USB 2.0 ports quantity | 0 |
| Face recognition | Yes |
| USB Power Delivery (USB PD) | Yes |
| Processor frequency | 3.8 GHz |
| Market positioning | Home |
| USB Type-C | Da |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| AC adapter output voltage | 20 V |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Password protection type | BIOS, User |
| On-board graphics card model | AMD Radeon 780M |
| Processor cache type | L2 & L3 |
| Panel type | IPS-Level |
| Destinat pentru | Consumer |
| AC adapter output current | 3.25 A |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Diagonala display | 16.0 inches |
| Total processor performance up to | 38 TOPs |
| NPU performance up to | 16 TOPs |
| Introduction year | 2025 |
| Height (front) | 1.59 cm |
| Capacitate stocare | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Copilot+ PC | N/A |
| Processor generation | AMD Ryzen 200 Series |
| L3 cache | 16 MB |
| L2 cache | 8 MB |
| Processor model | 260 |
| Model procesor | 260 |
| Built-in microphone | Yes |
| BLUETOOTH | Yes |
| Touchscreen | No |
| AC adapter included | Yes |
| Product colour | Silver |
| Battery technology | Lithium-Ion (Li-Ion) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.3 |
| Memory slots | 1x SO-DIMM |
| Weight | 1.7 kg |
| Display resolution | 1920 x 1200 pixels |
| USB Type-C charging port | Yes |
| Depth | 250.6 mm |
| Number of battery cells | 4 |
| Housing material | Aluminium, Plastic |
| Compliance certificates | REACH |
| Colour name | Cool Silver |
| Product type | Laptop |
| Removable battery | No |
| Width | 357 mm |
| HD type | WUXGA |
| Frecventa Procesor: | 5.1 GHz |
| Tip memorie RAM | DDR5 |
| Serie placa video | Radeon |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | Integrated |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | 780M |
| Producator | ASUS |
| Garantie | 24 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.



Nu există recenzii încă.