Laptop Consumer Lenovo Yoga 9 2-in-1 16N1X11, cu procesor NVIDIA
De ce să alegi LEADtech.ro?
vezi detalii
Doar 1 rămase în stoc
22.792,99 lei 25.676,99 lei
Doar 1 rămase în stoc
Descriere
Laptop Lenovo Yoga 9 2-in-1 16N1X11, 16″ 2.8K WQXGA+ (2880×1800) OLED 1100nits (peak) / 500nits (typical) Glossy / Anti-fingerprint, 100% P3, 100% sRGB, 99% Adobe® RGB, 120Hz, Eyesafe®, Dolby Vision®, Flicker Free, DisplayHDR™ True Black 1000, Corning® Gorilla® Glass 3, Touch, X-Rite®, PureSight Pro, Pantone® Validated, Pantone® SkinTone™ Validated, NVIDIA RTX Spark™ N1X with 6144-core GPU and 20-core CPU; Copilot+ PC; , video NVIDIA® Blackwell RTX 6144-core GPU, RAM 1x 64GB LPDDR5X-9400, 256-bit, Unified Memory, SSD 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe®, no ODD, SD Card Reader, 6 stereo speakers, 2W x4 (dual side woofers), 1W x2 (tweeters), optimised with Dolby Atmos®, Smart Amplifier (AMP), 9.2MP + IR with Privacy Shutter, No Onboard Ethernet, WLAN Wi-Fi® 7, 802.11be 2×2, Bluetooth 5.4, WWAN Not Supported, No Fingerprint Reader, Porturi: 1x USB-A (up to USB 10Gbps), Always On; 1x USB-A (up to USB 10Gbps); 2x US B-C® (up to USB4® 40Gbps), with USB PD 65-100W and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x SD card reader, 140W USB-C® Slim (3-pin), Baterie Integrated 99.9Wh, Backlit, English, Thunder Grey, Greutate 1.94 kg, Dimensiuni 360 x 243.8 x 17.5 mm, 3Y Premium Care with Onsite upgrade from 2Y Depot/CCI (CPN), Accesorii None, Windows® 11 Pro, Romanian / English
Specificații
| Producator | LENOVO |
|---|---|
| Garantie | 36 |
| Rezolutie | 2880 x 1800 |
| Luminozitate | 500 nt |
| Tip placă video | Integrata |
| Producator placa video | nVidia |
| Greutate | 1.6 – 2.0 kg |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Da |
| Diagonala display | 16 – 16.9 inch |
| Touchscreen | Da |
| Refresh rate | 120 Hz |
| Memorie RAM | 64 GB |
| Conectivitate | Wi-Fi 7 |
| BLUETOOTH | Da |
| Conectivitate celulara | Fara |
| Sistem de operare | Windows 11 Pro |
| Cititor amprente | Nu |
| Camera Web | 9.2 MP |
| Cititor Card | Da |
| Tip display | OLED |
| Producator procesor | Nvidia |
| Tip procesor | NVIDIA RTX Spark N1X |
| Model procesor | N1X |
| Destinat pentru | Consumer |
| Capacitate stocare | 1 TB |
| Copilot+ PC | Da |
| Tip memorie RAM | LPDDR5X |
| Serie placa video | RTX Spark |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | Unified Memory |
| Model Placa Video Dedicata | RTX Spark N1X |
| Model placa video integrata | 6144-core integrat |
| Camera | 9.2MP + IR with Privacy Shutter |
| Touchscreen | OGS, 10-point Multi-touch, Da OGS, 10-point Multi-touch |
| Microphone | 3x, Array |
| Display | 16 2.8K WQXGA+ (2880x1800) OLED 1100nits (peak) / 500nits (typical) Glossy / Anti-fingerprint, 100% P3, 100% sRGB, 99% Adobe® RGB, 120Hz, Eyesafe®, Dolby Vision®, Flicker Free, DisplayHDR™ True Black 1000, Corning® Gorilla® Glass 3, Touch, X-Rite®, Pu... |
| Bundled software | Office Trial |
| Fingerprint reader | No fingerprint reader |
| Chipset | NVIDIA® SoC Platform |
| Dimensions (WxDxH) | 360 x 243.8 x 17.5 mm (14.17 x 9.59 x 0.69 inches) |
| Processor | NVIDIA RTX Spark™ N1X with 6144-core GPU and 20-core CPU |
| Graphics | NVIDIA® Blackwell RTX 6144-core GPU |
| Memory | 64GB LPDDR5X-9400, 256-bit, Unified Memory |
| Max Memory | 64GB LPDDR5X unified memory, not upgradable |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | Two M.2 2242 PCIe® 4.0 x4 slots |
| Card Reader | SD Card Reader |
| Audio Chip | SoundWire®, Cirrus Logic® CS42L43 codec |
| Speakers | 6 stereo speakers, 2W x4 (dual side woofers), 1W x2 (tweeters), optimised with Dolby Atmos®, Smart Amplifier (AMP) |
| Battery | 99.9Wh |
| Power Adapter | 140W USB-C® Slim (3-pin) |
| Keyboard | Backlit, English |
| Touchpad | Force Pad |
| Case Color | Cosmic Blue |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| Standard Ports | 1x USB-A (up to USB 10Gbps), Always On; 1x USB-A (up to USB 10Gbps); 2x USB-C® (up to USB4® 40Gbps), with USB PD 65-100W and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x SD card reader |
| Other Security | Camera privacy shutter; IR camera for Windows® Hello (facial recognition) |
| Other Certifications | Eyesafe® Certified 2.0; Pantone® SkinTone™ Validated; Pantone® Validated; TÜV Rheinland® Flicker Free; TÜV Rheinland® Low Blue Light (Hardware Solution) |
| Operating System | Windows® 11 Pro, Romanian / English |
| Security Chip | Discrete TPM 2.0 Enabled |
| Green Certifications | Carbon Footprint Certified; ENERGY STAR® 9.0; EPEAT 2.0 Gold Registered; EPEAT Climate+; ErP Lot 6/26; RoHS compliant |
| AI PC Category | Copilot+ PC |
| Pen | Lenovo® Yoga® Pen Gen 2 with Case (Cosmic Blue) |
| WWAN | WWAN Not Supported |
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Base Warranty | 2-year, Courier or Carry-in with 1-year Battery |
| Ethernet | No Onboard Ethernet |
| Color Calibration | X-Rite® Factory Color Calibration |
| Bundled Accessories | None |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 2TB each |
| Memory slots | Unified memory, 16-channel |
| Weight | Starting at 1.94 kg (4.28 lbs) |
| Screen-to-Body Ratio | 93.3% AAR (active area ratio) |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
Nu există recenzii încă.