Laptop Consumer Lenovo Yoga Pro 9 16IAH10, cu procesor Intel
De ce să alegi LEADtech.ro?
vezi detalii
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
14.278,99 lei 16.362,99 lei
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
Descriere
Laptop Lenovo Yoga Pro 9 16IAH10, 16″ 2.8K WQXGA+ (2880×1800) OLED 1100nits (peak) / 500nits (typical) Glossy, 100% DCI-P3, 100% sRGB, 120Hz, Eyesafe®, Dolby Vision®, TÜV Low Blue Light, DisplayHDR™ True Black 1000, X-Rite®, PureSight Pro, Intel® Core Ultra 7 255H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.1GHz, 24MB, video NVIDIA® GeForce RTX™ 5070 8GB GDDR7, RAM 1x 64GB Soldered LPDDR5x-8400; Memory soldered to systemboard, no slots, dual-channel; 64GB soldered memory, not upgradable, SSD 2x 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe®, no ODD, SD Card Reader, 6 stereo speakers, 2W x4 (dual side woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP), 5.0MP + IR with E-shutter, No Onboard Ethernet, WLAN Wi-Fi® 7, 802.11be 2×2, Bluetooth 5.4, Non-WWAN, No Fingerprint Reader, Porturi: 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On; 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 65-100W and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x SD card reader; 1x Power connector, 170W Slim Tip (3-pin), Baterie Integrated 84Wh, Backlit, English, Luna Grey, Greutate 1.92 kg, Dimensiuni 362.72 x 253.69 x 17.9 mm , 2-year, Courier or Carry-in; 3Y Premium Care with Onsite upgrade from 2Y Depot/CCI (CPN), Accesorii Lenovo® USB-C® 4-in-1 Hub Gen 2, Windows® 11 Pro, Romanian / English
Specificații
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Thin&Slim |
| Culoare | Gri |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 2TB |
| RAM | 64GB |
| SSD capacity | 1 TB |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 64 GB |
| Fingerprint reader | No |
| Card reader integrated | Yes |
| Ethernet LAN | No |
| Total storage capacity | 2 TB |
| Form factor | Clamshell |
| LED backlight | Yes |
| Memory form factor | On-board |
| Mobile network connection | No |
| Keyboard backlit | Yes |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Maximum internal memory | 64 GB |
| Storage media | SSD |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2×2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| Trusted Platform Module (TPM) | 2.0 |
| High Dynamic Range (HDR) supported | Yes |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Processor cores | 16 |
| Performance cores | 6 |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Processor cache | 24 MB |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Internal memory type | LPDDR5x-SDRAM |
| Discrete graphics card | Yes |
| On-board graphics card family | Intel Arc Graphics |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Maximum refresh rate | 120 Hz |
| Number of built-in speakers | 6 |
| RGB colour space | sRGB |
| Display surface | Gloss |
| Discrete graphics card memory | 8 GB |
| Motherboard chipset | Intel SoC |
| Front camera resolution (numeric) | 5 MP |
| USB Sleep-and-Charge | Yes |
| Windows Hello | Yes |
| Processor threads | 16 |
| Number of SSDs installed | 2 |
| Panel type | OLED |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Total SSDs capacity | 2 TB |
| Processor boost frequency | 5.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Cititor amprente | Nu |
| NB-CPU | ULTRA 7 |
| NB-Screen-Size | 16.x" |
| Resolution | 2.8K (2880 x 1800) |
| Conectivitate celulara | Fara |
| Tastatura iluminata | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| Jack Audio | Da |
| Producator procesor | Intel |
| Memorie RAM | 64 GB |
| Conectivitate | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Thunderbolt | Da |
| Cititor Card | Da |
| Tip procesor | Intel Core Ultra 7 |
| Refresh rate | 120 Hz |
| Tip display | OLED |
| Rezolutie | 2880 x 1800 |
| USB 2.0 ports quantity | 0 |
| Number of microphones | 4 |
| WWAN | Not installed |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| USB Type-C | Da |
| Tip memorie video | GDDR7 |
| Tip placă video | Dedicată |
| Processor generation | Intel Core Ultra (Series 2) |
| NPU performance up to | 13 TOPs |
| Destinat pentru | Consumer |
| Diagonala display | 16 – 16.9 inch |
| Numar Nuclee | 16 |
| Video | RTX 5070 |
| Model placa video | RTX 5070 |
| Copilot+ PC | N/A |
| Greutate | 1.92 kg |
| On-board graphics card model | Intel Arc 140T |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 |
| Processor model | 255H |
| Total processor performance up to | 96 TOPs |
| GPU performance up to | 74 TOPs |
| Model procesor | 255H |
| Capacitate stocare | 2x 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Memory clock speed | 8400 MHz |
| Producator placa video | nVidia |
| Operating system language | ROM, English |
| AC adapter power | 170 W |
| Trial software | Office |
| Audio Chip | Realtek ALC3306 |
| Built-in microphone | Yes |
| Compatible memory cards | SD |
| Touchscreen | No |
| AC adapter included | Yes |
| Height | 17.9 mm |
| Display resolution | 2880 x 1800 pixels |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| USB Type-C charging port | Yes |
| Weight | 1.92 kg |
| Product colour | Grey |
| Housing material | Aluminium |
| Product type | Laptop |
| Colour name | Luna Grey |
| HD type | 2.8K |
| Display brightness | 1100 cd/m² |
| Serie video | GeForce |
| DisplayPort | 2 (via USB Tip-C) |
| Format | WQXGA |
| Placa Video | nVidia |
| Suport DirectX 12 | Da |
| Memorie maxima | 64 GB |
| BLUETOOTH | 5.4 |
| Wireless | 802.11be (2×2) |
| Unitate Optica | Nu are unitate optica integrata |
| Audio | HD AudioSistem Stereo |
| Versiune OS | 64 bit |
| Sistem preinstalat | Da |
| Parola Bios | Da |
| Cititor amprenta | Nu |
| Tastatura numerica: | Da |
| Altele | TouchPad cu suport pentru gesturi multi atingere |
| Putere maxima disipata | 115 W |
| USB 3.0 | 2 |
| USB-C | 2x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort) |
| Tehnologii Audio | Dolby Atmos |
| Layout tastatura | English |
| Numar Thread-uri | 16 |
| Rata Refresh | 120 Hz |
| Card Reader | SD |
| Nr. sloturi | 0 |
| Multimedia | Da |
| Caracteristici Carcasa | Elemente finisate din aluminiu |
| Capacitate memorie video | 8 GB |
| Rezolutie display | 2880 x 1800 pixeli |
| Memorie Integrata | 64 GB |
| Parola HDD/SSD | Da |
| Tehnologie Baterie | Li-Ion |
| Tip SSD | M.2 2242 PCIe 4.0×4 NVMe |
| Familie Procesor | Intel Core Ultra 7 din a doua serie |
| Tehnologie de fabricatie | 3 nm |
| Cache | 24 MB |
| Procesor Grafic integrat | Intel Arc 140T |
| Tehnologie | OLED backlight Glossy |
| Camera Web | 5 MP |
| Model video | RTX 5070 |
| Capacitate SSD | 2 x 1 TB |
| Frecventa | 8400 MHz |
| Alimentator | 170 W Slim Tip (3-pin) |
| Alte specificatii | Eyesafe, Dolby Vision, TÜV Low Blue Light, DisplayHDR True Black 1000, X-Rite, PureSight Pro |
| Functii camera Web | IR with E-shutter |
| Dimensiuni | 362.72 x 253.69 x 17.9 mm |
| Cip AI integrat | AI Boost, pana la 13 TOPS |
| Luminozitate | 1100 niti (peak)500 niti (typical) |
| Slot M.2 | Da, 2 |
| Iesire audio | 1x Combo jack (3.5 mm) |
| HDMI | 1 x HDMI 2.1 |
| Microfon integrat | Quad Array |
| Boxe | 6-way6 stereo speakers |
| Putere boxe | 6 x 2 W |
| Software inclus | Microsoft Office Trial 30 zile |
| Putere_ | 84 Whr |
| Suport TPM | Firmware TPM 2.0 |
| Tastatura: | 6-row, taste multimedia FnTasta Copilot AI |
| Accesorii incluse | Lenovo USB-C 4-in-1 Hub Gen 2 |
| Frecventa turbo max | 5.10 GHz |
| Nucleu | Arrow lake |
| Certification | ENERGY STAR,EPEAT Gold,RoHS |
| Putere | 84 Whr |
| Capacitate memorie RAM | 64 GB |
| Frecventa Procesor: | 5.1 GHz |
| Battery-Capacity | 84 Wh |
| Width | 362.7 mm |
| Depth | 253.7 mm |
| Tip memorie RAM | LPDDR5X |
| Serie placa video | GeForce |
| Tip memorie placa video: | GDDR7 |
| Memorie Placa video: | 8GB |
| Model Placa Video Dedicata | RTX 5070 |
| Model placa video integrata | 140T |
| Producator | LENOVO |
| Garantie | 36 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.















Nu există recenzii încă.