Laptop DELL PRO 14 Plus 14" FHD+, Intel U5-238V, 32GB
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
6.717,99 lei 7.713,99 lei
În stoc
Descriere
Laptop DELL PRO 14 Plus, 14″, Non-Touch, FHD+, 300 nit, 45% NTSC, Anti- Glare, FHD+IR Cam, ENERGY STAR Qualified, EPEAT Gold with Climate+, FHD HDR + IR Camera, Facial Recognition, TNR, Camera Shutter, Microphone, Intel(R) Core(TM) Ultra 5 238V vPro(R) (40 TOPS NPU, 8 cores, up to 4.7 GHz), Intel(R) vPro(R) Enterprise Technology Enabled, Integrated Intel Arc graphics, 32 GB: LPDDR5x, 8533 MT/s (onboard), 512 GB SSD, Intel Wi- Fi 7 BE201, 2×2, 802.11be, Bluetooth 5.4 wireless card, Intel(R) BE201 WLAN Driver, 65W AC adapter, USB Type-C, 3-cell, 55 Wh, ExpressCharge Capable, ExpressCharge Boost Capable, English International backlit Copilot key keyboard, External ports: Network port Not applicable, USB ports: 2 x Thunderbolt4 ports with DisplayPort Alt Mode/USB Type- C/USB4/Power Delivery, 1 x USB 3.2 Gen 1 port with PowerShare, 1 x USB 3.2 Gen 1 port, Audio port: 1 x Global headset jack, Video port(s): 1 x HDMI 2.1 TMDS, Media-card reader: 1 x smart card reader slot (optional), Power-adapter port: Supported through USB-C, Security-cable slot: 1 x wedge-shaped security slot, SIM-card slot: Nano-SIM card slot (optional), Internal slots: M.2: 1 x M.2 2230 or M.2 2280 solid state drive slot, 1 x M.2 3052 for WWAN slot (optional), Clamshell 400 nits non-touch Front height: 19.78 mm (0.78 in.) , Rear height: 19.77 mm (0.78 in.), Maximum height: 19.95 mm (0.79 in), Width: 224 mm (8.82 in.), Depth: 313.50 mm (12.34in.), Weight: 1.40 kg (3.09 lb) , Clamshell 300 nits non-touch and 300 nits touch: Front height: 19.5 mm (0.77 in), Rear height : 19.98 mm (0.79 in), Maximum height: 21.2 mm (0.83 in), Width: 224 mm (8.82 in.), Depth: 313.50 mm (12.34 in.), Weight: 1.53 kg (3.37 lb), 2-in-1 300 nits touch: Front height: 19.92 mm (0.78 in), Rear height: 20.17 mm (0.79 in), Maximum height : 20.25 mm (0.80 in), Width: 224 mm (8.82 in.), Depth: 313.50 mm (12.34 in.), Weight: 1.55 kg (3.43 lb), Windows 11 Pro, Copilot+ PC, 3y ProSupport and Next Business Day Onsite Service
Specificații
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Regular |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 512GB |
| RAM | 32GB |
| SSD capacity | 512 GB |
| Intel® Thunderbolt 4 | Yes |
| AC adapter frequency | 50 – 60 Hz |
| Fingerprint reader | Yes |
| Internal memory | 32 GB |
| Tip placă video | Integrată |
| Producator placa video | Intel |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.0 | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| DisplayPort | Da |
| Thunderbolt | Da |
| Processor cores | 8 |
| Memory form factor | On-board |
| Numeric keypad | No |
| Greutate | Peste 2.5 kg |
| Rezolutie | 1920 x 1200 |
| Luminozitate | 300 nt |
| USB 3.1 | Da |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| WLAN controller manufacturer | Intel |
| Thunderbolt 4 ports quantity | 2 |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| AC adapter power | 65 W |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Internal memory type | LPDDR5x-SDRAM |
| On-board graphics card family | Intel Arc Graphics |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Battery charge indicator | Yes |
| Smart card reader | Yes |
| Performance cores | 4 |
| Contrast ratio (typical) | 600:1 |
| Processor boost frequency | 4.7 GHz |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Processor threads | 8 |
| Intel® vPro™ Platform Eligibility | Yes |
| USB charging voltage | 5,9,15,20 V |
| Processor cache | 8 MB |
| Processor family | Intel Core Ultra 5 |
| Pixel density | 162 ppi |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | 5760 Mbit/s |
| Performance-core base frequency | 2.1 GHz |
| Touchscreen | Nu |
| Refresh rate | 60 Hz |
| BLUETOOTH | Da |
| Conectivitate celulara | Fara |
| Cititor amprente | Da |
| Conectivitate | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Camera Web | Full HD |
| Cititor Card | Da |
| Memorie RAM | 32 GB |
| NB-Screen-Size | 14.x" |
| NB-CPU | ULTRA 5 |
| Producator procesor | Intel |
| Model procesor | N/A |
| Serie placa video | Intel Arc Graphics |
| Tip procesor | Intel Core Ultra 5 |
| USB 2.0 ports quantity | 0 |
| Face recognition | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| Processor generation | Intel Core Ultra (Series 2) |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Destinat pentru | Business |
| Low Power Efficient-cores | 4 |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Diagonala display | 14 – 14.9 inch |
| Height (rear) | 2 cm |
| Memory data transfer rate | 8533 MT/s |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| Model placa video | Intel Arc Graphics 130V |
| Capacitate stocare | 512 GB |
| PAIA version | GaBi version 1, 2024 |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Low Power Efficient-core Base Frequency | 2100 MHz |
| Total processor performance up to | 97 TOPs |
| NPU performance up to | 40 TOPs |
| GPU performance up to | 53 TOPs |
| On-board graphics card model | Intel Arc Graphics 130V |
| Copilot+ PC | Da |
| Battery-Capacity | 55 Wh |
| Audio Chip | Cirrus Logic CS42L43 |
| Height (front) | 1.95 cm |
| Total carbon footprint (kg of CO2e) | 108 |
| Carbon emissions, manufacturing (kg of CO2e) | 76.896 |
| Carbon emissions, logistics (kg of CO2e) | 4.536 |
| Carbon emissions, energy usage (kg of CO2e) | 24.516 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.052 |
| Battery recharge time | 4 h |
| Operating temperature (T-T) | 0 – 35 °C |
| Storage temperature (T-T) | -40 – 65 °C |
| Weight | 1.53 kg |
| Display resolution | 1920 x 1200 pixels |
| USB Type-C required charging power (min) | 27 W |
| Product colour | Aluminium |
| Height | 21.2 mm |
| Width | 224 mm |
| Depth | 313.5 mm |
| Operating relative humidity (H-H) | 10 – 90% |
| Housing material | Aluminium |
| Number of battery cells | 3 |
| Brand specific technologies | Control Vault 3+, Express Charge Boost capable, TNR |
| Processor model | 238V |
| Tip display | LED backlight Anti-Glare |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial,McAfee® Business Protection 1-year |
| Producator | DELL |
| Garantie | 36 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
Nu există recenzii încă.