Laptop Gaming Alienware Alienware 16 Aurora AC16250, cu procesor Intel
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
11.978,00 lei 15.740,99 lei
În stoc
Descriere
Laptop Gaming Alienware 16 Aurora AC16250, 16″ WQXGA (2560 x 1600) 120Hz, 300 nits, ComfortView Plus, 100% sRGB color gamut, Intel(R) Core(TM) 7 Processor (Series 2) 240H (24MB cache, 10 cores, 1.80 to 5.20 GHz P-Core), NVIDIA(R) GeForce RTX(TM) 4050, 6 GB GDDR6, 16GB, 2x8GB, DDR5, 5600 MT/s (5200 MT/s with Intel Core 5 CPU), 1TB M.2 PCIe NVMe SSD, MediaTek Wi-Fi 7 MT7925, 2×2, 802.11be, MU-MIMO, Bluetooth(R) wireless card, MediaTek Wi-Fi 7 MT7925 wireless driver, 130W Adapter, 6- Cell Battery, 96 Whr (Integrated) , Alienware White Backlit Keyboard, English International, External ports: Network port: 1 x RJ45 ethernet port (1 Gbps), USB ports: 2 x USB 3.2 Gen 1 (5 Gbps) port, 1 x USB 3.2 Gen 2 (10 Gbps) port with DisplayPort/Power Delivery, 1 x USB 3.2 Gen 2 (10 Gbps) port with DisplayPort, Audio port: 1 x universal audio jack (RCA, 3.5 mm), Video port(s): 1 x HDMI 2.1 port with Discrete Graphics Controller Direct Output, Media-card reader Not supported, Power-adapter port: 1 x 7.4 mm x 5.1 mm, DC-in, Security-cable slot Not supported, Internal slots: M.2: 2 x M.2 2230 solid state drive slots, Weight: 2.49 kg (5.49 lb) – (minimum), Windows 11 Pro, 3y Onsite Service, McAfee+ Premium 30-day trial, McAfee + Premium 1-year
Specificații
| Producator | DELL |
|---|---|
| Garantie | 36 |
| Rezolutie | 2560 x 1600 |
| Luminozitate | 300 nt |
| Tip placă video | Dedicata |
| Producator placa video | nVidia |
| Greutate | 2.1 – 2.5 kg |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.1 | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Da |
| Diagonala display | 16 – 16.9 inch |
| Touchscreen | Nu |
| Refresh rate | 120 Hz |
| Memorie RAM | 16 GB |
| Conectivitate | Wi-Fi 7 |
| BLUETOOTH | Da |
| Conectivitate celulara | Fara |
| Sistem de operare | Windows 11 Pro |
| Cititor amprente | Nu |
| Camera Web | HD |
| Cititor Card | Nu |
| Tip display | WVA |
| Producator procesor | Intel |
| Tip procesor | Intel Core 7 |
| Model procesor | 240H |
| Destinat pentru | Gaming |
| Capacitate stocare | 1 TB |
| Frecventa Procesor: | 5.2 GHz |
| Tip memorie RAM | DDR5 |
| Serie placa video | GeForce |
| Tip memorie placa video: | GDDR6 |
| Memorie Placa video: | 6GB |
| Model Placa Video Dedicata | RTX 4050 |
| Model placa video integrata | Intel Graphics |
| Battery capacity | 96 Wh |
| Touchscreen | No |
| Bluetooth | Yes |
| Operating vibration | 0.66 G |
| Operating shock | 140 G |
| Storage relative humidity (H-H) | 5 - 95% |
| NVMe | Yes |
| SSD form factor | M.2 |
| SSD capacity | 1 TB |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Native aspect ratio | 16:10 |
| Processor model | 240H |
| Processor generation | Intel Core (Series 2) |
| Maximum internal memory | 16 GB |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| Operating system installed | Windows 11 Pro |
| AC adapter power | 130 W |
| AC adapter frequency | 50 - 60 Hz |
| Non-operating altitude | -15.2 - 10668 m |
| Height (front) | 1.86 cm |
| Height (rear) | 1.52 cm |
| Internal memory type | DDR5-SDRAM |
| Operating altitude | -15.2 - 3048 m |
| Processor family | Intel Core 7 |
| Processor cores | 10 |
| On-board graphics card model | Intel® Graphics |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| AC adapter output voltage | 19.5 V |
| Storage media | SSD |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Form factor | Clamshell |
| Total storage capacity | 1 TB |
| Memory form factor | SO-DIMM |
| Memory data transfer rate | 5600 MT/s |
| Display brightness | 300 cd/m² |
| Pixel density | 189 ppi |
| Processor manufacturer | Intel |
| On-board GPU manufacturer | Intel |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 - 240 V |
| Market positioning | Gaming |
| Panel type | WVA |
| Anti-glare screen | Yes |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1000:1 |
| Processor threads | 16 |
| Processor boost frequency | 5.2 GHz |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Memory layout (slots x size) | 2 x 8 GB |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 |
| Speaker power | 2.5 W |
| Number of microphones | 2 |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Video capturing speed | 30 fps |
| Antenna type | 2x2 |
| WLAN controller model | MediaTek MT7925 |
| WLAN controller manufacturer | MediaTek |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Operating system architecture | 64-bit |
| Trial software | McAfee+ Premium 1Yr,Microsoft Office Trial |
| Fast charging | Yes |
| Audio Chip | Realtek ALC3204 |
| On-board graphics card family | Intel® Graphics |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 6 GB |
| Discrete graphics memory type | GDDR6 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Battery charge indicator | Yes |
| Wi-Fi data rate (max) | 2882 Mbit/s |
| Display technology marketing name | ComfortView Plus |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| Low Blue Light technology | Yes |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| USB Power Delivery (USB PD) | Yes |
| HD type | WQXGA |
| Built-in microphone | Yes |
| Audio system | High Definition Audio |
| Memory slots | 2x SO-DIMM |
| Display diagonal | 40.6 cm (16) |
| Product colour | Indigo |
| Operating temperature (T-T) | 0 - 35 °C |
| Width | 357 mm |
| Depth | 265.4 mm |
| Weight | 2.49 kg |
| Display resolution | 2560 x 1600 pixels |
| Battery technology | Lithium-Ion (Li-Ion) |
| AC adapter included | Yes |
| Storage temperature (T-T) | -40 - 65 °C |
| DC-in jack | Yes |
| USB Type-C charging port | Yes |
| Battery voltage | 11.7 V |
| Battery recharge time | 3 h |
| Operating relative humidity (H-H) | 10 - 90% |
| USB Type-C required charging power (min) | 90 W |
| USB Type-C required charging power (max) | 100 W |
| Ethernet LAN (RJ-45) ports | 1 |
| Colour name | Interstellar Indigo |
| Product type | Laptop |
| Number of battery cells | 6 |
| Battery weight | 351 g |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
Nu există recenzii încă.