Laptop Gaming Asus Rog Strix G16, G615JPR-S5045, 16-inch, 2.5K (2560
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
10.686,99 lei 12.778,99 lei
În stoc
Descriere
Laptop Gaming Asus Rog Strix G16, G615JPR-S5045, 16-inch, 2.5K (2560 x1600, WQXGA) 16:10 aspect ratio, Rog Nebula Display, Intel® Core™ i9Processor 14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32Threads), Intel® UHD Graphics, NVIDIA® GeForce RTX™ 5070 Laptop GPU ,240Hz, 2x DDR5 SO-DIMM slots, 2x M.2 PCIe, DDR5 16GB, 1TB PCIe® 4.0NVMe™ M.2 SSD, 500nits, Anti-glare display, 1080P FHD IR Camera forWindows Hello, Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth® 5.4Wireless Card (*Bluetooth® version may change with OS ve rsiondifferent.), AI noise-canceling technology, Dolby Atmos, Hi-Rescertification (for headphone), Smart Amp TechnologyBacklit ChicletKeyboard Per-Key RGB, With Copilot key, Copilot in Windows (in preview)is rolling out gradually within the latest update to Windows 11 inselect global markets, Dimension: 35.4 x 26.8 x 2.28 ~ 3.08 cm (13.94″ x10.55″ x 0.90″ ~ 1.21″), Weight: 2.65 Kg (5.84 lbs), , BIOSAdministrator Password and User Password Protection, Trusted PlatformModule (Firmware TPM), Eclipse Gray, No preinstalled OS
Specificații
| Microsoft-OS | No |
|---|---|
| NB-Format | Regular |
| HDD-or-SSD | SSD |
| NB-SSD-Capacity | 1TB |
| RAM | 16GB |
| SSD capacity | 1 TB |
| Number of built-in speakers | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| AC adapter frequency | 50 – 60 Hz |
| SSD form factor | M.2 |
| NVMe | Yes |
| Password protection | Yes |
| Total storage capacity | 1 TB |
| Internal memory | 16 GB |
| Memory channels | Dual-channel |
| Memory clock speed | 5600 MHz |
| HDMI | Da |
| Form factor | Clamshell |
| Front camera | Yes |
| Mobile network connection | No |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Anti-glare screen | Yes |
| Processor manufacturer | Intel |
| Processor cache type | Smart Cache |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Pointing device | Touchpad |
| Trusted Platform Module (TPM) | Yes |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) supported | Yes |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Total SSDs capacity | 1 TB |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Processor family | Intel® Core™ i9 |
| Processor cores | 24 |
| Processor cache | 36 MB |
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card family | Intel® UHD Graphics |
| Discrete graphics card memory | 8 GB |
| Thunderbolt 4 ports quantity | 1 |
| Windows Hello | Yes |
| Processor threads | 32 |
| Keyboard backlit colour | RGB |
| Operating system installed | No |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Market positioning | Gaming |
| Keyboard backlit zone | Per-key RGB |
| AC adapter power | 280 W |
| Maximum refresh rate | 165 Hz |
| Performance cores | 8 |
| Copilot key | Yes |
| Processor base power | 55 W |
| Maximum turbo power | 157 W |
| Cititor amprente | Nu |
| NB-Screen-Size | 16.x" |
| NB-CPU | INTEL-CORE-I9 |
| Resolution | WQXGA |
| Tip display | IPS |
| Memorie RAM | 16 GB |
| Conectivitate celulara | Fara |
| USB 3.0 | Da |
| USB 3.1 | Nu |
| Thunderbolt | Nu |
| Cititor Card | Nu |
| Producator procesor | Intel |
| Rezolutie | 2560 x 1600 |
| Conectivitate | Wi-Fi 7 |
| Tastatura iluminata | cu RGB |
| Camera Web | Full HD |
| Tip procesor | Intel Core i9 |
| Model procesor | 14900HX |
| USB 3.2 | Nu |
| Jack Audio | Nu |
| DisplayPort | Nu |
| Sistem de operare | Fara OS |
| Luminozitate | 500 nt |
| Refresh rate | 240 Hz |
| Serie placa video | NVIDIA RTX 5000 Series |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 3 |
| Processor boost frequency | 5.8 GHz |
| Efficient cores | 16 |
| USB Type-C | Nu |
| NVIDIA G-SYNC | Yes |
| AC adapter output voltage | 20 V |
| Battery-Capacity | 90 Wh |
| AC adapter output current | 14 A |
| Password protection type | BIOS, User |
| Processor model | i9-14900HX |
| Processor generation | Intel® Core™ i9 (14th gen) |
| Performance-core Max Turbo Frequency | 5.8 GHz |
| Performance-core base frequency | 2.2 GHz |
| Efficient-core base frequency | 1.6 GHz |
| Tip placă video | Dedicată |
| Panel type | IPS-Level |
| Destinat pentru | Gaming |
| NB-Gaming-VGA | RTX 5070 |
| Diagonala display | 16 – 16.9 inch |
| Height (front) | 2.28 cm |
| Height (rear) | 3.08 cm |
| Capacitate stocare | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Model placa video | RTX 5070 |
| Copilot+ PC | N/A |
| Greutate | 2.65 Kg (5.84 lbs) |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 |
| Producator placa video | nVidia |
| Built-in microphone | Yes |
| BLUETOOTH | Yes |
| Touchscreen | No |
| AC adapter included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display resolution | 2560 x 1600 pixels |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| USB Type-C charging port | Yes |
| Weight | 2.65 kg |
| Depth | 268 mm |
| Memory slots | 2x SO-DIMM |
| Ethernet LAN (RJ-45) ports | 1 |
| Audio system | Dolby Atmos |
| Product colour | Grey |
| Housing material | Plastic |
| Number of battery cells | 4 |
| Product type | Laptop |
| Colour name | Eclipse Gray |
| Width | 354 mm |
| Producator | ASUS |
| Garantie | 36 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.




Nu există recenzii încă.