Laptop Gaming Asus Rog Strix G18, G815LR-S9057, 18-inch, 2.5K (2560
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
13.705,98 lei 17.157,99 lei
În stoc
Descriere
Laptop Gaming Asus Rog Strix G18, G815LR-S9057, 18-inch, 2.5K (2560 x1600, WQXGA) 16:10 aspect ratio, Rog Nebula Display, Intel® Core™ Ultra7 Processor 255HX 2.4 GHz (30MB Cache, up to 5.2 GHz, 20 cores, 20Threads); Intel® AI Boost NPU up to 13TOPS, NVIDIA® GeForce RTX™ 5070 TiLaptop GPU, 240Hz, 2x DDR5 SO-DIMM slots, DDR5 32GB, 1TB PCIe® 4.0 NVMe™M.2 SSD, 500, Anti-glare display, 1080P FHD IR Camera for Windows Hello,Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth® 5.4 Wireless Card(*Bluetooth® version may change with OS version different.), , AI noise-canceling technology,Dolby Atmos, Hi-Res certification (for headphone),Smart Amp Technology, Backlit Chiclet Keyboard 4-Zone RGB, With Copilotkey, Copilot in Windows (in preview) is rolling out gradually within thelatest update to Windows 11 in select global markets. Timing ofavailability varies by device and market, Dimension: 39.9 x 29.8 x 2.35~ 3.20 cm (15.71″ x 11.73″ x 0.93″ ~ 1.26″), Weight: 3.42 Kg (7.54 lbs), BIOS Administrator Password and User Password Protection, TrustedPlatform Module (Firmware TPM), Eclipse Gray, No preinstalled OS
Specificații
| Microsoft-OS | No |
|---|---|
| NB-Format | Regular |
| HDD-or-SSD | SSD |
| NB-SSD-Capacity | 2TB |
| RAM | 64GB |
| SSD capacity | 1 TB |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| AC adapter frequency | 50 – 60 Hz |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 32 GB |
| Password protection | Yes |
| Total storage capacity | 1 TB |
| Memory channels | Dual-channel |
| Memory clock speed | 5600 MHz |
| HDMI | Da |
| Form factor | Clamshell |
| LED backlight | Yes |
| Front camera | Yes |
| Mobile network connection | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Tip placă video | Dedicată |
| Producator placa video | nVidia |
| Anti-glare screen | Yes |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Graphics |
| On-board GPU manufacturer | Intel |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Trusted Platform Module (TPM) | Yes |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) supported | Yes |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Total SSDs capacity | 1 TB |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Discrete graphics card memory | 12 GB |
| Processor boost frequency | 5.2 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Processor cache | 30 MB |
| Windows Hello | Yes |
| On-board graphics card family | Intel Graphics |
| Ethernet LAN data rates | 2500 Mbit/s |
| Keyboard backlit colour | RGB |
| Operating system installed | No |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Market positioning | Gaming |
| AC adapter power | 280 W |
| Maximum refresh rate | 240 Hz |
| Performance cores | 8 |
| Copilot key | Yes |
| Processor cores | 20 |
| Efficient cores | 12 |
| Processor base power | 55 W |
| Touchscreen | Nu |
| BLUETOOTH | Da |
| Cititor amprente | Nu |
| Memorie RAM | 32 GB |
| _old2_Capacitate stocare | 1 TB |
| Resolution | WQXGA |
| NB-CPU | ULTRA 9 |
| Tip display | IPS |
| Conectivitate celulara | Fara |
| USB 3.0 | Da |
| USB 3.1 | Nu |
| Thunderbolt | Nu |
| Cititor Card | Nu |
| Producator procesor | Intel |
| Rezolutie | 2560 x 1600 |
| Conectivitate | Wi-Fi 7 |
| Tastatura iluminata | cu RGB |
| Camera Web | Full HD |
| USB 3.2 | Nu |
| Jack Audio | Nu |
| DisplayPort | Nu |
| Tip procesor | Intel Core Ultra 7 |
| Sistem de operare | Fara OS |
| Refresh rate | 240 Hz |
| Serie placa video | NVIDIA RTX 5000 Series |
| NB-Screen-Size | 18.x" |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 3 |
| Efficient-core base frequency | 1.8 GHz |
| Processor threads | 20 |
| USB Type-C | Nu |
| NVIDIA G-SYNC | Yes |
| AC adapter output voltage | 20 V |
| Keyboard backlit zone | 4-zone RGB |
| Battery-Capacity | 90 Wh |
| AC adapter output current | 14 A |
| Password protection type | BIOS, User |
| Performance-core base frequency | 2.4 GHz |
| Processor generation | Intel Core Ultra (Series 2) |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| Panel type | IPS-Level |
| Destinat pentru | Gaming |
| Intel® Thunderbolt 5 | Yes |
| Diagonala display | 18 – 18.9 inch |
| Model placa video | RTX 5070 Ti |
| Capacitate stocare | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Luminozitate | N/A |
| Greutate | 3.42 Kg (7.54 lbs) |
| Copilot+ PC | N/A |
| Efficient-core Max Turbo Frequency | 4.5 GHz |
| Discrete graphics memory type | GDDR7 |
| Total processor performance up to | 33 TOPs |
| Processor model | 255HX |
| Model procesor | 255HX |
| Height (front) | 2.35 cm |
| Height (rear) | 3.2 cm |
| Maximum turbo power | 160 W |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti |
| Thunderbolt 5 ports quantity | 2 |
| Display resolution | 2560 x 1600 pixels |
| HD type | WQXGA+ |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| Display diagonal | 45.7 cm (18) |
| Weight | 3.2 kg |
| Width | 399 mm |
| Number of battery cells | 4 |
| Colour name | Eclipse Gray |
| Depth | 29.8 mm |
| Producator | ASUS |
| Garantie | 36 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.



Nu există recenzii încă.