Laptop HP EliteBook x360 1040 G11, 14.0 inch WUXGA TOUCH
De ce să alegi LEADtech.ro?
vezi detalii
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
11.236,99 lei
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
Descriere
Laptop HP EliteBook x360 1040 G11, 14.0 inch WUXGA TOUCH (1920×1200) LED UWVA Anti-Glare Image Recognition SureView 1000 nits, Intel Core U7-155H 16-Core (2.5GHz, up to 4.8GHz, 24MB), video integrat Intel Graphics, RAM 32GB LPDDR5X 7500 MT/s, SSD 1TB PCIe NVMe, no ODD, Audio by Poly Studio, 4 difuzoare stereo cu amplificatoare discrete, Webcam HD 5MP+IR, WLAN Intel Wi-Fi 6E AX211 ax 2×2, Bluetooth 5.3, Fingerprint Sensor, Porturi: 1x USB Type-A 5Gbs(charging)/2x Thunderbolt 4 USB4 Type-C 40Gbs(Power Delivery, DP 2.1)/ 1x USB Type-C 10Gbs (Power Delivery, DP 1.4a)/1x HDMI 2.1/ 1x headphone/microphone, adaptor 65W USB-C, Baterie 6 celule 68Wh Long Life Fast Charge, Tastatura HP Premium iluminata rezistenta la stropire, Silver, Greutate 1.38 Kg, Dimensiuni 31.39 x 21.99 x 1.05cm, Windows 11 Pro 64bit, 3yw NBD
Specificații
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Ultrabook |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 1TB |
| RAM | 32GB |
| SSD capacity | 1 TB |
| Combo headphone/mic port | Yes |
| Full-size keyboard | Yes |
| AC adapter frequency | 50 – 60 Hz |
| Fingerprint reader | Yes |
| NVMe | Yes |
| Internal memory | 32 GB |
| Password protection | Yes |
| Total storage capacity | 1 TB |
| Tip placă video | Integrată |
| Producator placa video | Intel |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.1 | Nu |
| HDMI | Da |
| DisplayPort | Da |
| USB 3.0 | Nu |
| USB 3.2 | Nu |
| Jack Audio | Nu |
| Thunderbolt | Da |
| LED backlight | Yes |
| Memory form factor | On-board |
| Front camera | Yes |
| Mobile network connection | No |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Rezolutie | 1920 x 1200 |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor boost frequency | 4.8 GHz |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI datatype support on NPU | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Number of microphones | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Operating system installed | Windows 11 Pro |
| AC adapter power | 65 W |
| Number of built-in speakers | 4 |
| Colour gamut | 100% |
| Processor cores | 16 |
| Processor threads | 22 |
| Performance cores | 6 |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Processor cache | 24 MB |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Total SSDs capacity | 1 TB |
| On-board graphics card model | Intel Arc Graphics |
| On-board graphics card family | Intel Arc Graphics |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Accelerometer | Yes |
| Hall sensor | Yes |
| SSD interface | PCI Express |
| Introduction year | 2024 |
| Luminozitate | 1000 nt |
| Display brightness | 1000 cd/m² |
| Market positioning | Premium |
| Original brand name | HP |
| RGB colour space | sRGB |
| Pointing device | Clickpad |
| Spill-resistant keyboard | Yes |
| Bundled software | HP Wolf Pro Security Edition (1 year) |
| HP speaker type | HP Quad Speakers |
| HP front camera | HP Webcam |
| Password protection type | BIOS, Power on, User |
| Sustainability certificates | ENERGY STAR, TCO |
| Display surface | Gloss |
| Maximum internal memory | 32 GB |
| Processor model | 155H |
| Processor cache type | L3 |
| Input device model | HP Premium Keyboard |
| Keyboard special features | Spill-resistant |
| HP Sure View | Yes |
| HP segment | Business |
| Colour sensor | Yes |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Internal memory type | LPDDR5-SDRAM |
| Form factor | Convertible (Folder) |
| Battery-Capacity | 68 Wh |
| Refresh rate | 60 Hz |
| Conectivitate | Wi-Fi 6e |
| BLUETOOTH | Da |
| Conectivitate celulara | Fara |
| Cititor amprente | Da |
| Cititor Card | Nu |
| Sistem de operare | Windows 11 Pro |
| Camera Web | Full HD |
| Memorie RAM | 32 GB |
| NB-CPU | ULTRA 7 |
| NB-Screen-Size | 14.x" |
| Tip display | IPS |
| Producator procesor | Intel |
| Model placa video | Intel Integrated Graphics |
| Tip procesor | Intel Core Ultra 7 |
| Model procesor | 155H |
| Serie placa video | Intel Arc Graphics |
| Resolution | WUXGA & TOUCH |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Sustainable technologies and materials | Low Halogen |
| Memory clock speed | 7500 MHz |
| Height (front) | 1.05 cm |
| Destinat pentru | Hybrid Business |
| Diagonala display | 14 – 14.9 inch |
| Total carbon footprint (kg of CO2e) | 170 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. |
| HP GTIN (EAN/UPC) | 198415566799 |
| Height (rear) | 1.47 cm |
| Carbon emissions, manufacturing (kg of CO2e) | 150 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 18 |
| Greutate | Sub 1.5 kg |
| _old2_Capacitate stocare | 1TB-5TB |
| Capacitate stocare | 1 TB |
| Copilot+ PC | N/A |
| Built-in speaker(s) | Yes |
| Touchscreen | Yes |
| Product colour | Silver |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Display diagonal (metric) | 35.6 cm |
| Weight | 1.38 kg |
| Battery technology | Lithium Polymer (LiPo) |
| Width | 313.9 mm |
| Depth | 219.9 mm |
| Sustainability compliance | Yes |
| Package width | 69 mm |
| Package height | 305 mm |
| Package depth | 483 mm |
| Product type | Hybrid (2-in-1) |
| Number of battery cells | 6 |
| Compliance certificates | CE, GS mark, RoHS, VCCI |
| Producator | HP |
| Garantie | 36 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.





Nu există recenzii încă.