Laptop Lenovo Gaming Legion 5 15IRX10, 15.3" WUXGA (1920×1200) IPS
De ce să alegi LEADtech.ro?
vezi detalii
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
5.625,99 lei 6.250,99 lei
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
Descriere
Laptop Lenovo Gaming Legion 5 15IRX10, 15.3″ WUXGA (1920×1200) IPS 300nits Anti-glare, 100% sRGB, 165Hz, Dolby Vision®, G-SYNC®, Intel® Core i7-13650HX, 14C (6P + 8E) / 20T, P-core 2.6 / 4.9GHz, E-core 1.9 / 3.6GHz, 24MB, video NVIDIA® GeForce RTX™ 5050 8GB GDDR7, Boost Clock 2662MHz, TGP 115W, 440 AI TOPS, RAM 1x 16GB SODIMM DDR5-4800; Two DDR5 SODIMM slots, dual-channel capable; Up to 32GB DDR5-4800 offering, SSD 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe®, no ODD, No Card reader, Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio, HD 720p with E-shutter, 100/1000M (RJ-45), WLAN Wi-Fi® 6, 802.11ax 2×2, Bluetooth 5.2, Non-WWAN, No Fingerprint Reader, Porturi: 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On; 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort™ 2.1; 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort™ 1.4; 1x HDMI® 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45); 1x Power connector, 245W Slim Tip (3-pin), Baterie Integrated 80Wh, White Backlit, English, Eclipse Black, Greutate 2.1 kg, Dimensiuni 344.9 x 255.35 x 22.50-23.99 mm, 2-year, Courier or Carry-in; 3Y Premium Care with Onsite upgrade from 2Y Depot/CCI (CPN), Accesorii None, Free DOS
Specificații
| Microsoft-OS | No |
|---|---|
| NB-HDD-Capacity | no-HDD |
| NB-Format | Regular |
| HDD-or-SSD | SSD |
| NB-CPU | Intel-Core-i7 |
| NB-SSD-Capacity | 1TB |
| RAM | 16GB |
| SSD capacity | 1 TB |
| Card reader integrated | No |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Fingerprint reader | No |
| Total storage capacity | 1 TB |
| Internal memory | 16 GB |
| Memory clock speed | 4800 MHz |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.0 | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Da |
| Form factor | Clamshell |
| LED backlight | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Keyboard backlit | Yes |
| Tip placă video | Dedicată |
| Producator placa video | nVidia |
| Greutate | Peste 2.5 kg |
| Rezolutie | 1920 x 1200 |
| Luminozitate | 300 nt |
| USB 3.1 | Da |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Processor manufacturer | Intel |
| Efficient cores | 8 |
| Processor cache type | Smart Cache |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Trusted Platform Module (TPM) | 2.0 |
| High Dynamic Range (HDR) supported | Yes |
| Keyboard backlit colour | White |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Performance cores | 6 |
| Processor cache | 24 MB |
| Total SSDs capacity | 1 TB |
| Discrete graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card family | Intel® UHD Graphics |
| Front camera resolution | 1280 x 720 pixels |
| Processor family | Intel® Core™ i7 |
| Processor generation | 13th gen Intel® Core™ i7 |
| RGB colour space | sRGB |
| Processor cores | 14 |
| Discrete graphics card memory | 8 GB |
| Processor boost frequency | 4.9 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Maximum internal memory | 32 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Height (rear) | 2.4 cm |
| USB Sleep-and-Charge | Yes |
| Display brightness | 300 cd/m² |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Operating system installed | No |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Audio Chip | Realtek ALC3287 |
| Maximum refresh rate | 165 Hz |
| Processor base power | 55 W |
| Maximum turbo power | 157 W |
| Memorie RAM | 16 GB |
| Conectivitate celulara | Fara |
| Cititor Card | Nu |
| Conectivitate | Wi-Fi 6 |
| Camera Web | HD |
| Refresh rate | 165 Hz |
| Cititor amprente | Nu |
| Sistem de operare | Fara OS |
| NB-Screen-Size | 15.x" |
| Resolution | WUXGA |
| Tip display | IPS |
| Producator procesor | Intel |
| Tip procesor | Intel Core i7 |
| Model procesor | 13650HX |
| Serie placa video | NVIDIA RTX 5000 Series |
| USB 2.0 ports quantity | 0 |
| WWAN | Not installed |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Processor threads | 20 |
| Processor model | i7-13650HX |
| Destinat pentru | Gaming |
| Diagonala display | 15 – 15.9 inch |
| Capacitate stocare | 1 TB |
| NB-Gaming-VGA | RTX 5050 |
| Model placa video | RTX 5050 |
| Copilot+ PC | N/A |
| Discrete graphics memory type | GDDR7 |
| Motherboard chipset | Intel HM770 |
| Discrete graphics card model | NVIDIA GeForce RTX 5050 |
| Battery-Capacity | 80 Wh |
| AC adapter power | 245 W |
| Neural processor unit (NPU) | No |
| Built-in microphone | Yes |
| BLUETOOTH | Yes |
| Product colour | Black |
| Touchscreen | No |
| AC adapter included | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.2 |
| Display resolution | 1920 x 1200 pixels |
| USB Type-C charging port | Yes |
| Memory slots | 2x SO-DIMM |
| Ethernet LAN (RJ-45) ports | 1 |
| Certification | RoHS |
| Width | 344.9 mm |
| Depth | 255.3 mm |
| Product type | Laptop |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Weight | 2.1 kg |
| Colour name | Eclipse Black |
| Display diagonal | 38.9 cm (15.3) |
| HD type | WUXGA |
| Producator | LENOVO |
| Garantie | 36 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
Nu există recenzii încă.