Laptop Lenovo V15 G4 AMN, 15.6" FHD, Ryzen™ 5 7520U,
De ce să alegi LEADtech.ro?
vezi detalii
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
3.251,98 lei
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
Descriere
Laptop Lenovo V15 G4 AMN, 15.6″ FHD (1920×1080) TN 250nits Anti- glare, AMD Ryzen™ 5 7520U (4C / 8T, 2.8 / 4.3GHz, 2MB L2 / 4MB L3), Video Integrated AMD Radeon™ 610M Graphics, RAM 8GB Soldered LPDDR5- 4800, SSD 256GB SSD M.2 2242 PCIe® 4.0×4 NVMe®, Optical: no ODD, None, Speakers: Stereo speakers, 2W x2, Dolby® Audio™ Premium, Camera: HD 720p with Privacy Shutter, LAN: 100/1000M (RJ-45), WLAN 11ac 2×2, BT5.1, WWAN (3G/4G): None, Fingerprint: None, I/O Ports: 2x USB 3.2 Gen 1, 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery (20V only) and DisplayPort™ 1.2), 1x HDMI® 1.4b, 1x Ethernet (RJ-45), 1x Headphone / microphone combo jack (3.5mm), 1x Power connector, 65W Round Tip (3- pin), Battery Integrated 38Wh, Keyboard: Non-backlit, English, Color: Business Black, Weight Starting at 1.65 kg, Dimensions 359.2 x 235.8 x 19.9 mm, Warranty: 2-year, Courier or Carry-in, OS: Windows® 11 Pro, Romanian / English
Specificații
NB-HDD-Capacity | no-HDD |
---|---|
NB-Format | Regular |
Video | Onboard |
HDD-or-SSD | SSD |
Segment | SMB |
Microsoft-OS | WIN 11 PRO |
NB-SSD-Capacity | 256GB |
Rezolutie | 1920 x 1080 |
Luminozitate | 250 nt |
Tip placă video | Integrată |
Greutate | 1.6 – 2.0 kg |
USB Type-C | Da |
USB 3.0 | Da |
USB 3.1 | Nu |
USB 3.2 | Da |
HDMI | Da |
Jack Audio | Da |
Thunderbolt | Nu |
DisplayPort | Da |
Tastatura iluminata | Nu |
Optical | None |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Power Adapter | 65W Round Tip (3-pin) |
Keyboard | Non-backlit, English |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 |
Standard Ports | 2x USB 3.2 Gen 1 |
Other Security | Camera privacy shutter |
Included Upgrade | None |
Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
Display | 15.6" FHD (1920×1080) TN 250nits Anti-glare |
Security Chip | Firmware TPM 2.0 Enabled |
Producator placa video | AMD |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Mil-Spec Test | MIL-STD-810H military test passed |
Operating System | Windows® 11 Pro, Romanian / English |
Ethernet | 100/1000M (RJ-45) |
Speakers | Stereo speakers, 1.5W x2, Dolby Audio™ |
Battery | Integrated 38Wh |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 62 x 104 mm (2.44 x 4.09 inches) |
Case Color | Business Black |
Surface Treatment | Texture |
Dimensions (WxDxH) | 359.2 x 235.8 x 19.9 mm (14.14 x 9.28 x 0.78 inches) |
Graphics | Integrated AMD Radeon™ 610M Graphics |
Memory | 8GB Soldered LPDDR5-5500 |
Max Memory | 8GB soldered memory, not upgradable |
Storage Support | One drive, up to 512GB M.2 2242 SSD |
Storage Slot | One M.2 2242 PCIe® 3.0 x2 slot |
Weight | Less than 1.63 kg (3.59 lbs) |
Processor | AMD Ryzen™ 5 7520U (4C / 8T, 2.8 / 4.3GHz, 2MB L2 / 4MB L3) |
Storage | 256GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
Diagonala display | 15-16 inch |
Touchscreen | Nu |
Refresh rate | 60 Hz |
BLUETOOTH | Da |
Conectivitate celulara | Fara |
Cititor Card | Nu |
Memorie RAM | 8 GB |
Conectivitate | Wi-Fi 6 |
Camera Web | HD |
Capacitate stocare | 256 GB |
Sistem de operare | Windows 11 Pro |
Cititor amprente | Nu |
Tip display | TN |
Producator procesor | AMD |
Serie placa video | AMD Radeon Series |
Tip procesor | AMD Ryzen 5 |
Model procesor | 7520U |
Model placa video | 610M |
Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit <… |
Producator | LENOVO |
Garantie | 24 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
Nu există recenzii încă.