Laptop Lenovo Yoga Pro 9 16IAH10, 16" 3.2K (3200×2000) OLED,
De ce să alegi LEADtech.ro?
vezi detalii
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
13.773,99 lei 15.143,98 lei
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
Descriere
Laptop Lenovo Yoga Pro 9 16IAH10, 16″ 3.2K (3200×2000) OLED, 1600nits (peak) / 1000nits (typical) Glossy / Anti-fingerprint, 100% DCI-P3, 100% Adobe® RGB, 100% sRGB, 120Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ 1000, AGC Dragontrail™ Glass, Touch, X-Rite®, PureSight Pro, Intel® Core Ultra 9 285H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.4GHz, 24MB, video NVIDIA® GeForce RTX™ 5070 8GB GDDR7, RAM 1x 64GB Soldered LPDDR5x-8400; Memory soldered to systemboard, no slots, dual-channel; 64GB soldered memory, not upgradable, SSD 2x 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe®, no ODD, SD Card Reader, 6 stereo speakers, 2W x4 (dual side woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP), 5.0MP + IR with E-shutter, No Onboard Ethernet, WLAN Wi-Fi® 7, 802.11be 2×2, Bluetooth 5.4, Non-WWAN, No Fingerprint Reader, Porturi: 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On; 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 65-100W and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x SD card reader; 1x Power connector, 170W Slim Tip (3-pin), Baterie Integrated 84Wh, Backlit, English, Luna Grey, Greutate 2.07 kg, Dimensiuni 362.72 x 253.69 x 17.9 mm, 2-year, Courier or Carry-in; 3Y Premium Care with Onsite upgrade from 2Y Depot/CCI (CPN), Accesorii Lenovo® USB-C® 4-in-1 Hub Gen 2, Windows® 11 Pro, Romanian / English
Specificații
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Thin&Slim |
| Culoare | Gri |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 2TB |
| RAM | 64GB |
| Cititor amprente | Nu |
| Touchscreen | Da |
| NB-Screen-Size | 16.x" |
| NB-CPU | ULTRA 9 |
| Conectivitate celulara | Fara |
| Tastatura iluminata | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| Jack Audio | Da |
| Producator procesor | Intel |
| Memorie RAM | 64 GB |
| Conectivitate | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Thunderbolt | Da |
| Cititor Card | Da |
| Refresh rate | 120 Hz |
| Tip display | OLED |
| Rezolutie | 3200 x 2000 |
| Tip procesor | Intel Core Ultra 9 |
| Serie placa video | NVIDIA RTX 5000 Series |
| USB Type-C | Da |
| Tip memorie video | GDDR7 |
| Tip placă video | Dedicată |
| Destinat pentru | Consumer |
| Diagonala display | 16 – 16.9 inch |
| Numar Nuclee | 16 |
| Resolution | 3.2K (3200 x 2000) & TOUCH |
| Video | RTX 5070 |
| Model placa video | RTX 5070 |
| Copilot+ PC | N/A |
| Greutate | 1.92 kg |
| Capacitate stocare | 2x 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Producator placa video | nVidia |
| Model procesor | 285H |
| Serie video | GeForce |
| DisplayPort | 2 (via USB Tip-C) |
| Placa Video | nVidia |
| Suport DirectX 12 | Da |
| Memorie maxima | 64 GB |
| BLUETOOTH | 5.4 |
| Wireless | 802.11be (2×2) |
| Unitate Optica | Nu are unitate optica integrata |
| Audio | HD AudioSistem Stereo |
| Versiune OS | 64 bit |
| Sistem preinstalat | Da |
| Parola Bios | Da |
| Cititor amprenta | Nu |
| Tastatura numerica: | Da |
| Altele | TouchPad cu suport pentru gesturi multi atingere |
| Putere maxima disipata | 115 W |
| USB 3.0 | 2 |
| USB-C | 2x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort) |
| Tehnologii Audio | Dolby Atmos |
| Layout tastatura | English |
| Numar Thread-uri | 16 |
| Rata Refresh | 120 Hz |
| Card Reader | SD |
| Nr. sloturi | 0 |
| Multimedia | Da |
| Caracteristici Carcasa | Elemente finisate din aluminiu |
| Capacitate memorie video | 8 GB |
| Tip memorie RAM | LPDDR5X |
| Format | 3.2K |
| Rezolutie display | 3200 x 2000 pixeli |
| Parola HDD/SSD | Da |
| Tehnologie Baterie | Li-Ion |
| Tip SSD | M.2 2242 PCIe 4.0×4 NVMe |
| Tehnologie de fabricatie | 3 nm |
| Frecventa Procesor: | 2.90 GHz |
| Familie Procesor | Intel Core Ultra 9 din a doua serie |
| Cache | 24 MB |
| Procesor Grafic integrat | Intel Arc 140T |
| Tehnologie | OLED backlight Glossy |
| Camera Web | 5 MP |
| Model video | RTX 5070 |
| Capacitate SSD | 2 x 1 TB |
| Frecventa | 8400 MHz |
| Alimentator | 170 W Slim Tip (3-pin) |
| Functii camera Web | IR with E-shutter |
| Dimensiuni | 362.72 x 253.69 x 17.9 mm |
| Cip AI integrat | AI Boost, pana la 13 TOPS |
| Slot M.2 | Da, 2 |
| Iesire audio | 1x Combo jack (3.5 mm) |
| HDMI | 1 x HDMI 2.1 |
| Microfon integrat | Quad Array |
| Boxe | 6-way6 stereo speakers |
| Putere boxe | 6 x 2 W |
| Software inclus | Microsoft Office Trial 30 zile |
| Putere_ | 84 Whr |
| Suport TPM | Firmware TPM 2.0 |
| Tastatura: | 6-row, taste multimedia FnTasta Copilot AI |
| Accesorii incluse | Lenovo USB-C 4-in-1 Hub Gen 2 |
| Luminozitate | 1600 niti (peak)1000 niti (typical) |
| Alte specificatii | Eyesafe, Dolby Vision, TÜV Low Blue Light, DisplayHDR 1000, X-Rite, PureSight Pro |
| Frecventa turbo max | 5.40 GHz |
| Nucleu | Arrow lake |
| Putere | 84 Whr |
| Capacitate memorie RAM | 64 GB |
| Memorie Integrata | 64 GB |
| Producator | LENOVO |
| Garantie | 36 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
Patch cord Cat.6 UTP 1,5 m gri, Fluke Passed 














Nu există recenzii încă.