Laptop SMB Lenovo V17 G7 IWC, cu procesor Intel Core
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
5.707,99 lei 6.521,98 lei
În stoc
Descriere
Laptop Lenovo Lenovo V17 G7 IWC, 17.3″ FHD (1920×1080) IPS 300nits Anti- glare, 72% NTSC, 60Hz, Intel Core™ 7 350, 6C (2P + 4LPE) / 6T, Max Turbo up to 4.8Ghz, 6MB Intel® Smart Cache, video Integrated Intel® Graphics, RAM 1x 16GB SODIMM DDR5-5600, SSD 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe®, no ODD, No card reader, Stereo speakers, 2W x2, HD 720p with Privacy Shutter, 100/1000M (RJ-45), WLAN Wi-Fi® 6, 802.11ax 2×2, Bluetooth 5.4, WWAN Not Supported, No Fingerprint Reader, Porturi: 2x USB-A (USB 5Gbps); 2x USB-C® (USB 5Gbps), with USB PD 45-65W and DisplayPort™ 1.2; 1x HDMI® 1.4b; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45), 65W USB-C® (3-pin), Baterie Integrated 47Wh, Non-backlit, English (EU), Luna Grey, Greutate 1.99 kg, Dimensiuni 399 x 274 x 20.4 mm, 3Y Carry-in (CPN) SEE SMB promo, Accesorii None, Free DOS
Specificații
| Producator | LENOVO |
|---|---|
| Garantie | 36 |
| Rezolutie | 1920 x 1080 |
| Luminozitate | 300 nt |
| Tip placă video | Integrata |
| Producator placa video | Intel |
| Greutate | 1.6 – 2.0 kg |
| Tastatura iluminata | Nu |
| USB Type-C | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Da |
| Diagonala display | 17 – 17.9 inch |
| Touchscreen | Nu |
| Refresh rate | 60 Hz |
| Memorie RAM | 16 GB |
| Conectivitate | Wi-Fi 6 |
| BLUETOOTH | Da |
| Conectivitate celulara | Fara |
| Sistem de operare | Fără OS |
| Cititor amprente | Nu |
| Camera Web | HD |
| Cititor Card | Nu |
| Tip display | IPS |
| Producator procesor | Intel |
| Tip procesor | Intel Core 7 |
| Model procesor | 350 |
| Destinat pentru | SMB |
| Capacitate stocare | 512 GB |
| Copilot+ PC | Nu |
| Frecventa Procesor: | 4.8 GHz |
| Tip memorie RAM | DDR5 |
| Serie placa video | Intel Graphics |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | Integrated |
| Model placa video integrata | Intel Graphics |
| Camera | HD 720p with Privacy Shutter |
| Touchscreen | Nu, None |
| Microphone | 2x, Array |
| Display | 17.3 FHD (1920x1080) IPS 300nits Anti-glare, 72% NTSC, 60Hz |
| Bundled software | None |
| Fingerprint reader | No fingerprint reader |
| Chipset | Intel® SoC Platform |
| Dimensions (WxDxH) | 399 x 274 x 20.4 mm (15.71 x 10.79 x 0.80 inches) |
| Processor | Intel Core™ 7 350, 6C (2P + 4LPE) / 6T, Max Turbo up to 4.8Ghz, 6MB Intel® Smart Cache |
| Graphics | Integrated Intel® Graphics |
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Max Memory | Up to 32GB DDR5-5600 offering |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Card Reader | No card reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2 |
| Battery | 47Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Keyboard | Non-backlit, English (EU) |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 70 x 105 mm (2.76 x 4.13 inches) |
| Case Color | Luna Grey |
| Surface Treatment | IMR (In-Mold Decoration by Roller) |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.3 |
| Standard Ports | 2x USB-A (USB 5Gbps); 2x USB-C® (USB 5Gbps), with USB PD 45-65W and DisplayPort™ 1.2; 1x HDMI® 1.4b; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45) |
| Other Security | Camera privacy shutter |
| Other Certifications | - |
| Operating System | None |
| Security Chip | Discrete TPM 2.0 Enabled |
| Green Certifications | ErP Lot 6/26; RoHS compliant; TCO Certified, generation 10 |
| AI PC Category | AI PC |
| NPU | Up to 17 TOPS |
| Pen | Pen Not Supported |
| WWAN | WWAN Not Supported |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Base Warranty | 2-year, Courier or Carry-in with 1-year Battery |
| Ethernet | 100/1000M (RJ-45) |
| Bundled Accessories | None |
| Max Storage Support | One drive, up to 512GB M.2 2242 SSD |
| Memory slots | One DDR5 SODIMM slot |
| Weight | Starting at 1.99 kg (4.39 lbs) |
| Screen-to-Body Ratio | 84% |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
Nu există recenzii încă.