Laptop Workstation DELL Pro Max 14 MC14255, cu procesor Ryzen
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
9.121,98 lei 10.813,99 lei
În stoc
Descriere
Laptop Dell Pro Max 14 (MC14255), 14″, FHD+ (1920×1200), 400 nits, Non- Touch, AMD Ryzen AI 7 PRO 350 (24MB cache, 8 cores, 16 threads, up to 5.0 GHz max boost, 45W), AMD Radeon Integrated Graphics (UMA), 16GB, 1x16GB, LPDDR5x, 8000MT/s, Dual Channel, non-ECC, 512GB M.2 2230 SSD Gen4, Class 35, MediaTek Wi-Fi 7 MT7925, Bluetooth 5.4 wireless card, 100W USB-C AC Adapter, 4-Cell, 72Wh, ExpressCharge Capable, standard battery, English International backlit keyboard with Copilot key, Palmrest with Fingerprint Reader, Smart Card, NFC and Control Vault 3+, FHD RGB HDR Camera, 1080p at 30fps, TNR, Camera Shutter, Microphone, External ports and slots: Network port: 1 x RJ45 ethernet port (1 Gbps), USB ports: 2 x Thunderbolt 4 (40 Gbps) ports with Power Delivery and DisplayPort, 1 x USB 3.2 Gen 1 (5 Gbps) port with PowerShare, 1 x USB 3.2 Gen 1 (5 Gbps) port, Audio port: 1 x global headset port, Video port(s): 2 x Thunderbolt 4 (40 Gbps) ports with Power Delivery and DisplayPort, 1 x HDMI 2.1 port, Media-card reader: 1 x smart-card reader slot, Power-adapter port: Supported via Thunderbolt 4 ports with Power Delivery, Security-cable slot: 1 x wedge-shaped lock slot, Internal slots: M.2: 1 x M.2 Key-M (2230/2280) slot for solid state drive, 1 x M.2 2230 Key-E slot for Wi-Fi and Bluetooth combo card, Memory slots: onboard memory, Memory type: LPDDR5x, Memory speed: 8000 MT/s, Maximum memory configuration: 64 GB, Minimum memory configuration: 16 GB, Weight (minimum): 1.79 kg (3.95 lb), Windows 11 Pro, Copilot+ PC, 3Y Basic OnSite, Activate Microsoft 365 – 30 Day Trial.
Specificații
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Regular |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 512GB |
| RAM | 16GB |
| SSD capacity | 512 GB |
| Card reader integrated | No |
| Number of built-in speakers | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Fingerprint reader | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 16 GB |
| Memory channels | Dual-channel |
| Memory data transfer rate | 8000 MT/s |
| Tip placă video | Integrată |
| Greutate | 1.6 – 2.0 kg |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Da |
| DisplayPort | Nu |
| Form factor | Clamshell |
| LED backlight | Yes |
| Processor cores | 8 |
| Memory form factor | On-board |
| Front camera | Yes |
| Mobile network connection | No |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Luminozitate | 400 nt |
| Rezolutie | 1920 x 1200 |
| USB Type-C | Nu |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Fast charging | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | 2.0 |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Tastatura iluminata | Nu |
| Producator placa video | AMD |
| Native aspect ratio | 16:10 |
| Processor boost frequency | 5 GHz |
| Internal memory type | LPDDR5x-SDRAM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Panel type | WVA |
| Smart card reader | Yes |
| Maximum internal memory | 16 GB |
| Display brightness | 400 cd/m² |
| Non-ECC | Yes |
| AC adapter power | 100 W |
| Contrast ratio (typical) | 800:1 |
| Display response rise/fall | 35 ms |
| Memory layout (slots x size) | 1 x 16 GB |
| Processor manufacturer | AMD |
| Height (rear) | 1.89 cm |
| Processor threads | 16 |
| Pixel density | 162 ppi |
| Battery-Capacity | 72 Wh |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Copilot key | Yes |
| Refresh rate | 60 Hz |
| Memorie RAM | 16 GB |
| Conectivitate celulara | Fara |
| Cititor amprente | Da |
| Cititor Card | Nu |
| Conectivitate | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Camera Web | Full HD |
| NB-Screen-Size | 14.x" |
| NB-CPU | AMD-RYZEN 7 |
| Tip display | IPS |
| Producator procesor | AMD |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Motherboard chipset | AMD SoC |
| WLAN controller manufacturer | MediaTek |
| WLAN controller model | MediaTek MT7925 |
| Destinat pentru | Workstation |
| Model procesor | 350 |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 TOPs |
| Diagonala display | 14 – 14.9 inch |
| Processor family | AMD Ryzen AI 7 PRO |
| Capacitate stocare | 512 GB |
| Keyboard language | UK International |
| Copilot+ PC | Da |
| Processor model | 350 |
| Processor frequency | 3.5 GHz |
| Total processor performance up to | 66 TOPs |
| On-board graphics card model | AMD Radeon 860M |
| Audio Chip | Realtek ALC3329 |
| Wi-Fi data rate (max) | 2882 Mbit/s |
| L3 cache | 16 MB |
| L2 cache | 8 MB |
| Built-in microphone | Yes |
| BLUETOOTH | Yes |
| Product colour | Black |
| Touchscreen | No |
| Near Field Communication (NFC) | Yes |
| AC adapter included | Yes |
| HD type | Full HD+ |
| Operating temperature (T-T) | 0 – 35 °C |
| Storage temperature (T-T) | -40 – 65 °C |
| Battery technology | Lithium Polymer (LiPo) |
| Battery recharge time | 3 h |
| Weight | 1.79 kg |
| Display resolution | 1920 x 1200 pixels |
| USB Type-C charging port | Yes |
| Operating relative humidity (H-H) | 10 – 90% |
| Ethernet LAN (RJ-45) ports | 1 |
| Battery voltage | 15.6 V |
| Number of battery cells | 4 |
| Product type | Mobile workstation |
| Colour name | Magnetite |
| Width | 313 mm |
| USB Type-C required charging power (min) | 71 W |
| Depth | 227.3 mm |
| Height (front) | 1.48 cm |
| Frecventa Procesor: | 5 GHz |
| Tip procesor | Ryzen AI 7 PRO |
| Tip memorie RAM | LPDDR5X |
| Serie placa video | Radeon |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | Integrated |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | 860M |
| Brand specific technologies | Control Vault 3+, Express Charge Boost capable, HDR Camera, TNR |
| Processor generation | AMD Ryzen AI Max PRO 300 Series |
| Producator | DELL |
| Garantie | 36 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
Nu există recenzii încă.