Laptop Workstation Lenovo ThinkPad P1 Gen 8, cu procesor Intel
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
22.450,99 lei 26.523,99 lei
În stoc
Descriere
Laptop Lenovo ThinkPad P1 Gen 8, 16″ WUXGA (1920×1200) IPS 500nits Anti- glare, 100% sRGB, 60Hz, Low Power, Eyesafe®, TÜV Low Blue Light, Intel Core™ Ultra 7 255H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.1GHz, 24MB Intel® Smart Cache, video NVIDIA® RTX PRO 2000 Blackwell Generation 8GB GDDR7 Laptop GPU, RAM 1x 32GB LPCAMM2 LPDDR5X-7467; One LPCAMM2 connector, dual-channel; Up to 64GB (1x 64GB LPCAMM2), upgradable, SSD 1TB SSD M.2 2280 PCIe® 5.0×4 Performance NVMe® Opal 2.0, no ODD, SD Express 7.0 Card Reader, Stereo speakers, 2W x2, Dolby Atmos®, 5.0MP + IR with Privacy Shutter and Computer Vision Human Presence Detection on ISP, No Onboard Ethernet, WLAN Intel® Wi-Fi® 7 BE201, 802.11be 2×2, Bluetooth 5.4; vPro, WWAN Not Supported, Touch Style, Match-on-Chip, Integrated in Power Button, Porturi: 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On; 2x Thunderbolt™ 5, with USB PD 3.1 and DisplayPort™ 2.1, 140W input / 15W output; 1x Thunderbolt™ 4, with DisplayPort™ 2.1 and USB PD 3.1, 140W input / 15W output; 1x HDMI® 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x SD Express 7.0 card reader; 1x Kensington Nano Security Slot™, 140W USB-C® GaN (3-pin), Baterie Integrated 90Wh, Backlit, English (EU), Black, Greutate 1.84 kg, Dimensiuni 354.3 × 241.0 × 9.9 / 15.8 (front / rear), 20.6 (maximum) mm; 13.95 x 9.49 x 0.39 / 0.62 (front / rear), 0.81 (maximum) inches, 3Y Premier TP WS WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects), Accesorii None, Windows® 11 Pro, Romanian / English
Specificații
| Producator | LENOVO |
|---|---|
| Garantie | 36 |
| Rezolutie | 1920 x 1200 |
| Luminozitate | 500 nt |
| Tip placă video | Dedicata |
| Producator placa video | nVidia |
| Greutate | 1.6 – 2.0 kg |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Da |
| DisplayPort | Da |
| Diagonala display | 16 – 16.9 inch |
| Touchscreen | Nu |
| Refresh rate | 60 Hz |
| Memorie RAM | 32 GB |
| Conectivitate | Wi-Fi 7 |
| BLUETOOTH | Da |
| Conectivitate celulara | Fara |
| Sistem de operare | Windows 11 Pro |
| Cititor amprente | Da |
| Camera Web | Full HD |
| Cititor Card | Da |
| Tip display | IPS |
| Producator procesor | Intel |
| Tip procesor | Intel Core Ultra 7 |
| Model procesor | 255H |
| Destinat pentru | Workstation |
| Capacitate stocare | 1 TB |
| Frecventa Procesor: | 5.1 GHz |
| Tip memorie RAM | LPDDR5X |
| Serie placa video | RTX PRO |
| Tip memorie placa video: | GDDR7 |
| Memorie Placa video: | 8GB |
| Model Placa Video Dedicata | RTX PRO 2000 |
| Camera | 5.0MP + IR with Privacy Shutter and Computer Vision Human Presence Detection on ISP |
| Touchscreen | Nu, None |
| Microphone | 2x, Array |
| Display | 16 WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power, Eyesafe®, TÜV Low Blue Light |
| NFC | No NFC |
| Bundled software | Lenovo® AI Now + Intel® Connectivity Performance Suite |
| Fingerprint reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Chipset | Intel® SoC Platform |
| Dimensions (WxDxH) | 354.3 × 241.0 × 9.9 / 15.8 (front / rear), 20.6 (maximum) mm 13.95 x 9.49 x 0.39 / 0.62 (front / rear), 0.81 (maximum) inches |
| Processor | Intel Core™ Ultra 7 255H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.1GHz, 24MB Intel® Smart Cache |
| Graphics | NVIDIA® RTX PRO 2000 Blackwell Generation 8GB GDDR7 Laptop GPU |
| Memory | 32GB LPCAMM2 LPDDR5X-7467 |
| Max Memory | Up to 64GB (1x 64GB LPCAMM2), upgradable |
| Storage | 1TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal 2.0 |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Card Reader | SD Express 7.0 Card Reader |
| Audio Chip | SoundWire®, Cirrus Logic® CS42L43 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Battery | 90Wh |
| Power Adapter | 140W USB-C® GaN (3-pin) |
| Keyboard | Backlit, English (EU) |
| Case Color | Black |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201, 802.11be 2x2 + BT5.4 |
| Standard Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On; 2x Thunderbolt™ 5, with USB PD 3.1 and DisplayPort™ 2.1, 140W input / 15W output; 1x Thunderbolt™ 4, with DisplayPort™ 2.1 and USB PD 3.1, 140W input / 15W output; 1x HDMI® 2.1, up to 8K/60Hz; 1x Headph... |
| Other Security | Bottom cover tamper detection; Camera privacy shutter; Computer Vision-based User Presence Sensing on Image Signal Processor (ISP); IR camera for Windows® Hello (facial recognition) |
| Other Certifications | Intel Evo™ Platform; Eyesafe® Certified 2.0; TÜV Rheinland® Low Blue Light |
| Operating System | Windows® 11 Pro, Romanian / English |
| Security Chip | Discrete TPM 2.0 Enabled |
| Green Certifications | ENERGY STAR® 9.0; EPEAT 2.0 Gold Registered; RoHS compliant; TCO Certified, generation 10 |
| Smart card reader | No Smart Card Reader |
| AI PC Category | AI-Ready Workstations |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Optional Ports (configured) | None |
| Pen | Pen Not Supported |
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card included |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Mil-Spec Test | MIL-STD-810H military test passed |
| System Management | Non-vPro |
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
| Ethernet | No Onboard Ethernet |
| Color Calibration | X-Rite® Factory Color Calibration |
| Bundled Accessories | None |
| RAID Preset | None |
| Max Storage Support | Up to two M.2 2280 Gen 5 Performance SSD; up to 8TB, 4TB each |
| Memory slots | One LPCAMM2 connector, dual-channel |
| Weight | Starting at 1.84 kg (4.06 lbs) |
| Screen-to-Body Ratio | 90.9% (Tandem OLED models); 91.7% (IPS models) |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.



Nu există recenzii încă.