Monitor Dell 27" S2725HSM, FHD 1920 x 1080, 144 Hz,
De ce să alegi LEADtech.ro?
vezi detalii
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
798,00 lei 1.018,99 lei
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
Descriere
Monitor Dell 27″ S2725HSM LED, 68.60 cm, Maximum preset resolution: 1920 x 1080 at 144 Hz, Screen type: Active matrix-TFT LCD, Panel technology: In-Plane Switching (IPS) Technology, Backlight: LED Edgelight System, Display screen coating: Anti-glare with hard-coating 3H, Aspect ratio: 16:9, Pixel per inch (PPI): 82, Contrast ratio: 1500:1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response Time (Gray to Gray): MPRT: 1 ms, Extreme mode: 4 ms (gray to gray), Fast mode: 5 ms (gray to gray), Normal mode: 8 ms (gray to gray), Brightness: 300 cd/m² (typical), Color depth: 16.7 million colors, Color gamut: sRGB 99% (CIE 1931) (typical), Adjustability: Tilt angle -5° to 21°, Pivot: -90°/+90°, Swivel: -30° to 30°, Height adjustable stand 110 mm, VESA mounting holes (4) (100 mm x 100 mm) – behind attached VESA cover: Wall-mount monitor using VESA-compatible wall mount kit, Connectivity: 2 x HDMI ports (HDCP 1.4) (Supports up to FHD 1920 x 1080, 144 Hz, 8bit as per specified in HDMI 1.4), Supports Dell Display and Peripheral Manager, Security: Security lock slot (cable lock sold separately), Cable management: Yes, What’s in the box: Display, Stand riser, Stand base, VESA cover, Power cable (varies by country), 1 x HDMI 1.4 cable (1.80 m), QR Card, Safety, Environmental, and Regulatory Information, Dimensions (with stand): Height (extended): 499.07 mm (19.65 in.), Height (compressed): 389.07 mm (15.32 in.), Width: 609.69 mm (24.00 in.), Depth: 201.83 mm (7.95 in.), Weight with packaging: 8.08 kg (17.81 lb), Weight with stand assembly and cables: 5.73 kg (12.63 lb), 3-Years Advanced Exchange Service and Limited Hardware Warranty
Specificații
| Built-In-PC | No |
|---|---|
| Pivot | Yes |
| Touch | No |
| LFD-Segment | Standard |
| LFD-Resolution | FHD |
| Storage relative humidity (H-H) | 5 – 90% |
| Windows operating systems supported | Yes |
| Native aspect ratio | 16:9 |
| Plug and Play | Yes |
| LED backlight | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Cable lock slot | Yes |
| HDMI version | 1.4 |
| Sustainability certificates | ENERGY STAR |
| Maximum refresh rate | 144 Hz |
| Number of speakers | 2 |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | No |
| Backlight type | Edge LED |
| sRGB coverage (typical) | 99% |
| Pivot angle | -90 – 90° |
| Operating altitude | 0 – 5000 m |
| RMS rated power | 6 W |
| Non-operating altitude | 0 – 12192 m |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Timp de răspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| HDR | Nu |
| USB Type-C | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Refresh rate | 100 – 144 Hz |
| Boxe integrate | Da |
| Pixel density | 82 ppi |
| Vertical scan range | 48 – 144 Hz |
| Surface hardness | 3H |
| AMD FreeSync | Yes |
| Front bezel colour | Black |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| HDMI cable length | 1.8 m |
| AMD FreeSync type | FreeSync |
| Cable management | Yes |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| HDCP version | 1.4 |
| Response time | 8 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Response time (fast) | 5 ms |
| Flicker-free technology | Yes |
| Market positioning | Office |
| Tilt angle range | -5 – 21° |
| Energy efficiency class (SDR) | D |
| Depth (without stand) | 58.9 mm |
| Bezel width (bottom) | 1.2 cm |
| Stand included | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Culoare monitor | Alb |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Response time (MPRT) | 1 ms |
| Feet colour | White |
| Display brightness (typical) | 300 cd/m² |
| Dell Display Manager (DDM) compatibility | Yes |
| Weight (with stand) | 5.5 kg |
| Viewable size diagonal | 68.6 cm |
| Bezel width (side) | 5.9 mm |
| Input current | 1 A |
| Response time (extreme) | 4 ms |
| Weight (without stand) | 3.95 kg |
| Width (with stand) | 609.7 mm |
| Width (without stand) | 609.7 mm |
| Height (without stand) | 354.2 mm |
| Bezel width (top) | 5.89 mm |
| Depth (with stand) | 201.8 mm |
| Display number of colours | 16.7 million colours |
| Colour depth | 8 bit |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in USB hub | No |
| Power consumption (off) | 0.3 W |
| Pixel Pitch | 0.3114 x 0.3114 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Brightness | ≤400cd/m2 |
| Screen-Tech | IPS-LEDs |
| LFD-Screen-Size | 27.x" |
| HDMI | Da |
| DVI | Nu |
| Adjustable height (max) | 11 cm |
| Destinat pentru | Consumer |
| Built-in speaker(s) | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Product colour | White |
| Display diagonal | 6.86 cm (2.7) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 10 – 80% |
| Cables included | AC, HDMI |
| LED indicators | Yes |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Country of origin | China |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 17 W |
| Display diagonal (metric) | 68.58 cm |
| Power consumption (max) | 43 W |
| Compliance certificates | RoHS, TÜV mark |
| Package weight | 8.08 kg |
| Horizontal scan range | 30 – 163 kHz |
| Colour name | Ash White |
| Height (with stand) | 389.1 mm |
| Producator | DELL |
| Garantie | 36 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.



Nu există recenzii încă.