- Nu poți să adaugi „Monitor BenQ 31.2" PD3205UA, Diagonal (inch): 31.2, Diagonal (cm): 80,” în coș deoarece produsul nu mai este în stoc.
Monitor Asus 23.8" VG249QL3A
De ce să alegi LEADtech.ro?
vezi detalii
Stoc epuizat
1.105,99 lei
Stoc epuizat
Descriere
Monitor Asus 23.8″ VG249QL3A, Diagonal (inch): 23.8, Diagonal (cm): 60.5, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 180Hz, Response time GtG: 1ms, Brightness (max): 350 cd/m², Contrast (static) : 1000:1, Contrast (dynamic): 100M:1, Viewing angle: 178°/178°, Color Gamut Type: sRGB, Color Gamut Coverage: 99%, Colours: 16.7M, Speakers: 2Wx2, VESA Wallmount: 100×100, Tilt: ‘+23°~-5°, HAS: 0~120mm, Pivot: +90°/-90°, Swivel: +15°~-15°, HDMI: x2, DisplayPort: x1, AUX: YES
Specificații
| Pivot | Yes |
|---|---|
| Colour gamut | 99% |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 2.0 |
| Number of speakers | 2 |
| Low Blue Light technology | Yes |
| Display brightness (typical) | 350 cd/m² |
| Pivot angle | -90 – 90° |
| Width (with stand) | 541 mm |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Timp de răspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| FreeSync | Da |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Backlight type | LED |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| HDCP | Yes |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Power consumption (PowerSave) | 0.5 W |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Energy efficiency class (HDR) | Not available |
| Depth (without stand) | 62 mm |
| Tilt angle range | -5 – 23° |
| HDCP version | 2.2 |
| Refresh rate | 145 – 200 Hz |
| Weight (with stand) | 5.4 kg |
| Game mode | Yes |
| Motion blur reduction | Yes |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| DisplayPort version | 1.2 |
| Height (without stand) | 323 mm |
| Commodity Classification Automated Tracking System (CCATS) | 8528521000 |
| G-Sync | Da |
| NVIDIA G-SYNC | Yes |
| Width (without stand) | 541 mm |
| Colour gamut standard | sRGB |
| Feet colour | Black |
| Digital vertical frequency | 48 – 180 Hz |
| Weight (without stand) | 3.4 kg |
| Depth (with stand) | 208 mm |
| RMS rated power | 4 W |
| Digital horizontal frequency | 30 – 225 kHz |
| European Product Registry for Energy Labelling (EPREL) code | 1752132 |
| Height (with stand) | 525 mm |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Consumer |
| Wall mountable | Yes |
| Height adjustment | 12 cm |
| Power consumption (typical) | 18 W |
| Package depth | 200 mm |
| Package weight | 7.5 kg |
| Package height | 600 mm |
| Package width | 465 mm |
| Producator | ASUS |
| Garantie | 24 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.










Nu există recenzii încă.