Monitor Asus 24.5" XG259QNS
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
2.236,99 lei 3.002,99 lei
În stoc
Descriere
Monitor Asus 24.5″ XG259QNS
Specificații
Pivot | Yes |
---|---|
Package type | Box |
Product colour | Black |
Native aspect ratio | 16:9 |
Built-in USB hub | Yes |
DisplayPort version | 1.4 |
Package depth | 172 mm |
Display resolution | 1920 x 1080 pixels |
Anti-glare screen | Yes |
Cable lock slot | Yes |
High Dynamic Range (HDR) supported | Yes |
Contrast ratio (typical) | 1000:1 |
HDMI version | 2.0 |
Headphone outputs | 1 |
Market positioning | Gaming |
Cable lock slot type | Kensington |
Low Blue Light technology | Yes |
Display technology | LCD |
Headphone out | Yes |
Built-in speaker(s) | No |
Pivot angle | -90 – 90° |
Swivelling | Yes |
Diagonala monitor | 23 – 25 inch |
Tip panel | IPS |
Rezolutie monitor | 1920 x 1080 |
Timp de răspuns monitor | 1 – 3 ms |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Touchscreen | Nu |
Webcam | Nu |
Boxe integrate | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
FreeSync | Da |
USB Type-C | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
Backlight type | LED |
HDCP | Yes |
Power consumption (PowerSave) | 0.5 W |
Luminozitate maximă | 350 – 499 cd/m2 |
DisplayPort | Da |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium |
Wall mountable | Yes |
HDR | Da |
Display brightness (typical) | 400 cd/m² |
Swivel angle range | -45 – 45° |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 2 |
Height adjustment | 12 cm |
Display brightness (peak) | 400 cd/m² |
Energy consumption (SDR) per 1000 hours | 19 kWh |
Game mode | Yes |
Screen shape | Flat |
Flicker-free technology | Yes |
High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
Weight (without stand) | 2.92 kg |
Shadow control | Yes |
Height (without stand) | 332 mm |
Colour gamut standard | sRGB |
Feet colour | Black |
Energy consumption (HDR) per 1000 hours | 38 kWh |
Depth (without stand) | 59 mm |
Refresh rate | Peste 300 Hz |
Package height | 482 mm |
Display diagonal | 62.2 cm (24.5) |
Viewable size, horizontal | 54.3 cm |
Viewable size, vertical | 30.3 cm |
Colour gamut | 110% |
Panel type | Fast IPS |
Digital vertical frequency | 48 – 240 Hz |
Width (with stand) | 558 mm |
Width (without stand) | 558 mm |
Package width | 795 mm |
Display number of colours | 16.7 million colours |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
HDMI ports quantity | 2 |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt adjustment | Yes |
Energy efficiency class (SDR) | E |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Built-in camera | No |
DisplayPorts quantity | 1 |
Energy efficiency class (HDR) | G |
Power consumption (off) | 0.3 W |
Response time | 1 ms |
VESA Adaptive Sync support | Yes |
Tilt angle range | -5 – 20° |
Maximum refresh rate | 380 Hz |
Pixel Pitch | 0.2829 x 0.2802 mm |
Digital horizontal frequency | 27 – 292 kHz |
Power consumption (typical) | 14.36 W |
European Product Registry for Energy Labelling (EPREL) code | 1883117 |
Depth (with stand) | 218 mm |
Height (with stand) | 492 mm |
Weight (with stand) | 5.58 kg |
Package weight | 7.76 kg |
HDMI | Da |
DVI | Nu |
Producator | ASUS |
Garantie | 24 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
Nu există recenzii încă.