Monitor Asus 27" VA27EHF, Diagonal (inch): 27, Diagonal (cm): 69,
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
536,99 lei 648,99 lei
În stoc
Descriere
Monitor Asus 27″ VA27EHF, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 100Hz, Response time MPRT: 1ms, Brightness (max): 250 cd/m², Contrast (static) : 1300:1, Viewing angle: 178/178, Colours: 16.7M, VESA Wallmount: 100×100, Tilt: -5/+23, D-SUB: 0, HDMI: x1, DisplayPort: 0
Specificații
MNT-Resolution | FHD |
---|---|
MNT-Screen-Size | 27.x" |
Screen-Format | 16:9 |
Tech-3D | No |
MNT-Color | Black |
Package type | Box |
Product colour | Black |
Country of origin | China |
Quick start guide | Yes |
Native aspect ratio | 16:9 |
Package depth | 150 mm |
Display resolution | 1920 x 1080 pixels |
Panel type | IPS |
Anti-glare screen | Yes |
HDMI ports quantity | 1 |
Cable lock slot | Yes |
Contrast ratio (typical) | 1300:1 |
HDMI version | 1.4 |
Cable lock slot type | Kensington |
Low Blue Light technology | Yes |
Display technology | LCD |
Headphone out | No |
Built-in speaker(s) | No |
Tip panel | IPS |
Rezolutie monitor | 1920 x 1080 |
Timp de răspuns monitor | 1 – 3 ms |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | Nu |
Webcam | Nu |
Boxe integrate | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
HDR | Nu |
USB Type-C | Nu |
DisplayPort | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
Backlight type | LED |
Market positioning | Home |
Power consumption (PowerSave) | 0.5 W |
Diagonala monitor | 26 – 29 inch |
Refresh rate | 100 – 144 Hz |
Front bezel colour | Black |
Detachable stand | Yes |
Package width | 680 mm |
FreeSync | Nu |
Power supply type | Internal |
Tilt angle range | -5 – 23° |
Pixel Pitch | 0.311 x 0.311 mm |
AC (power) in | Yes |
Energy consumption (SDR) per 1000 hours | 19 kWh |
Height (without stand) | 367 mm |
Digital vertical frequency | 48 – 100 Hz |
Game mode | Yes |
Weight (without stand) | 3.28 kg |
Screen shape | Flat |
Maximum refresh rate | 100 Hz |
Flicker-free technology | Yes |
Weight (with stand) | 3.85 kg |
Stand included | Yes |
Cables included | AC, HDMI |
Commodity Classification Automated Tracking System (CCATS) | 8528521000 |
Width (with stand) | 612.4 mm |
Width (without stand) | 612.4 mm |
Feet colour | Black |
Package height | 475 mm |
Depth (with stand) | 240 mm |
Package weight | 5.53 kg |
Brand specific technologies | Eye Care+ |
Digital horizontal frequency | 30 – 120 kHz |
Depth (without stand) | 47.2 mm |
Display number of colours | 16.7 million colours |
Display brightness (typical) | 250 cd/m² |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt adjustment | Yes |
Energy efficiency class (SDR) | E |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
NVIDIA G-SYNC | No |
Built-in camera | No |
Built-in USB hub | No |
Power consumption (off) | 0.3 W |
AMD FreeSync | No |
Display diagonal | 68.6 cm (27) |
Response time | 1 ms |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Height adjustment | No |
Screen-Tech | IPS-LEDs |
Destinat pentru | Consumer |
DVI | No |
HDMI | Yes |
Power consumption (typical) | 14.63 W |
European Product Registry for Energy Labelling (EPREL) code | 1530144 |
Height (with stand) | 465.3 mm |
Certification | Energy Star EPEAT Bronze TÜV Flicker-free TÜV Low Blue Light |
Producator | ASUS |
Garantie | 36 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
Nu există recenzii încă.