Monitor Asus 27" VY279HF
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
692,99 lei 958,99 lei
În stoc
Descriere
Monitor Asus 27″ VY279HF, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 100Hz, Response time MPRT: 1ms, Brightness (max): 250 cd/㎡, Contrast (static) : 1300:1, Viewing angle: 178°/178°, Colours: 16.7M, VESA Wallmount: 100×100, Tilt: -5° ~ 23°, HDMI: x1, AUX: x1 3.5mm Audio OUT
Specificații
| MNT-Resolution | FHD | 
|---|---|
| MNT-Screen-Size | 27.x" | 
| Screen-Format | 16:9 | 
| Tech-3D | No | 
| MNT-Color | White | 
| Low Blue Light technology | Yes | 
| Tip panel | IPS | 
| Rezolutie monitor | 1920 x 1080 | 
| Timp de răspuns monitor | 1 – 3 ms | 
| Rata de aspect | 16:9 | 
| Ecran Curbat: | Nu | 
| Luminozitate maximă | 250 – 349 cd/m2 | 
| Touchscreen | Nu | 
| Webcam | Nu | 
| Boxe integrate | Nu | 
| Montare VESA | Da | 
| Portabil | Nu | 
| G-Sync | Nu | 
| HDR | Nu | 
| USB Type-C | Nu | 
| DisplayPort | Nu | 
| Thunderbolt | Nu | 
| Culoare monitor | Negru | 
| Backlight type | LED | 
| HDCP | Yes | 
| Power consumption (PowerSave) | 0.5 W | 
| Diagonala monitor | 26 – 29 inch | 
| Refresh rate | 100 – 144 Hz | 
| Width (with stand) | 613 mm | 
| Width (without stand) | 613 mm | 
| FreeSync | Nu | 
| Wall mountable | Yes | 
| Tilt angle range | -5 – 23° | 
| Pixel Pitch | 0.311 x 0.311 mm | 
| Depth (with stand) | 202 mm | 
| Digital vertical frequency | 48 – 100 Hz | 
| Game mode | Yes | 
| HDCP version | 1.4 | 
| Brand specific technologies | Eye Care+, SPLENDID | 
| Screen shape | Flat | 
| Maximum refresh rate | 100 Hz | 
| Flicker-free technology | Yes | 
| Depth (without stand) | 50 mm | 
| Height (without stand) | 365 mm | 
| Feet colour | Black | 
| Weight (without stand) | 3.57 kg | 
| Weight (with stand) | 4.11 kg | 
| Package weight | 6 kg | 
| Power consumption (typical) | 15 W | 
| Package width | 679 mm | 
| Package depth | 148 mm | 
| Package height | 445 mm | 
| Digital horizontal frequency | 30 – 120 kHz | 
| Height (with stand) | 436 mm | 
| HDMI | Da | 
| DVI | Nu | 
| Destinat pentru | Consumer | 
| Producator | ASUS | 
| Garantie | 36 | 
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
 
				 Aruba 6000 48G CL4 4SFP Swch
Aruba 6000 48G CL4 4SFP Swch						 Camera supraveghere Hikvision IP PTZ CAMERA HWP-N2204IH-DE3(F) 2.8 mm to
Camera supraveghere Hikvision IP PTZ CAMERA HWP-N2204IH-DE3(F) 2.8 mm to						 Memorie RAM notebook Kingston, SODIMM, DDR4, 16GB, CL22, 3200 Mhz
Memorie RAM notebook Kingston, SODIMM, DDR4, 16GB, CL22, 3200 Mhz						 Access Point Ubiquiti UniFi UAP-AC-M-5-Indoor, AC1200, Dual-Band, Gigabite
Access Point Ubiquiti UniFi UAP-AC-M-5-Indoor, AC1200, Dual-Band, Gigabite						 Memorie RAM Corsair Vengeance RGB 64GB DDR5 5600MHz CL40 Kit
Memorie RAM Corsair Vengeance RGB 64GB DDR5 5600MHz CL40 Kit						 SSD Adata SU630, 960GB, 2.5", SATA III
SSD Adata SU630, 960GB, 2.5", SATA III						 Memorie RAM Adata DDR4 16GB 3200MHz CL22 1.2V
Memorie RAM Adata DDR4 16GB 3200MHz CL22 1.2V						 Mouse pad Trust GXT 764 Glide-Flex Flexible RGB, XXL, negru
Mouse pad Trust GXT 764 Glide-Flex Flexible RGB, XXL, negru						








Nu există recenzii încă.