Monitor Commercial DELL P4326QEB, 42.5", 3840 x 2160 pixeli, Black,
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
5.867,99 lei 7.874,99 lei
În stoc
Descriere
DL MONITOR 4K 42.5″ P4326QEB 3840×2160
Specificații
| Built-In-PC | No |
|---|---|
| HDMI | Yes |
| Pivot | No |
| Touch | No |
| LFD-Segment | noLFD |
| Storage relative humidity (H-H) | 5 – 90% |
| Native aspect ratio | 16:9 |
| Plug and Play | Yes |
| Built-in USB hub | Yes |
| LED backlight | Yes |
| Market positioning | Business |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| Contrast ratio (typical) | 1000:1 |
| Number of speakers | 2 |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | No |
| Backlight type | Edge LED |
| sRGB coverage (typical) | 99% |
| USB Power Delivery (USB PD) | Yes |
| Built-in camera | Yes |
| Operating altitude | 0 – 5000 m |
| Tip panel | IPS |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| HDR | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| HDCP | Yes |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| Surface hardness | 3H |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| FreeSync | Nu |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| Diagonala monitor | Peste 41 inch |
| Rezolutie monitor | 3840 x 2160 |
| USB Type-C | Da |
| Display number of colours | 1.07 billion colours |
| Pixel Pitch | 0.2451 x 0.2451 mm |
| Viewable size, horizontal | 94.1 cm |
| Viewable size, vertical | 52.9 cm |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 2.2 |
| Cable management | Yes |
| Depth (with stand) | 258.8 mm |
| Culoare monitor | Alte culori |
| Timp de răspuns monitor | 8 ms si peste |
| Webcam | Da |
| Response time | 8 ms |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Feet colour | Grey |
| G-Sync | Da |
| Digital horizontal frequency | 30 – 140 kHz |
| USB Power Delivery up to | 96 W |
| Tilt angle range | -5 – 10° |
| RJ-45 ports quantity | 1 |
| Display brightness (peak) | 350 cd/m² |
| Width (with stand) | 967.2 mm |
| Width (without stand) | 967.2 mm |
| Weight (with stand) | 17.5 kg |
| Energy consumption (SDR) per 1000 hours | 49 kWh |
| RMS rated power | 16 W |
| Depth (without stand) | 67.5 mm |
| VESA mounting | Yes |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| Supported video modes | 480p, 576p, 720p, 1080p, 2160p |
| NVIDIA G-SYNC | No |
| Power consumption (off) | 0.3 W |
| AMD FreeSync | No |
| Refresh rate | Sub 100 Hz |
| Screen-Tech | IPS-LEDs |
| Brightness | 401-500cd/m2 |
| Panel mounting interface | 100 x 100,200 x 200 mm |
| Adjustable height (max) | 6 cm |
| Bezel width (side) | 1.3 cm |
| Bezel width (top) | 1.3 cm |
| Destinat pentru | Commercial |
| Sustainability certificates | ENERGY STAR, EPEAT |
| HD type | 4K Ultra HD |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Product colour | Black, Grey |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 10 – 80% |
| Display resolution | 3840 x 2160 pixels |
| Compliance certificates | RoHS |
| LED indicators | Yes |
| Doesn't contain | PVC/BFR, Arsenic, Mercury |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 230 W |
| Display diagonal | 108 cm (42.5) |
| Pixel density | 104 ppi |
| AC input voltage | 120 – 240 V |
| Number of downstream ports | 2 |
| LFD-Resolution | 4K |
| LFD-Screen-Size | 42.x" |
| Non-operating altitude | 0 – 12190 m |
| Digital vertical frequency | 23 – 76 Hz |
| USB upstream port type | USB Type-C, USB Type-B |
| Power consumption (typical) | 49.2 W |
| Bezel width (bottom) | 5.01 cm |
| Height (with stand) | 721.2 mm |
| Height (without stand) | 630.9 mm |
| Weight (without stand) | 12.7 kg |
| Producator | DELL |
| Garantie | 36 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
Nu există recenzii încă.