Monitor LED Dell S2722DC, 27inch, IPS QHD, 4ms, 75Hz, alb
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
1.898,99 lei
În stoc
Descriere
| General | |
| Recomandat pentru |
Office
|
| Tip panel |
IPS
|
| Diagonala |
27 inch
|
| Anti-Glare |
Da
|
| Rezolutie |
2560 x 1440 pixeli
|
| Timp de raspuns |
4 ms
|
| Refresh Rate |
75 Hz
|
| Rata de aspect |
16:9
|
| Contrast |
1000:1 (normal)
|
| Luminozitate |
350 cd/mp
|
| Densitate pixeli |
109 PPI
|
| Unghi de vizibilitate |
178/178 grade
|
| Dimensiune punct |
0.2331 mm
|
| Standarde |
sRGB: 99% Coverage
|
| Culoare |
Argintiu
|
| Putere consumata |
18 W (normal)
0.3 W (standby) |
| Boxe integrate |
2x 3 W
|
| Dimensiuni |
Cu suport: 612 x 510 x 175 mm
Fara suport: 612 x 365 x 55 mm |
| Greutate |
Fara suport: 5.4 kg
|
| Montare perete |
100 x 100 VESA
|
| Plug and play |
Da
|
| Accesorii incluse |
Cablu alimentare
|
| Tehnologii |
Bluelight Reducer
Flicker-Free FreeSync |
| Tehnologii | |
| FreeSync |
Da
|
| Flicker Free |
Da
|
| Blue Light Reducer |
Da
|
| Ergonomie | |
| Inclinare |
-5/+21
|
| Picior pivotant |
-30/+30
|
| Ecran pivotant |
-90/+90
|
| Inaltime ajustabila |
110 mm
|
| Porturi | |
| HDMI |
2
|
| USB |
2x USB 3.2
|
| USB Type-C |
1
|
Specificații
| Built-In-PC | No |
|---|---|
| Pivot | Yes |
| Touch | No |
| Wi-Fi | No |
| LFD-Resolution | QHD |
| LFD-Segment | noLFD |
| Storage relative humidity (H-H) | 5 – 90% |
| Native aspect ratio | 16:9 |
| Market positioning | Business |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Cable lock slot | Yes |
| Contrast ratio (typical) | 1000:1 |
| PAIA version | 1.3.2 |
| HDMI version | 1.4 |
| Number of speakers | 2 |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | No |
| Display brightness (typical) | 350 cd/m² |
| sRGB coverage (typical) | 99% |
| Pivot angle | -90 – 90° |
| Swivel angle range | -30 – 30° |
| Audio output | Yes |
| Carbon emissions, end-of-life (kg of CO2e) | 6 |
| Operating altitude | 0 – 5000 m |
| RMS rated power | 3 W |
| Non-operating altitude | 0 – 12192 m |
| Rata de aspect | 16:9 |
| Touchscreen | Nu |
| Portabil | Nu |
| HDR | Nu |
| Thunderbolt | Nu |
| Maximum refresh rate | 75 Hz |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| DisplayPort | Da |
| Backlight type | W-LED |
| Surface hardness | 3H |
| AMD FreeSync | Yes |
| Front bezel colour | Black |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| Number of USB Type-C upstream ports quantity | 1 |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 2 |
| USB Power Delivery up to | 65 W |
| DisplayPort cable length | 1.8 m |
| Vertical scan range | 48 – 75 Hz |
| Tip panel | IPS |
| Rezolutie monitor | 2560 x 1440 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 350 cd/m² (typical) |
| Webcam | Nu |
| Montare VESA | Da |
| G-Sync | Nu |
| FreeSync | Nu |
| USB Type-C | Da |
| Boxe integrate | Da |
| Pixel density | 109 ppi |
| Screen shape | Flat |
| Response time (fast) | 5 ms |
| Flicker-free technology | Yes |
| Tilt angle range | -5 – 21° |
| Stand included | Yes |
| Feet colour | Grey |
| Power consumption (off) | 0.2 W |
| Response time | 4 ms |
| Colour gamut standard | sRGB |
| Depth (with stand) | 174.7 mm |
| Weight (without stand) | 5.4 kg |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| High Dynamic Range (HDR) supported | No |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Width (with stand) | 611.6 mm |
| Height (with stand) | 510.1 mm |
| Width (without stand) | 611.6 mm |
| Depth (without stand) | 55.4 mm |
| Height (without stand) | 364.6 mm |
| Horizontal scan range | 30 – 144 kHz |
| Timp de răspuns monitor | 4 ms |
| Bezel width (side) | 7.43 mm |
| Bezel width (top) | 7.42 mm |
| Culoare monitor | Alb |
| Diagonala monitor | 27inch |
| Weight (with stand) | 7.16 kg |
| Display number of colours | 16.7 million colours |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in USB hub | No |
| Refresh rate | Sub 100 Hz |
| Brightness | ≤400cd/m2 |
| DisplayPorts quantity | 0 |
| HDMI | Da |
| DVI | Nu |
| Adjustable height (max) | 11 cm |
| Destinat pentru | Commercial |
| Heat dissipation | 528.88 BTU/h |
| Heat dissipation (typical) | 60.39 BTU/h |
| European Product Registry for Energy Labelling (EPREL) code | 699422 |
| Bezel width (bottom) | 2.15 cm |
| Total carbon footprint (kg of CO2e) | 587 |
| Total carbon emissions, standard deviation (kg of CO2e) | 142 |
| Carbon emissions, manufacturing (kg of CO2e) | 366 |
| Carbon emissions, energy usage (kg of CO2e) | 167 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 420 |
| Carbon emissions, logistics (kg of CO2e) | 4.8 |
| Producator | DELL |
| Garantie | 36 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
ARUBA ION 1830 8G SW 















Nu există recenzii încă.