Monitor Philips 23.8" 243V7QJABF/00
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
654,99 lei
În stoc
Descriere
| Recomandat pentru |
Multimedia
|
| Tip panel |
IPS
|
| Diagonala |
23.8 inch
|
| Anti-Glare |
Da
|
| Rezolutie |
1920 x 1080 pixeli
|
| Timp de raspuns |
5 ms
|
| Refresh Rate |
60 Hz
|
| Rata de aspect |
16:9
|
| Contrast |
1000:1 (normal)
200.000.000:1 (dynamic) |
| Luminozitate |
250 cd/mp
|
| Unghi de vizibilitate |
178/178 grade
|
| Dimensiune punct |
0.275 mm
|
| Culoare |
Negru
|
| Putere consumata |
14 W (normal)
0.5 W (standby) |
| Boxe integrate |
2x 2 W
|
| Dimensiuni |
Cu suport: 540 x 415 x 209 mm
Fara suport: 540 x 325 x 45 mm |
| Greutate |
Cu suport: 3.5 Kg
Fara suport: 3.08 Kg |
| Montare perete |
100 x 100 VESA
|
| Plug and play |
Da
|
| Ergonomie | |
| Inclinare |
-5/+20
|
| Porturi | |
| HDMI |
1
|
| Display Port |
1
|
| VGA |
1
|
Specificații
| MNT-Resolution | FHD |
|---|---|
| MNT-Screen-Size | 24.x" |
| Screen-Format | 16:9 |
| Tech-3D | No |
| MNT-Color | Black |
| Compliance certificates | RoHS |
| Power consumption (off) | 0.5 W |
| Manual | Yes |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Plug and Play | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| On/off switch | Yes |
| Contrast ratio (typical) | 1000:1 |
| Number of speakers | 2 |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Width (without stand) | 540 mm |
| Non-operating altitude | 0 – 12192 m |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Maximum refresh rate | 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Market positioning | Home |
| HDCP | Yes |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Width (with stand) | 540 mm |
| Harmonized System (HS) code | 85285210 |
| Timp de răspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| DisplayPort | Da |
| Backlight type | W-LED |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Aspect ratio | 16:9 |
| DDC/CI | Yes |
| Display sRGB | Yes |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Audio input | No |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| LED indicators | Operation, Stand-by |
| Operating altitude | 0 – 3658 m |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| LowBlue mode | Yes |
| Mean time between failures (MTBF) | 50000 h |
| FreeSync | Nu |
| Horizontal scan range | 30 – 83 kHz |
| Power supply type | Internal |
| Dynamic contrast ratio marketing name | SmartContrast |
| Heavy metals free | Hg (mercury) |
| Picture enhancement | SmartImage |
| 3D | No |
| TV tuner integrated | No |
| Vertical scan range | 56 – 76 Hz |
| Digital horizontal frequency | 30 – 83 kHz |
| Digital vertical frequency | 56 – 76 Hz |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| PC Audio in | Yes |
| AC (power) in | Yes |
| Depth (without stand) | 45 mm |
| Recommended resolution | 1920 x 1080 @ 60 Hz |
| Pixel Pitch | 0.275 x 0.275 mm |
| Weight (with stand) | 3.5 kg |
| Separate H/V sync | Yes |
| Screen shape | Flat |
| Pixel density | 93 ppi |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Sync-on-green (SOG) | Yes |
| DisplayPort version | 1.2 |
| Package height | 465 mm |
| Cables included | HDMI, AC |
| DisplayPorts quantity | 1.2 |
| Response time | 4 ms |
| Colour gamut standard | sRGB |
| Feet colour | Black |
| Height (without stand) | 325 mm |
| RMS rated power | 4 W |
| Power consumption (max) | 21 W |
| Power consumption (typical) | 14.13 W |
| Depth (with stand) | 209 mm |
| Height (with stand) | 415 mm |
| Package width | 588 mm |
| Package depth | 115 mm |
| Package weight | 4.82 kg |
| Contrast ratio (dynamic) | 200000000:1 |
| European Product Registry for Energy Labelling (EPREL) code | 401626 |
| Weight (without stand) | 3.08 kg |
| Refresh rate | Sub 100 Hz |
| HDMI | Da |
| DVI | Nu |
| Producator | PHILIPS |
| Garantie | 36 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
Baterie externa Baseus Airpow lite, 10000mAh, 22.5W, 1 x USB;
Microfon Genesis Radium 350D, tip Dynamic, model cardioid, suport fix,
Milesight Suport tavan A42, se utilizeaza la instalarea camerelor pe
Pan/Tilt Home Security Wi-Fi Camera SPEC: 1080p, 2.4 GHz, Horizontal 
















Nu există recenzii încă.