Monitor Philips 27" 27M2N3201A/00
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
978,99 lei
În stoc
Descriere
Monitor Philips 27″ 27M2N3201A/00, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 180Hz, Response time GtG: 1ms, Response time MPRT: 0.5ms, Brightness (max): 300 cd/m², Contrast (static) : 1000:1, Contrast (dynamic): Mega Infinity DCR, Viewing angle: 178/178, Color Gamut Type: sRGB, Colours: 16.7M, Speakers: 2Wx2, VESA Wallmount: 100×100, Tilt: -5/20, HAS: 130mm, Pivot: Yes, Swivel: -30/30, HDMI: x2, DisplayPort: x1
Specificații
| Pivot | Yes |
|---|---|
| Compliance certificates | RoHS |
| Power consumption (standby) | 0.5 W |
| Manual | Yes |
| Native aspect ratio | 16:9 |
| Product colour | White |
| Plug and Play | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| DisplayPort version | 1.4 |
| Operating relative humidity (H-H) | 20 – 80% |
| LED backlight | Yes |
| Display resolution | 1920 x 1080 pixels |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 2.0 |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| Market positioning | Gaming |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | Yes |
| Pivot angle | -90 – 90° |
| Swivelling | Yes |
| Swivel angle range | -30 – 30° |
| Width (with stand) | 614 mm |
| Display diagonal (metric) | 68.6 cm |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Touchscreen | Nu |
| Portabil | Nu |
| Thunderbolt | Nu |
| HDCP | Yes |
| DisplayPort | Da |
| Backlight type | W-LED |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display sRGB | Yes |
| Component video sync | Separate sync |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| LED indicators | Operation, Stand-by |
| Operating altitude | 0 – 3658 m |
| Height (without stand) | 368 mm |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Power supply type | Internal |
| HDR | Da |
| Adobe RGB coverage | 90% |
| HDCP version | 1.4/2.2 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Refresh rate | 145 – 200 Hz |
| Height adjustment | 13 cm |
| Colour gamut standard | DCI-P3 |
| Package width | 730 mm |
| Tip panel | IPS |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| G-Sync | Nu |
| FreeSync | Nu |
| Diagonala monitor | 27" |
| Boxe integrate | Da |
| USB Type-C | Nu |
| Width (without stand) | 614 mm |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Response time (fast) | 0.5 ms |
| Colour gamut | 95% |
| Culoare monitor | Alb |
| Depth (without stand) | 60 mm |
| Pixel density | 81.59 ppi |
| Horizontal scan range | 30 – 200 kHz |
| Non-operating altitude | 3658 – 12192 m |
| Weight (without stand) | 4 kg |
| Cables included | AC, DisplayPort, HDMI |
| Package depth | 188 mm |
| Display brightness (typical) | 300 cd/m² |
| Package height | 478 mm |
| Energy consumption (HDR) per 1000 hours | 35 kWh |
| Vertical scan range | 48 – 180 Hz |
| NTSC coverage (typical) | 110% |
| sRGB coverage (typical) | 128% |
| Pixel Pitch | 0.31125 x 0.31125 mm |
| Power consumption (typical) | 27.4 W |
| Depth (with stand) | 261 mm |
| Height (with stand) | 519 mm |
| Weight (with stand) | 5.82 kg |
| RMS rated power | 4 W |
| Luminozitate maximă | 300 cd/m² |
| Post-consumer recycled plastic | 35% |
| Timp de răspuns monitor | 1ms |
| Brand specific technologies | Crosshair |
| Compatible operating systems | Mac OS X Windows 11 / 10 |
| Adaptive synchronisation | Yes |
| Package weight | 9.15 kg |
| Display number of colours | 16.7 million colours |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | E |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| AMD FreeSync | No |
| Display diagonal | 68.6 cm (27) |
| Response time | 1 ms |
| Maximum refresh rate | 180 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Tilt angle range | -5 – 20° |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Picture enhancement | SmartImage Game |
| Regulatory Approvals | CB, CE Mark, TUV/ISO9241-307, TUV-BAUART, EAC, EAEU RoHS, UKCA, EMF, FCC, ICES-003 |
| HDMI | Da |
| DVI | Nu |
| Producator | PHILIPS |
| Garantie | 24 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
SSD Extern Kingston SXS2000 1TB negru USB 3.2
A71 Suport pentru camera de supraveghere Milesight, montaj perete, compatibil
Milesight Suport tavan A42, se utilizeaza la instalarea camerelor pe
Apple Magic Keyboard Folio for iPad (A16 and 10th generation)
Monitor Asus 15.6" MB16ACV, Diagonal (inch): 15.6, Diagonal (cm): 39.6, 









Nu există recenzii încă.