Monitor Philips 32" 32E1N1800LA/00, Diagonal (inch): 32, Diagonal (cm): 81,
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
1.143,00 lei 1.283,99 lei
În stoc
Descriere
Monitor Philips 32″ 32E1N1800LA/00, Diagonal (inch): 32, Diagonal (cm): 81, Aspect ratio: 16:9, Panel: VA, Resolution: 3840×2160, Refresh Rate: 60Hz, Response time GtG: 4ms, Brightness (max): 300 cd/m², Contrast (static) : 3500:1, Contrast (dynamic): Mega Infinity DCR, Viewing angle: 178/178, Color Gamut Type: Adobe RGB 85.2%; DCI-P3:80.91%, sRGB: 101.87%, NTSC 88.59%, Colours: 1.07B, Speakers: 2Wx2, VESA Wallmount: 100×100, Tilt: -5/+20, HDMI: x2, DisplayPort: x1, AUX: x1 3.5mm Audio OUT
Specificații
MNT-Resolution | UHD |
---|---|
MNT-Screen-Size | 32.x" |
Screen-Format | 16:9 |
Tech-3D | No |
MNT-Color | Black |
Power consumption (standby) | 0.5 W |
Product colour | Black |
Manual | Yes |
Native aspect ratio | 16:9 |
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
DisplayPort version | 1.4 |
Operating relative humidity (H-H) | 20 – 80% |
LED backlight | Yes |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
Cable lock slot | Yes |
High Dynamic Range (HDR) supported | Yes |
HDMI version | 2.0 |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
Cable lock slot type | Kensington |
Low Blue Light technology | Yes |
Display technology | LCD |
Display diagonal | 80 cm (31.5) |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Panel type | VA |
Audio output | Yes |
Doesn't contain | PVC/BFR |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | Nu |
Webcam | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
USB Type-C | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
Market positioning | Home |
HDCP | Yes |
Tip panel | VA |
Timp de răspuns monitor | 4 – 5 ms |
Boxe integrate | Da |
DisplayPort | Da |
Backlight type | W-LED |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
DDC/CI | Yes |
Haze rate | 25% |
Display sRGB | Yes |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
LED indicators | Operation, Stand-by |
Energy efficiency class (SDR) | F |
Operating altitude | 0 – 3658 m |
Exterior finish type | Textured |
Recyclable packaging material | 100% |
EasyRead mode | Yes |
LowBlue mode | Yes |
Mean time between failures (MTBF) | 50000 h |
FreeSync | Nu |
Power supply type | Internal |
Rezolutie monitor | 3840 x 2160 |
HDR | Da |
Display number of colours | 1.07 billion colours |
Horizontal scan range | 30 – 140 kHz |
HDCP version | 1.4/2.2 |
Picture enhancement | SmartImage |
Delta E | 2 |
Diagonala monitor | 30 – 40 inch |
Display diagonal (metric) | 80 cm |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Viewable size, horizontal | 69.7 cm |
Viewable size, vertical | 39.2 cm |
Screen shape | Flat |
Flicker-free technology | Yes |
Stand included | Yes |
Cables included | AC, HDMI |
Non-operating altitude | 3658 – 12192 m |
Display brightness (typical) | 300 cd/m² |
Response time | 4 ms |
Colour gamut standard | sRGB |
Depth (without stand) | 52 mm |
Height (without stand) | 419 mm |
Width (with stand) | 714 mm |
Width (without stand) | 714 mm |
Pixel Pitch | 0.18159 x 0.18159 mm |
Pixel density | 139.87 ppi |
RMS rated power | 4 W |
Contrast ratio (typical) | 3500:1 |
Package depth | 261 mm |
Vertical scan range | 40 – 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Colour depth | 8 bit |
HDMI ports quantity | 2 |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt adjustment | Yes |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Package height | 512 mm |
Height (with stand) | 512 mm |
Package weight | 9.68 kg |
NVIDIA G-SYNC | No |
Built-in camera | No |
Built-in USB hub | No |
DisplayPorts quantity | 1 |
Power consumption (off) | 0.3 W |
AMD FreeSync | No |
Height adjustment | No |
Tilt angle range | -5 – 20° |
Refresh rate | Sub 100 Hz |
Screen-Tech | VA-LEDs |
HDMI | Da |
DVI | Nu |
Destinat pentru | Consumer |
Power consumption (typical) | 34.9 W |
Depth (with stand) | 140 mm |
Weight (with stand) | 7.39 kg |
Weight (without stand) | 6.25 kg |
Package width | 870 mm |
Compatible operating systems | Mac OS Windows 11/10 |
Philips SmartUniformity | 95 – 102% |
Producator | PHILIPS |
Garantie | 36 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
Nu există recenzii încă.