Monitor Portabil Dell 14" P1425, 35.57 cm, Maximum preset resolution:
De ce să alegi LEADtech.ro?
vezi detalii
În stoc
1.243,99 lei 1.717,99 lei
În stoc
Descriere
Monitor Portabil Dell 14″ P1425, 35.57 cm, Maximum preset resolution: 1920 x 1200 at 60 Hz, Screen type: Active matrix-TFT LCD, Panel technology: In-Plane Switching (IPS) Technology, Backlight: LED Edgelight System, Faceplate coating: Anti-glare with hard-coating 3H, Aspect ratio: 16:10, Contrast ratio: 1500 : 1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response time: 7 Ms, Brightness: 400 cd/m² (typical), Color depth: 16.7 million colors, Color gamut: sRGB 100% (CIE 1931) (typical), Adjustability: Tilt angle 10° to 90°, Portrait angle: 16.5°, Connectivity: 2 x USB Type-C (Alt Mode DP1.2, HBR, HDCP 1.4, power pass-through of up to 65 W), Dell Display and Peripheral Manager (DDPM) Compatibility: Yes, What’s in the box: Display, 1 x USB Type-C cable (C to C, 1.0 m), Sleeve, Safety, Environmental, and Regulatory Information, QR Card, Dimensions (with stand): Height: 223.54 mm (8.80 in.), Width: 315.15 mm (12.41 in.), Depth: 14.65 mm (0.58 in.), Dimensions (without stand): Height: 223.54 mm (8.80 in.), Width: 315.15 mm (12.41 in.), Depth: 4.60 mm (0.18 in.), Weight with packaging 1.24 kg (2.73 lb.), Weight with cables 0.62 kg (1.36 lb.), Weight without cables 0.57 kg (1.25 lb.), 3-Years Advanced Exchange Service and Limited Hardware Warranty
Specificații
| Built-In-PC | No |
|---|---|
| Pivot | No |
| Touch | No |
| LFD-Resolution | FHD |
| LFD-Segment | Portable |
| Compliance certificates | RoHS |
| Power consumption (standby) | 0.3 W |
| Storage relative humidity (H-H) | 5 – 90% |
| Mac operating systems supported | Yes |
| Product colour | Silver |
| Power consumption (max) | 7 W |
| Windows operating systems supported | Windows 10, Windows 11 |
| Plug and Play | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Built-in USB hub | Yes |
| LED backlight | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Operating relative humidity (H-H) | 10 – 90% |
| Display resolution | 1920 x 1200 pixels |
| Native aspect ratio | 16:10 |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Sustainability certificates | ENERGY STAR |
| Pixel density | 162 ppi |
| Display technology | LCD |
| Headphone out | No |
| Built-in speaker(s) | No |
| Backlight type | Edge LED |
| Operating altitude | 0 – 5000 m |
| Non-operating altitude | 0 – 12192 m |
| Tip panel | IPS |
| Ecran Curbat: | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| G-Sync | Nu |
| HDR | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| HDCP | Yes |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Surface hardness | 3H |
| On Screen Display (OSD) | Yes |
| Power supply type | External |
| Portabil | Da |
| FreeSync | Nu |
| Cable lock slot | No |
| Energy efficiency class (HDR) | Not available |
| USB Type-C | Da |
| Display brightness (typical) | 400 cd/m² |
| Number of upstream ports | 2 |
| USB upstream port type | USB Type-C |
| Culoare monitor | Alte culori |
| sRGB coverage (typical) | 100% |
| HDCP version | 1.4 |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Stand included | Yes |
| Rezolutie monitor | 1920 x 1200 |
| Rata de aspect | 16:10 |
| Response time measurement type | GTG (Gray to Gray) |
| Colour gamut standard | sRGB |
| Timp de răspuns monitor | 6 – 7 ms |
| Number of USB Type-C upstream ports quantity | 2 |
| Energy efficiency class (SDR) | B |
| USB ports quantity | 2 |
| Product type | Portable monitor |
| Tilt angle range | 10 – 90° |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Response time | 7 ms |
| Energy consumption (SDR) per 1000 hours | 5 kWh |
| Display number of colours | 16.7 million colours |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| VESA mounting | Yes |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Power consumption (off) | 0.3 W |
| AMD FreeSync | No |
| Height adjustment | No |
| Refresh rate | Sub 100 Hz |
| Brightness | ≤400cd/m2 |
| Screen-Tech | IPS-LEDs |
| DVI | Nu |
| HDMI | Nu |
| Diagonala monitor | Sub 16 inch |
| Destinat pentru | Consumer |
| Power consumption (typical) | 5.4 W |
| LFD-Screen-Size | 14.x" |
| Package weight | 1.24 kg |
| Pixel Pitch | 0.15708 x 0.15708 mm |
| Horizontal scan range | 30 – 118 kHz |
| Vertical scan range | 56 – 60 Hz |
| Viewable size, horizontal | 30.2 cm |
| Viewable size, vertical | 18.9 cm |
| Display diagonal (metric) | 35.57 cm |
| Width (with stand) | 315.1 mm |
| Depth (with stand) | 14.7 mm |
| Height (with stand) | 223.5 mm |
| Width (without stand) | 315.1 mm |
| Depth (without stand) | 4.6 mm |
| Height (without stand) | 223.5 mm |
| Weight (without stand) | 570 g |
| Bezel width (side) | 5.95 mm |
| Bezel width (top) | 1.36 cm |
| Bezel width (bottom) | 2.14 cm |
| Producator | DELL |
| Garantie | 36 |
Recenzii
Bazat pe 0 păreri
Numai utilizatorii logati pot publica review-uri.
Aruba 6100 24G CL4 4SFP+ Swch
Baterie externa Baseus Qpow2, 20000mAh, 22.5W, 1 x USB; 1 







Nu există recenzii încă.